Prevailing wage rates in Maine's statewide schedule
MDOL's MDOL 2026 rates, effective January 10, 2026 sets 135 rates across 31 trades for public works in its statewide schedule. Of each trade's main rate, elevator constructor is the highest at $107.10 an hour and flagger the lowest at $22.25, total.
MDOL 2026 rates, effective January 10, 2026. A rate written into a contract "must remain unchanged during the time the contract is in effect" (26 MRSA §1306). Checked against maine.gov on October 25, 2026.
MDOL's website rates "are for reference only". Bidders get the project-specific determination from the agency soliciting bids (§1306).
Statewide rates by trade, highest first
Each trade's main rate, highest first, split into the base wage and the benefits MDOL lists. All bars share one scale. The table below lists the same rates A to Z with classifications.
- Elevator Constructor$107.10
- Utility Lineman$91.85
- Glazier$58.54
- Telecom Technician$56.02
- Electrician$55.87
- Bricklayer$50.66
- Ironworker$48.19
- Carpenter$42.44
- Plumber / Pipefitter$41.91
- Refrigeration Mechanic$41.57
- Operating Engineer$40.36
- Pile Driver$40.27
- Millwright$39.63
- Soft Floor Layer$37.65
- Engine Mechanic$35.77
- Sheet Metal Worker$35.08
- Drywall Finisher$34.80
- Painter$34.80
- Tile Setter$34.37
- Heat & Frost Insulator$33.40
- Teamster (Truck Driver)$33.12
- Fence Builder$33.08
- Heavy Equipment Mechanic$31.91
- Earth Driller$30.43
- Telephone Line Worker$30.19
- Laborer$29.82
- Roofer$28.99
- Cement Mason$26.34
- Abatement Laborer$25.72
- Highway Maintenance Worker$24.44
- Flagger$22.25
All trades and classifications, A to Z
One main rate per trade, with its classification and base wage. Open a trade for its other classifications, dated steps and MDOL's notes. Click a column heading to sort.
| Trade | Main classification | Total | Base | Rates |
|---|---|---|---|---|
| Asbestos & Lead Abatement Laborer | Hazardous Materials Removal Workers | $25.72 | $24.12 | 3 |
| Bricklayer | Brickmasons and Blockmasons | $50.66 | $43.02 | 3 |
| Carpenter | Carpenter | $42.44 | $34.02 | 3 |
| Carpet & Soft Floor Layer | Floor Layers - Except Carpet/Wood/Hard Tiles | $37.65 | $29.00 | 3 |
| Cement Mason | Cement Masons and Concrete Finisher | $26.34 | $24.06 | 3 |
| Drywall Finisher | Tapers | $34.80 | $29.16 | 3 |
| Earth Driller | Earth Drillers - Except Oil and Gas | $30.43 | $22.81 | 3 |
| Electrical Utility Lineman | Electrical Power - Line Installer and Repairers | $91.85 | $57.50 | 3 |
| Electrician | Electricians | $55.87 | $37.27 | 3 |
| Elevator Constructor | Elevator Installers and Repairers | $107.10 | $67.34 | 3 |
| Fence Builder | Fence Erectors | $33.08 | $30.90 | 3 |
| Flagger | Flaggers | $22.25 | $21.39 | 3 |
| Glazier | Glaziers | $58.54 | $39.32 | 3 |
| Heavy Equipment Mechanic | Mobile Heavy Equipment Mechanics - Except Engines | $31.91 | $26.43 | 3 |
| Highway Maintenance Worker | Highway Maintenance Workers | $24.44 | $23.30 | 3 |
| Industrial Engine & Machine Mechanic | Industrial Machinery Mechanics | $35.77 | $29.09 | 3 |
| Insulator (Heat & Frost / Asbestos Worker) | Insulation Worker - Mechanical | $33.40 | $27.35 | 3 |
| Ironworker | Structural Iron and Steel Workers | $48.19 | $27.22 | 9 |
| Laborer | Construction Laborer | $29.82 | $26.94 | 6 |
| Millwright | Millwrights | $39.63 | $26.73 | 3 |
| Operating Engineer | Crane and Tower Operators | $40.36 | $33.78 | 27 |
| Painter | Construction and Maintenance Painters | $34.80 | $31.55 | 3 |
| Pile Driver | Pile-Driver Operators | $40.27 | $37.15 | 3 |
| Plumber / Pipefitter | Plumbers | $41.91 | $34.11 | 6 |
| Refrigeration & A/C Mechanic | Heating and Air Conditioning and Refrigeration Mechanics and Installers | $41.57 | $35.55 | 3 |
| Roofer | Roofers | $28.99 | $25.50 | 3 |
| Sheet Metal Worker | Sheet Metal Workers | $35.08 | $28.48 | 3 |
| Teamster (Truck Driver) | Heavy and Tractor - Trailer Truck Drivers | $33.12 | $27.25 | 6 |
| Telecommunications Technician | Telecommunications Equipment Installers and Repairers - Except Line Installers | $56.02 | $39.50 | 6 |
| Telephone Line Worker (Outside) | Telecommunications Line Installers and Repairers | $30.19 | $28.05 | 3 |
| Tile Setter | Tile and Marble Setters | $34.37 | $28.91 | 3 |
Questions about Statewide rates
How much does an electrician make on prevailing wage in Maine's statewide schedule?
$55.87 an hour: a $37.27 base wage plus $18.60 in benefits, for the main classification (Electricians), under MDOL 2026 rates, effective January 10, 2026. Overtime and every electrician rate in Maine's statewide schedule.
What is the prevailing wage for a laborer in Maine's statewide schedule?
$29.82 an hour: a $26.94 base wage plus $2.88 in benefits, for the main classification (Construction Laborer), under MDOL 2026 rates, effective January 10, 2026. Overtime and every laborer rate in Maine's statewide schedule.
Does the prevailing wage include fringe benefits?
Yes. The rate is a base wage plus benefits, and the employer owes both for every hour. For elevator constructor, the highest-paid trade in Maine's statewide schedule, the $107.10 total is a $67.34 base wage plus $39.76 in benefits.