Home / California / Kings County / Telecommunications Technician
Kings County · Telecommunications Technician
Telecommunications Technician prevailing wage in Kings County, California
$67.71an hour, base wage + fringe benefits
$51.97 base wage + $15.74 fringe benefits
Kings County uses the same telecommunications technician rates as 41 other counties. See all of them on one page.
On California public works in Kings County, a telecommunications technician must be paid at least $67.71 an hour in total: $51.97 in wages plus $15.74 in employer payments to health, pension, training and other funds. Daily overtime is $93.695.
DIR general determination C-422-X-1-2026-2B, issued August 22, 2026. Expires April 3, 2027. Checked against dir.ca.gov on October 24, 2026.
Base wage and fringe benefits: $51.97 + $15.74
The basic hourly rate is the taxable wage. The other lines, the fringe benefits DIR calls employer payments, are what DIR expects the employer to pay into health, pension and other plans for each hour worked. An employer can pay part of that as extra wages instead, as long as the total per hour stays at $67.71 or more.
| Basic hourly rate (taxable wage) | $51.97 |
| Health and welfare | $8.27 |
| Pension | $3.87 |
| Vacation and holiday (footnote d) | $3.60 |
| Total straight-time hourly rate | $67.71 |
Straight time covers an 8-hour day.
When does this rate change?
- A project pays the rates in effect on its bid advertisement date for the life of the job, plus any increase DIR set in advance (DIR FAQ).
- DIR issues new determinations on February 22 and August 22, and they take effect 10 days later. This rate is from determination C-422-X-1-2026-2B, issued August 22, 2026; DIR's expiration date for it is April 3, 2027.
Scheduled increases
DIR has scheduled an increase for this rate, but it's in a regional PDF we haven't matched to this classification yet. The amounts are in DIR's increase file.
The double asterisk after DIR's expiration date means the next rate is already set. If the work runs past that date you have to pay the new rate, and DIR says to build it into contracts signed now (DIR FAQ, Q8).
Source: DIR increase PDF
Davis-Bacon telecommunications technician rate in Kings County
Federally funded or assisted construction here uses the U.S. Department of Labor's wage determinations. When a California awarding body runs a federally funded or assisted project, DIR's rates must be paid where they are higher than the Davis-Bacon rates (DIR public works FAQ).
We don't put a federal figure next to DIR's here, because the federal determinations split this trade into groups that don't line up with DIR's. The federal rows for this trade are below; match the classification to the work.
| Construction | Federal classification | Base wage | Total rate | WD |
|---|---|---|---|---|
| Building, Highway, Heavy | SOUND & COMMUNICATIONS: INSTALLER. (SCOPE OF WORK: INCLUDING ANY DATA SYSTEM WHOSE ONLY FUNCTION IS TO TRANSMIT OR RECEIVE INFORMATION; EXCLUDING ALL OTHER …ELEC0006-004 | $58.83 | $90.34 | CA20260018 Mod 8 |
| Building, Highway, Heavy | SOUND & COMMUNICATIONS: TECHNICIAN (SCOPE OF WORK: INCLUDING ANY DATA SYSTEM WHOSE ONLY FUNCTION IS TO TRANSMIT OR RECEIVE INFORMATION; EXCLUDING ALL OTHER …ELEC0006-004 | $67.65 | $99.43 | CA20260018 Mod 8 |
| Building, Highway, Heavy | SOUND & COMMUNICATIONS: INSTALLER (SCOPE OF WORK: INCLUDING ANY DATA SYSTEM WHOSE ONLY FUNCTION IS TO TRANSMIT OR RECEIVE INFORMATION; EXCLUDING ALL OTHER DATA …ELEC0234-003 | $47.93 | $72.02 | CA20260018 Mod 8 |
| Building, Highway, Heavy | SOUND & COMMUNICATIONS: TECHNICIAN (SCOPE OF WORK: INCLUDING ANY DATA SYSTEM WHOSE ONLY FUNCTION IS TO TRANSMIT OR RECEIVE INFORMATION; EXCLUDING ALL OTHER …ELEC0234-003 | $55.12 | $79.42 | CA20260018 Mod 8 |
| Building, Highway, Heavy | SOUND & COMMUNICATIONS: INSTALLER (SCOPE OF WORK: INCLUDING ANY DATA SYSTEM WHOSE ONLY FUNCTION IS TO TRANSMIT OR RECEIVE INFORMATION; EXCLUDING ALL OTHER DATA …ELEC0302-003 | $53.08 | $83.92 | CA20260018 Mod 8 |
| Building, Highway, Heavy | SOUND & COMMUNICATIONS: TECHNICIAN (SCOPE OF WORK: INCLUDING ANY DATA SYSTEM WHOSE ONLY FUNCTION IS TO TRANSMIT OR RECEIVE INFORMATION; EXCLUDING ALL OTHER …ELEC0302-003 | $61.04 | $92.12 | CA20260018 Mod 8 |
| Building, Highway, Heavy | SOUND & COMMUNICATIONS: INSTALLER (SCOPE OF WORK: INCLUDING ANY DATA SYSTEM WHOSE ONLY FUNCTION IS TO TRANSMIT OR RECEIVE INFORMATION; EXCLUDING ALL OTHER DATA …ELEC0332-003 | $58.33 | $89.33 | CA20260018 Mod 8 |
| Building, Highway, Heavy | SOUND & COMMUNICATIONS: TECHNICIAN (SCOPE OF WORK: INCLUDING ANY DATA SYSTEM WHOSE ONLY FUNCTION IS TO TRANSMIT OR RECEIVE INFORMATION; EXCLUDING ALL OTHER …ELEC0332-003 | $67.08 | $98.34 | CA20260018 Mod 8 |
| Building, Highway, Heavy | SOUND & COMMUNICATIONS: INSTALLER (SCOPE OF WORK: INCLUDING ANY DATA SYSTEM WHOSE ONLY FUNCTION IS TO TRANSMIT OR RECEIVE INFORMATION; EXCLUDING ALL OTHER DATA …ELEC0595-006 | $58.33 | $89.33 | CA20260018 Mod 8 |
| Building, Highway, Heavy | SOUND & COMMUNICATIONS: TECHNICIAN (SCOPE OF WORK: INCLUDING ANY DATA SYSTEM WHOSE ONLY FUNCTION IS TO TRANSMIT OR RECEIVE INFORMATION; EXCLUDING ALL OTHER …ELEC0595-006 | $67.08 | $98.34 | CA20260018 Mod 8 |
| Building, Highway, Heavy | COMMUNICATIONS SYSTEM: INSTALLER (SCOPE OF WORK: INCLUDING ANY DATA SYSTEM WHOSE ONLY FUNCTION IS TO TRANSMIT OR RECEIVE INFORMATION; EXCLUDING ALL OTHER DATA …ELEC0595-008 | $45.28 | $73.29 | CA20260018 Mod 8 |
| Building, Highway, Heavy | COMMUNICATIONS SYSTEM: TECHNICIAN (SCOPE OF WORK: INCLUDING ANY DATA SYSTEM WHOSE ONLY FUNCTION IS TO TRANSMIT OR RECEIVE INFORMATION; EXCLUDING ALL OTHER DATA …ELEC0595-008 | $52.07 | $80.28 | CA20260018 Mod 8 |
| Building, Highway, Heavy | SOUND & COMMUNICATIONS: INSTALLER (SCOPE OF WORK: INCLUDING ANY DATA SYSTEM WHOSE ONLY FUNCTION IS TO TRANSMIT OR RECEIVE INFORMATION; EXCLUDING ALL OTHER DATA …ELEC0617-003 | $58.33 | $89.33 | CA20260018 Mod 8 |
| Building, Highway, Heavy | SOUND & COMMUNICATIONS: TECHNICIAN (SCOPE OF WORK: INCLUDING ANY DATA SYSTEM WHOSE ONLY FUNCTION IS TO TRANSMIT OR RECEIVE INFORMATION; EXCLUDING ALL OTHER …ELEC0617-003 | $67.08 | $98.34 | CA20260018 Mod 8 |
| Building, Highway, Heavy | COMMUNICATIONS SYSTEM: INSTALLER (SCOPE OF WORK: INCLUDING ANY DATA SYSTEM WHOSE ONLY FUNCTION IS TO TRANSMIT OR RECEIVE INFORMATION; EXCLUDING ALL OTHER DATA …ELEC0684-004 | $45.28 | $73.29 | CA20260018 Mod 8 |
| Building, Highway, Heavy | COMMUNICATIONS SYSTEM: TECHNICIAN (SCOPE OF WORK: INCLUDING ANY DATA SYSTEM WHOSE ONLY FUNCTION IS TO TRANSMIT OR RECEIVE INFORMATION; EXCLUDING ALL OTHER DATA …ELEC0684-004 | $52.07 | $80.28 | CA20260018 Mod 8 |
Davis-Bacon rates from SAM.gov, read October 25, 2026. Our federal totals are base plus fringe; DOL prints no total. California Davis-Bacon changes
How Kings County compares
The main telecommunications technician rate in every county that has one, and how the pay splits here and in the nearest counties. All bars use the same scale.
Every county in California
Base wage and fringe benefits, nearby
- Kings Countybase $51.97$67.71
- Fresno Countybase $51.97$67.71
- San Luis Obispo Countybase $51.97$67.71
- Ventura Countybase $53.42$69.36
Telecommunications Technician rates in nearby counties
Current DIR rates. You pay the rate for the county where the work is done, even if your shop is somewhere else.
DIR's telecommunications technician rates for Kings County are the same as in 41 other counties: Alpine, Amador, Butte, Calaveras, Colusa, El Dorado, Fresno, Glenn and 33 more. The closest county with a different rate is Ventura County, at $69.36.
| County | Classification | Base wage | Total rate | vs Kings County |
|---|---|---|---|---|
| Kings County | Telecommunications Technician | $51.97 | $67.71 | |
| Fresno County | Telecommunications Technician | $51.97 | $67.71 | same |
| San Luis Obispo County | Telecommunications Technician | $51.97 | $67.71 | same |
| Tulare County | Telecommunications Technician | $51.97 | $67.71 | same |
| Kern County | Telecommunications Technician | $51.97 | $67.71 | same |
| San Benito County | Telecommunications Technician | $51.97 | $67.71 | same |
| Madera County | Telecommunications Technician | $51.97 | $67.71 | same |
California telecommunications technician prevailing wage by county, with a map
Footnotes on this rate
DIR's footnotes, in DIR's words. Several change the rate itself: zone pay, a percentage added to the total, or which overtime hours get which rate.
- d $4.60 for employees with 7 years of service but less than 15 years, $5.60 for 15 years but less than 25 years, $6.60 for over 25 years.
- b Rate applies to work in excess of eight hours daily and for all hours over 40 hours in a week. Rate applies to all hours worked on Sunday.
DIR's other marks: # means an apprenticeable craft, * means in effect until superseded, ** means the next rate is already set.
More from DIR on this rate
- Holidays (DIR PDF)
- Scope of work: which tasks this rate covers
- Travel and subsistence
Are you being paid this rate?
Add your hourly wage to what your employer pays into health, pension and other plans for you, and compare it with $67.71. Plan payments only count if the money goes into the plan; your pay stub won't show them, but plan statements will. The training amount goes to the California Apprenticeship Council or an apprenticeship program, not to you. Check a week of pay.
Contractors on most public works jobs file certified payroll with the state, and anyone can look it up in DIR's CPR public search. If your total comes up short, you can file a public works complaint with the California Labor Commissioner.
Source
California Department of Industrial Relations, general prevailing wage determination C-422-X-1-2026-2B, page 3: www.dir.ca.gov/oprl/2026-2/PWD/Determinations/Statewide/C-422-X-1.pdf
Each figure is copied from DIR's file and checked by a second, separate reader. How we check · How to read a determination · Download Kings County as CSV · Report an error