Home / Davis-Bacon changes / Idaho
Idaho Davis-Bacon wage determination changes, 2026
The U.S. Department of Labor published 94 modifications to 94 of Idaho's Davis-Bacon wage determinations between May 18, 2026 and May 18, 2026 that changed, added or removed a rate. Across them, 0 rates went up, 0 went down, 2,209 rows were added and 0 removed.
From every revision of each WD on SAM.gov, compared row by row (rate identifier and classification) and read twice. 94 of these modifications are dated May 18, 2026, when DOL reissued most WDs. Totals are base plus fringe. A contract keeps the modification in its bid documents, so a later one only reaches new bids. Idaho Davis-Bacon rates by county
Every modification, newest first
Each row links the new revision on SAM.gov; "before" links the one it replaced.
May 18, 2026 94 modifications
| WD | Construction | Counties | Up | Down | Added | Removed |
|---|---|---|---|---|---|---|
| ID20260112 mod 2 (before) | heavy | Kootenai, Nez Perce | 7 | |||
| ID20260111 mod 2 (before) | heavy | Bonneville, Butte, Jefferson | 7 | |||
| ID20260110 mod 2 (before) | heavy | Boise, Canyon, Gem, Owyhee | 9 | |||
| ID20260109 mod 2 (before) | heavy | Bannock, Franklin | 7 | |||
| ID20260108 mod 2 (before) | heavy | Ada | 9 | |||
| ID20260107 mod 2 (before) | building | Kootenai, Nez Perce | 16 | |||
| ID20260106 mod 2 (before) | building | Canyon, Gem | 17 | |||
| ID20260105 mod 3 (before) | building | Bannock, Franklin | 17 | |||
| ID20260104 mod 2 (before) | building | Ada, Boise | 17 | |||
| ID20260103 mod 2 (before) | building | Owyhee | 17 | |||
| ID20260102 mod 3 (before) | building | Jefferson | 16 | |||
| ID20260101 mod 3 (before) | building | Butte | 16 | |||
| ID20260100 mod 3 (before) | building | Bonneville | 15 | |||
| ID20260099 mod 1 (before) | highway | Gem, Owyhee | 31 | |||
| ID20260098 mod 1 (before) | highway | Franklin, Power | 29 | |||
| ID20260097 mod 2 (before) | highway | Nez Perce | 31 | |||
| ID20260096 mod 1 (before) | highway | Kootenai | 32 | |||
| ID20260095 mod 1 (before) | highway | Jefferson | 30 | |||
| ID20260094 mod 1 (before) | highway | Canyon | 31 | |||
| ID20260093 mod 1 (before) | highway | Bonneville | 30 | |||
| ID20260092 mod 1 (before) | highway | Boise | 31 | |||
| ID20260091 mod 1 (before) | highway | Bannock | 29 | |||
| ID20260090 mod 1 (before) | highway | Ada | 31 | |||
| ID20260089 mod 2 (before) | highway | Camas, Gooding, Lincoln | 32 | |||
| ID20260088 mod 1 (before) | highway | Benewah, Boundary, Clearwater, Lewis | 31 | |||
| ID20260087 mod 1 (before) | highway | Bear Lake, Caribou, Clark and 5 more | 32 | |||
| ID20260086 mod 1 (before) | highway | Payette, Valley, Adams, Washington | 30 | |||
| ID20260085 mod 2 (before) | highway | Twin Falls | 32 | |||
| ID20260084 mod 1 (before) | highway | Shoshone | 31 | |||
| ID20260083 mod 2 (before) | highway | Minidoka | 32 | |||
| ID20260082 mod 1 (before) | highway | Latah | 31 | |||
| ID20260081 mod 2 (before) | highway | Jerome | 37 | |||
| ID20260080 mod 1 (before) | highway | Idaho | 31 | |||
| ID20260079 mod 1 (before) | highway | Elmore | 30 | |||
| ID20260078 mod 1 (before) | highway | Custer | 32 | |||
| ID20260077 mod 2 (before) | highway | Cassia | 32 | |||
| ID20260076 mod 1 (before) | highway | Butte | 38 | |||
| ID20260075 mod 1 (before) | highway | Bonner | 33 | |||
| ID20260074 mod 2 (before) | highway | Blaine | 32 | |||
| ID20260073 mod 1 (before) | highway | Bingham | 32 | |||
| ID20260072 mod 2 (before) | heavy | Power | 20 | |||
| ID20260065 mod 1 (before) | heavy | Benewah, Clearwater, Latah | 26 | |||
| ID20260064 mod 1 (before) | heavy | Washington | 28 | |||
| ID20260063 mod 1 (before) | heavy | Valley | 29 | |||
| ID20260062 mod 2 (before) | heavy | Twin Falls | 25 | |||
| ID20260061 mod 2 (before) | heavy | Teton | 25 | |||
| ID20260060 mod 1 (before) | heavy | Shoshone | 26 | |||
| ID20260059 mod 1 (before) | heavy | Payette | 29 | |||
| ID20260058 mod 2 (before) | heavy | Oneida | 25 | |||
| ID20260057 mod 2 (before) | heavy | Minidoka | 27 | |||
| ID20260056 mod 2 (before) | heavy | Madison | 25 | |||
| ID20260055 mod 2 (before) | heavy | Lincoln | 26 | |||
| ID20260054 mod 1 (before) | heavy | Lewis | 26 | |||
| ID20260053 mod 2 (before) | heavy | Lemhi | 25 | |||
| ID20260052 mod 2 (before) | heavy | Jerome | 26 | |||
| ID20260051 mod 1 (before) | heavy | Idaho | 32 | |||
| ID20260050 mod 2 (before) | heavy | Gooding | 25 | |||
| ID20260049 mod 2 (before) | heavy | Fremont | 25 | |||
| ID20260048 mod 1 (before) | heavy | Elmore | 29 | |||
| ID20260047 mod 2 (before) | heavy | Custer | 25 | |||
| ID20260046 mod 2 (before) | heavy | Clark | 25 | |||
| ID20260045 mod 2 (before) | heavy | Cassia | 26 | |||
| ID20260044 mod 2 (before) | heavy | Caribou | 26 | |||
| ID20260043 mod 2 (before) | heavy | Camas | 27 | |||
| ID20260041 mod 1 (before) | heavy | Boundary | 25 | |||
| ID20260040 mod 1 (before) | heavy | Bonner | 24 | |||
| ID20260039 mod 2 (before) | heavy | Blaine | 26 | |||
| ID20260038 mod 2 (before) | heavy | Bingham | 24 | |||
| ID20260037 mod 2 (before) | heavy | Bear Lake | 25 | |||
| ID20260036 mod 1 (before) | heavy | Adams | 28 | |||
| ID20260034 mod 2 (before) | building | Power | 20 | |||
| ID20260024 mod 1 (before) | building | Idaho, Lewis | 24 | |||
| ID20260023 mod 2 (before) | building | Clark, Custer | 23 | |||
| ID20260022 mod 2 (before) | building | Camas, Cassia, Gooding and 2 more | 18 | |||
| ID20260021 mod 2 (before) | building | Bear Lake, Bingham, Fremont and 3 more | 25 | |||
| ID20260020 mod 1 (before) | building | Elmore, Payette, Valley and 2 more | 16 | |||
| ID20260019 mod 2 (before) | building | Twin Falls | 19 | |||
| ID20260018 mod 1 (before) | building | Shoshone | 20 | |||
| ID20260017 mod 2 (before) | building | Minidoka | 19 | |||
| ID20260016 mod 2 (before) | building | Madison | 23 | |||
| ID20260015 mod 1 (before) | building | Latah | 20 | |||
| ID20260014 mod 1 (before) | building | Clearwater | 20 | |||
| ID20260013 mod 2 (before) | building | Caribou | 25 | |||
| ID20260011 mod 1 (before) | building | Boundary | 19 | |||
| ID20260010 mod 1 (before) | building | Bonner | 20 | |||
| ID20260009 mod 2 (before) | building | Blaine | 19 | |||
| ID20260008 mod 1 (before) | building | Benewah | 12 | |||
| ID20260007 mod 1 (before) | residential | Nez Perce | 8 | |||
| ID20260006 mod 1 (before) | residential | Blaine, Camas, Cassia and 5 more | 7 | |||
| ID20260005 mod 1 (before) | residential | Bannock, Bear Lake, Caribou and 3 more | 10 | |||
| ID20260004 mod 1 (before) | residential | Bingham, Bonneville, Butte and 5 more | 7 | |||
| ID20260003 mod 1 (before) | residential | Benewah, Bonner, Boundary and 5 more | 12 | |||
| ID20260002 mod 1 (before) | residential | Custer, Lemhi, Valley and 2 more | 8 | |||
| ID20260001 mod 1 (before) | residential | Ada, Boise, Canyon and 5 more | 12 |
Questions about Idaho's Davis-Bacon changes
How often do Davis-Bacon wage rates change in Idaho?
Whenever DOL modifies a wage determination. So far in 2026, DOL has published 94 modifications to Idaho wage determinations that changed, added or removed a rate, all dated May 18, 2026, when DOL reissued most WDs.
Does a new modification change the rates on my contract?
A contract keeps the wage determination in its bid documents. Modifications published before bid opening apply to it, though one published less than 10 days before can be left out if the agency finds there isn't time to tell bidders (29 CFR 1.6(c)).
Where are the official Idaho wage determinations?
On SAM.gov. Each row on this page links the new revision there and the one it replaced, and every Idaho rate page names its WD and modification.
Davis-Bacon changes in every state · How we check · Report an error