Home / Davis-Bacon changes / Louisiana
Louisiana Davis-Bacon wage determination changes, 2026
The U.S. Department of Labor published 53 modifications to 53 of Louisiana's Davis-Bacon wage determinations between May 18, 2026 and May 18, 2026 that changed, added or removed a rate. Across them, 0 rates went up, 0 went down, 1,088 rows were added and 0 removed.
From every revision of each WD on SAM.gov, compared row by row (rate identifier and classification) and read twice. 53 of these modifications are dated May 18, 2026, when DOL reissued most WDs. Totals are base plus fringe. A contract keeps the modification in its bid documents, so a later one only reaches new bids. Louisiana Davis-Bacon rates by county
Every modification, newest first
Each row links the new revision on SAM.gov; "before" links the one it replaced.
May 18, 2026 53 modifications
| WD | Construction | Counties | Up | Down | Added | Removed |
|---|---|---|---|---|---|---|
| LA20260053 mod 1 (before) | building | Vermilion, St Martin | 19 | |||
| LA20260052 mod 2 (before) | building | St James, Plaquemines, St Charles and 3 more | 27 | |||
| LA20260051 mod 1 (before) | building | Grant, Rapides | 18 | |||
| LA20260050 mod 1 (before) | building | East Feliciana, Livingston, Pointe Coupee and 2 more | 20 | |||
| LA20260049 mod 1 (before) | building | Ascension, St Helena | 20 | |||
| LA20260048 mod 1 (before) | building | Webster | 20 | |||
| LA20260047 mod 1 (before) | building | Union | 20 | |||
| LA20260046 mod 2 (before) | building | Terrebonne | 18 | |||
| LA20260045 mod 2 (before) | building | Tangipahoa | 28 | |||
| LA20260044 mod 2 (before) | building | St Tammany | 28 | |||
| LA20260043 mod 2 (before) | building | St Bernard | 27 | |||
| LA20260042 mod 1 (before) | building | Ouachita | 20 | |||
| LA20260041 mod 2 (before) | building | Orleans | 26 | |||
| LA20260040 mod 2 (before) | building | Lafourche | 18 | |||
| LA20260039 mod 1 (before) | building | Lafayette | 19 | |||
| LA20260038 mod 2 (before) | building | Jefferson | 28 | |||
| LA20260037 mod 1 (before) | building | Iberville | 20 | |||
| LA20260036 mod 1 (before) | building | Iberia | 19 | |||
| LA20260035 mod 1 (before) | building | East Baton Rouge | 20 | |||
| LA20260034 mod 1 (before) | building | De Soto | 20 | |||
| LA20260033 mod 1 (before) | building | Cameron | 18 | |||
| LA20260032 mod 1 (before) | building | Calcasieu | 18 | |||
| LA20260031 mod 1 (before) | building | Caddo | 20 | |||
| LA20260030 mod 1 (before) | building | Bossier | 20 | |||
| LA20260029 mod 1 (before) | building | Acadia | 19 | |||
| LA20260028 mod 1 (before) | building | Madison, Richland | 11 | |||
| LA20260027 mod 1 (before) | building | Catahoula, Franklin, La Salle and 9 more | 11 | |||
| LA20260026 mod 1 (before) | building | Caldwell, Bienville | 11 | |||
| LA20260025 mod 1 (before) | building | Jefferson Davis, Avoyelles, Beauregard, Evangeline | 13 | |||
| LA20260024 mod 1 (before) | building | Washington | 13 | |||
| LA20260023 mod 1 (before) | building | Vernon | 13 | |||
| LA20260022 mod 1 (before) | building | St Mary | 12 | |||
| LA20260021 mod 1 (before) | building | St Landry | 13 | |||
| LA20260020 mod 1 (before) | building | Natchitoches | 11 | |||
| LA20260019 mod 1 (before) | building | Lincoln | 11 | |||
| LA20260018 mod 1 (before) | building | Concordia | 11 | |||
| LA20260017 mod 1 (before) | building | Assumption | 13 | |||
| LA20260016 mod 1 (before) | building | Allen | 12 | |||
| LA20260015 mod 1 (before) | highway | Caldwell, Catahoula, Concordia and 17 more | 24 | |||
| LA20260014 mod 1 (before) | highway | Jefferson Davis, Vermilion, Acadia and 13 more | 41 | |||
| LA20260013 mod 1 (before) | highway | East Baton Rouge, Calcasieu, Cameron and 12 more | 18 | |||
| LA20260012 mod 1 (before) | highway | Lafourche, Terrebonne | 17 | |||
| LA20260011 mod 1 (before) | highway | Jefferson, Orleans, Plaquemines and 5 more | 19 | |||
| LA20260010 mod 1 (before) | highway | Bossier, Caddo, De Soto | 18 | |||
| LA20260009 mod 1 (before) | highway | Ouachita, Union | 16 | |||
| LA20260008 mod 2 (before) | heavy | East Baton Rouge, Calcasieu, Lafayette and 22 more | 52 | |||
| LA20260007 mod 1 (before) | heavy | East Baton Rouge, Calcasieu, Cameron and 63 more | 25 | |||
| LA20260006 mod 2 (before) | heavy | East Baton Rouge, Calcasieu, Cameron and 56 more | 72 | |||
| LA20260005 mod 2 (before) | heavy | St James, Jefferson, Orleans and 7 more | 24 | |||
| LA20260004 mod 2 (before) | heavy | Cameron, Jefferson Davis, Vermilion and 37 more | 23 | |||
| LA20260003 mod 1 (before) | residential | Cameron, Jefferson Davis, Vermilion and 37 more | 6 | |||
| LA20260002 mod 2 (before) | heavy | East Baton Rouge, Calcasieu, Lafayette and 13 more | 26 | |||
| LA20260001 mod 2 (before) | residential | East Baton Rouge, Calcasieu, Lafayette and 23 more | 22 |
Questions about Louisiana's Davis-Bacon changes
How often do Davis-Bacon wage rates change in Louisiana?
Whenever DOL modifies a wage determination. So far in 2026, DOL has published 53 modifications to Louisiana wage determinations that changed, added or removed a rate, all dated May 18, 2026, when DOL reissued most WDs.
Does a new modification change the rates on my contract?
A contract keeps the wage determination in its bid documents. Modifications published before bid opening apply to it, though one published less than 10 days before can be left out if the agency finds there isn't time to tell bidders (29 CFR 1.6(c)).
Where are the official Louisiana wage determinations?
On SAM.gov. Each row on this page links the new revision there and the one it replaced, and every Louisiana rate page names its WD and modification.
Davis-Bacon changes in every state · How we check · Report an error