Home / Davis-Bacon changes / New York
New York Davis-Bacon wage determination changes, 2026
The U.S. Department of Labor published 110 modifications to 98 of New York's Davis-Bacon wage determinations between May 18, 2026 and October 8, 2026 that changed, added or removed a rate. Across them, 0 rates went up, 0 went down, 4,711 rows were added and 288 removed.
From every revision of each WD on SAM.gov, compared row by row (rate identifier and classification) and read twice. 98 of these modifications are dated May 18, 2026, when DOL reissued most WDs. Totals are base plus fringe. A contract keeps the modification in its bid documents, so a later one only reaches new bids. New York prevailing wage rates by county
Every modification, newest first
Each row links the new revision on SAM.gov; "before" links the one it replaced.
October 8, 2026 1 modification
| WD | Construction | Counties | Up | Down | Added | Removed |
|---|---|---|---|---|---|---|
| NY20260007 mod 3 (before) | building, highway and heavy | Dutchess, Orange, Sullivan, Ulster | 135 | 125 |
August 13, 2026 1 modification
| WD | Construction | Counties | Up | Down | Added | Removed |
|---|---|---|---|---|---|---|
| NY20260003 mod 6 (before) | building, residential, highway and heavy | Bronx, Kings, New York and 2 more | 6 | 3 |
August 6, 2026 1 modification
| WD | Construction | Counties | Up | Down | Added | Removed |
|---|---|---|---|---|---|---|
| NY20260003 mod 5 (before) | building, residential, highway and heavy | Bronx, Kings, New York and 2 more | 36 | 67 |
July 30, 2026 8 modifications
| WD | Construction | Counties | Up | Down | Added | Removed |
|---|---|---|---|---|---|---|
| NY20260046 mod 3 (before) | highway and heavy | Hamilton | 4 | |||
| NY20260038 mod 3 (before) | highway and heavy | Oswego | 4 | |||
| NY20260037 mod 3 (before) | highway and heavy | Otsego | 2 | |||
| NY20260036 mod 3 (before) | highway and heavy | Cayuga | 2 | |||
| NY20260029 mod 3 (before) | highway and heavy | Genesee | 6 | |||
| NY20260011 mod 3 (before) | highway and heavy | Niagara | 5 | |||
| NY20260009 mod 3 (before) | highway and heavy | Jefferson, Lewis, St Lawrence | 3 | |||
| NY20260008 mod 3 (before) | highway and heavy | Cattaraugus, Chautauqua, Erie | 28 |
May 26, 2026 1 modification
| WD | Construction | Counties | Up | Down | Added | Removed |
|---|---|---|---|---|---|---|
| NY20260003 mod 4 (before) | building, residential, highway and heavy | Bronx, Kings, New York and 2 more | 42 | 39 |
May 18, 2026 98 modifications
| WD | Construction | Counties | Up | Down | Added | Removed |
|---|---|---|---|---|---|---|
| NY20260120 mod 1 (before) | building | Montgomery, Franklin, Hamilton | 26 | |||
| NY20260119 mod 1 (before) | building | Wyoming | 28 | |||
| NY20260118 mod 1 (before) | building | Sullivan | 25 | |||
| NY20260117 mod 1 (before) | building | Steuben | 29 | |||
| NY20260116 mod 1 (before) | building | St Lawrence | 25 | |||
| NY20260115 mod 1 (before) | building | Seneca | 28 | |||
| NY20260114 mod 1 (before) | building | Schuyler | 28 | |||
| NY20260113 mod 2 (before) | building | Otsego | 26 | |||
| NY20260112 mod 1 (before) | building | Lewis | 25 | |||
| NY20260111 mod 1 (before) | building | Greene | 21 | |||
| NY20260110 mod 1 (before) | building | Genesee | 27 | |||
| NY20260109 mod 1 (before) | building | Fulton | 26 | |||
| NY20260108 mod 1 (before) | building | Essex | 26 | |||
| NY20260107 mod 1 (before) | building | Delaware | 28 | |||
| NY20260106 mod 1 (before) | building | Cortland | 28 | |||
| NY20260105 mod 1 (before) | building | Columbia | 21 | |||
| NY20260104 mod 1 (before) | building | Clinton | 25 | |||
| NY20260103 mod 1 (before) | building | Chenango | 28 | |||
| NY20260102 mod 1 (before) | building | Chautauqua | 26 | |||
| NY20260101 mod 1 (before) | building | Cayuga | 25 | |||
| NY20260100 mod 1 (before) | building | Cattaraugus | 28 | |||
| NY20260099 mod 1 (before) | building | Allegany | 28 | |||
| NY20260098 mod 1 (before) | residential | Warren, Washington | 16 | |||
| NY20260097 mod 1 (before) | residential | Rensselaer, Schoharie | 17 | |||
| NY20260096 mod 1 (before) | residential | Livingston, Wayne, Yates | 20 | |||
| NY20260095 mod 1 (before) | residential | Oneida, Herkimer | 19 | |||
| NY20260094 mod 1 (before) | residential | Putnam, Dutchess, Ulster | 16 | |||
| NY20260093 mod 1 (before) | residential | Broome, Chemung, Tioga, Tompkins | 17 | |||
| NY20260092 mod 1 (before) | residential | Schenectady | 17 | |||
| NY20260091 mod 1 (before) | residential | Saratoga | 17 | |||
| NY20260090 mod 1 (before) | residential | Oswego | 21 | |||
| NY20260089 mod 1 (before) | residential | Orleans | 19 | |||
| NY20260088 mod 1 (before) | residential | Ontario | 19 | |||
| NY20260087 mod 1 (before) | residential | Onondaga | 21 | |||
| NY20260086 mod 1 (before) | residential | Niagara | 24 | |||
| NY20260085 mod 1 (before) | residential | Monroe | 20 | |||
| NY20260084 mod 1 (before) | residential | Madison | 21 | |||
| NY20260083 mod 1 (before) | residential | Jefferson | 21 | |||
| NY20260082 mod 1 (before) | residential | Erie | 24 | |||
| NY20260081 mod 1 (before) | residential | Albany | 17 | |||
| NY20260080 mod 1 (before) | residential | Columbia, Greene | 12 | |||
| NY20260079 mod 1 (before) | residential | Fulton, Montgomery, Clinton and 4 more | 11 | |||
| NY20260078 mod 1 (before) | residential | Delaware, Sullivan, Cayuga and 3 more | 12 | |||
| NY20260077 mod 1 (before) | residential | Cattaraugus, Wyoming, Genesee and 3 more | 16 | |||
| NY20260076 mod 1 (before) | residential | Essex | 11 | |||
| NY20260075 mod 1 (before) | residential | Chautauqua | 16 | |||
| NY20260074 mod 1 (before) | residential | Allegany | 16 | |||
| NY20260073 mod 2 (before) | building | Yates | 34 | |||
| NY20260051 mod 2 (before) | building | Tompkins | 24 | |||
| NY20260050 mod 1 (before) | building | Erie | 96 | |||
| NY20260049 mod 2 (before) | residential | Orange | 22 | |||
| NY20260048 mod 1 (before) | heavy | Allegany, Cattaraugus, Wyoming and 6 more | 60 | |||
| NY20260047 mod 2 (before) | highway | Allegany | 65 | |||
| NY20260046 mod 2 (before) | highway and heavy | Hamilton | 79 | |||
| NY20260045 mod 2 (before) | building, highway and heavy | Tioga | 88 | |||
| NY20260044 mod 1 (before) | highway and heavy | Wayne | 65 | |||
| NY20260043 mod 1 (before) | building | Wayne | 15 | |||
| NY20260042 mod 2 (before) | highway | Cortland | 54 | |||
| NY20260041 mod 1 (before) | highway | Wyoming | 75 | |||
| NY20260040 mod 2 (before) | highway | Seneca | 48 | |||
| NY20260039 mod 2 (before) | building, highway and heavy | Warren | 76 | |||
| NY20260038 mod 2 (before) | highway and heavy | Oswego | 68 | |||
| NY20260037 mod 2 (before) | highway and heavy | Otsego | 65 | |||
| NY20260036 mod 2 (before) | highway and heavy | Cayuga | 62 | |||
| NY20260035 mod 1 (before) | highway and heavy | Franklin | 51 | |||
| NY20260034 mod 2 (before) | building, highway and heavy | Orleans | 76 | |||
| NY20260033 mod 1 (before) | highway | Yates | 63 | |||
| NY20260032 mod 1 (before) | building, highway and heavy | Ontario | 76 | |||
| NY20260031 mod 2 (before) | building, highway and heavy | Herkimer | 84 | |||
| NY20260030 mod 2 (before) | building, highway and heavy | Livingston | 91 | |||
| NY20260029 mod 2 (before) | highway and heavy | Genesee | 110 | |||
| NY20260027 mod 2 (before) | building | Oswego | 30 | |||
| NY20260026 mod 2 (before) | building | Onondaga | 29 | |||
| NY20260025 mod 2 (before) | building, highway and heavy | Putnam | 105 | |||
| NY20260024 mod 2 (before) | highway | Tompkins | 55 | |||
| NY20260023 mod 2 (before) | building | Madison | 31 | |||
| NY20260022 mod 2 (before) | building | Jefferson | 32 | |||
| NY20260021 mod 1 (before) | highway and heavy | Delaware | 82 | |||
| NY20260020 mod 2 (before) | building, residential, highway and heavy | Rockland | 94 | |||
| NY20260019 mod 1 (before) | building | Niagara | 46 | |||
| NY20260018 mod 1 (before) | highway | Steuben | 37 | |||
| NY20260017 mod 2 (before) | building, residential, highway and heavy | Westchester | 98 | |||
| NY20260016 mod 2 (before) | highway and heavy | Onondaga | 56 | |||
| NY20260015 mod 2 (before) | highway and heavy | Madison | 64 | |||
| NY20260014 mod 2 (before) | highway and heavy | Oneida | 54 | |||
| NY20260013 mod 2 (before) | building | Oneida | 26 | |||
| NY20260012 mod 2 (before) | building, residential, highway and heavy | Nassau, Suffolk | 63 | |||
| NY20260011 mod 2 (before) | highway and heavy | Niagara | 78 | |||
| NY20260010 mod 2 (before) | building, highway and heavy | Monroe | 95 | |||
| NY20260009 mod 2 (before) | highway and heavy | Jefferson, Lewis, St Lawrence | 67 | |||
| NY20260008 mod 2 (before) | highway and heavy | Cattaraugus, Chautauqua, Erie | 134 | |||
| NY20260007 mod 2 (before) | building, highway and heavy | Dutchess, Orange, Sullivan, Ulster | 142 | |||
| NY20260006 mod 1 (before) | highway and heavy | Clinton, Essex | 55 | |||
| NY20260005 mod 2 (before) | building, highway and heavy | Schuyler, Chemung | 95 | |||
| NY20260004 mod 2 (before) | building, highway and heavy | Broome, Chenango | 88 | |||
| NY20260003 mod 2 (before) | building, residential, highway and heavy | Bronx, Kings, New York and 2 more | 145 | |||
| NY20260002 mod 2 (before) | building, highway and heavy | Albany, Columbia, Fulton and 7 more | 120 | |||
| NY20260001 mod 2 (before) | heavy | Oneida, Albany, Columbia and 59 more | 7 |
Questions about New York's Davis-Bacon changes
How often do Davis-Bacon wage rates change in New York?
Whenever DOL modifies a wage determination. Between May 18, 2026 and October 8, 2026, DOL published 110 modifications to 98 New York wage determinations that changed, added or removed a rate; 98 of them are dated May 18, 2026, when DOL reissued most WDs.
Does a new modification change the rates on my contract?
A contract keeps the wage determination in its bid documents. Modifications published before bid opening apply to it, though one published less than 10 days before can be left out if the agency finds there isn't time to tell bidders (29 CFR 1.6(c)).
Where are the official New York wage determinations?
On SAM.gov. Each row on this page links the new revision there and the one it replaced, and every New York rate page names its WD and modification.
Davis-Bacon changes in every state · How we check · Report an error