Home / Puerto Rico / Striping & Traffic Control Worker
Puerto Rico · Striping & Traffic Control Worker
Puerto Rico striping and traffic control worker prevailing wage, municipio by municipio
A striping and traffic control worker's Davis-Bacon prevailing wage in Puerto Rico runs from $8.81 an hour in Yabucoa Municipio to $8.84 in Aguada Municipio. The median municipio is $8.81.
Striping & Traffic Control Worker rate in each Puerto Rico municipio, A to Z
| Municipio | Base wage | Fringe benefits | Total rate | Effective | Source |
|---|---|---|---|---|---|
Aguada MunicipioTRAFFIC CONTROL: FLAGGER | $8.27 | $0.57 | $8.84 | May 18, 2026 | PR20260004 Mod 1 |
Aguadilla MunicipioTRAFFIC CONTROL: FLAGGER | $8.27 | $0.57 | $8.84 | May 18, 2026 | PR20260005 Mod 1 |
Aguas Buenas MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Aibonito MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Añasco MunicipioTRAFFIC CONTROL: FLAGGER · Añasco Municipio group | $8.27 | $0.57 | $8.84 | May 18, 2026 | PR20260020 Mod 1 |
Arecibo MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Arroyo MunicipioTRAFFIC CONTROL: FLAGGER · Arroyo Municipio group | $8.28 | $0.53 | $8.81 | May 18, 2026 | PR20260021 Mod 1 |
Barceloneta MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Barranquitas MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Bayamón MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260006 Mod 1 |
Cabo Rojo MunicipioTRAFFIC CONTROL: FLAGGER · Cabo Rojo Municipio group | $8.27 | $0.57 | $8.84 | May 18, 2026 | PR20260022 Mod 1 |
Caguas MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260007 Mod 1 |
Camuy MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Canóvanas MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260008 Mod 1 |
Carolina MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260009 Mod 1 |
Cataño MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Cayey MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Ceiba MunicipioTRAFFIC CONTROL: FLAGGER · Arroyo Municipio group | $8.28 | $0.53 | $8.81 | May 18, 2026 | PR20260021 Mod 1 |
Ciales MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260010 Mod 1 |
Cidra MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Comerío MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Corozal MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Dorado MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Fajardo MunicipioTRAFFIC CONTROL: FLAGGER · Arroyo Municipio group | $8.28 | $0.53 | $8.81 | May 18, 2026 | PR20260021 Mod 1 |
Florida MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Guánica MunicipioTRAFFIC CONTROL: FLAGGER · Guánica Municipio group | $8.27 | $0.57 | $8.84 | May 18, 2026 | PR20260023 Mod 1 |
Guayama MunicipioTRAFFIC CONTROL: FLAGGER · Arroyo Municipio group | $8.28 | $0.53 | $8.81 | May 18, 2026 | PR20260021 Mod 1 |
Guayanilla MunicipioTRAFFIC CONTROL: FLAGGER · Guánica Municipio group | $8.27 | $0.57 | $8.84 | May 18, 2026 | PR20260023 Mod 1 |
Guaynabo MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Gurabo MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Hatillo MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Hormigueros MunicipioTRAFFIC CONTROL: FLAGGER · Hormigueros Municipio group | $8.27 | $0.57 | $8.84 | May 18, 2026 | PR20260024 Mod 1 |
Humacao MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Isabela MunicipioTRAFFIC CONTROL: FLAGGER · Añasco Municipio group | $8.27 | $0.57 | $8.84 | May 18, 2026 | PR20260020 Mod 1 |
Juana Díaz MunicipioTRAFFIC CONTROL: FLAGGER · Juana Díaz Municipio group | $8.27 | $0.57 | $8.84 | May 18, 2026 | PR20260025 Mod 1 |
Juncos MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Lajas MunicipioTRAFFIC CONTROL: FLAGGER · Cabo Rojo Municipio group | $8.27 | $0.57 | $8.84 | May 18, 2026 | PR20260022 Mod 1 |
Lares MunicipioTRAFFIC CONTROL: FLAGGER · Añasco Municipio group | $8.27 | $0.57 | $8.84 | May 18, 2026 | PR20260020 Mod 1 |
Las Piedras MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Loíza MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Luquillo MunicipioTRAFFIC CONTROL: FLAGGER · Arroyo Municipio group | $8.28 | $0.53 | $8.81 | May 18, 2026 | PR20260021 Mod 1 |
Manatí MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Maunabo MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Mayagüez MunicipioTRAFFIC CONTROL: FLAGGER · Hormigueros Municipio group | $8.27 | $0.57 | $8.84 | May 18, 2026 | PR20260024 Mod 1 |
Moca MunicipioTRAFFIC CONTROL: FLAGGER | $8.27 | $0.57 | $8.84 | May 18, 2026 | PR20260011 Mod 1 |
Morovis MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260012 Mod 1 |
Naguabo MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260013 Mod 1 |
Naranjito MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260014 Mod 1 |
Orocovis MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Patillas MunicipioTRAFFIC CONTROL: FLAGGER · Arroyo Municipio group | $8.28 | $0.53 | $8.81 | May 18, 2026 | PR20260021 Mod 1 |
Peñuelas MunicipioTRAFFIC CONTROL: FLAGGER · Guánica Municipio group | $8.27 | $0.57 | $8.84 | May 18, 2026 | PR20260023 Mod 1 |
Ponce MunicipioTRAFFIC CONTROL: FLAGGER · Juana Díaz Municipio group | $8.27 | $0.57 | $8.84 | May 18, 2026 | PR20260025 Mod 1 |
Quebradillas MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Rincón MunicipioTRAFFIC CONTROL: FLAGGER · Añasco Municipio group | $8.27 | $0.57 | $8.84 | May 18, 2026 | PR20260020 Mod 1 |
Río Grande MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Sabana Grande MunicipioTRAFFIC CONTROL: FLAGGER | $8.27 | $0.57 | $8.84 | May 18, 2026 | PR20260015 Mod 1 |
San Germán MunicipioTRAFFIC CONTROL: FLAGGER · Cabo Rojo Municipio group | $8.27 | $0.57 | $8.84 | May 18, 2026 | PR20260022 Mod 1 |
San Juan MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260016 Mod 1 |
San Lorenzo MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
San Sebastián MunicipioTRAFFIC CONTROL: FLAGGER | $8.27 | $0.57 | $8.84 | May 18, 2026 | PR20260017 Mod 1 |
Toa Alta MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Toa Baja MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Trujillo Alto MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260018 Mod 1 |
Vega Alta MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Vega Baja MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Villalba MunicipioTRAFFIC CONTROL: FLAGGER · Juana Díaz Municipio group | $8.27 | $0.57 | $8.84 | May 18, 2026 | PR20260025 Mod 1 |
Yabucoa MunicipioHIGHWAY/PARKING LOT STRIPING: LABORER · Aguas Buenas Municipio group | $8.25 | $0.56 | $8.81 | May 18, 2026 | PR20260019 Mod 1 |
Yauco MunicipioTRAFFIC CONTROL: FLAGGER · Guánica Municipio group | $8.27 | $0.57 | $8.84 | May 18, 2026 | PR20260023 Mod 1 |
Main striping and traffic control worker classification in each municipio, Davis-Bacon wage determinations on SAM.gov, as of October 25, 2026. A contract keeps the wage determination in its bid documents. Modifications published before bid opening apply to it, though one published less than 10 days before can be left out if the agency finds there isn't time to tell bidders (29 CFR 1.6(c)). Checked October 25, 2026.
How much does a striping and traffic control worker make on prevailing wage in Puerto Rico?
$8.81 to $8.84 an hour depending on the municipio; the median municipio pays $8.81. 7 groups of localities with identical rates and 15 with rates of their own, highest main rate first.
- Añasco Municipio group4 localities$8.84
- Guánica Municipio group4 localities$8.84
- Cabo Rojo Municipio group3 localities$8.84
- Juana Díaz Municipio group3 localities$8.84
- Hormigueros Municipio group2 localities$8.84
- Aguada Municipio1 municipio$8.84
- Aguadilla Municipio1 municipio$8.84
- Moca Municipio1 municipio$8.84
- Sabana Grande Municipio1 municipio$8.84
- San Sebastián Municipio1 municipio$8.84
- Aguas Buenas Municipio group31 localities$8.81
- Arroyo Municipio group6 localities$8.81
- Bayamón Municipio1 municipio$8.81
- Caguas Municipio1 municipio$8.81
- Canóvanas Municipio1 municipio$8.81
- Carolina Municipio1 municipio$8.81
- Ciales Municipio1 municipio$8.81
- Morovis Municipio1 municipio$8.81
- Naguabo Municipio1 municipio$8.81
- Naranjito Municipio1 municipio$8.81
- San Juan Municipio1 municipio$8.81
- Trujillo Alto Municipio1 municipio$8.81
Which localities share a rate
| Municipios | Main classification | Base wage | Total rate |
|---|---|---|---|
| Añasco Municipio group, 4 localities: Añasco, Isabela, Lares, Rincón | TRAFFIC CONTROL: FLAGGER | $8.27 | $8.84 |
| Guánica Municipio group, 4 localities: Guánica, Guayanilla, Peñuelas, Yauco | TRAFFIC CONTROL: FLAGGER | $8.27 | $8.84 |
| Cabo Rojo Municipio group, 3 localities: Cabo Rojo, Lajas, San Germán | TRAFFIC CONTROL: FLAGGER | $8.27 | $8.84 |
| Juana Díaz Municipio group, 3 localities: Juana Díaz, Ponce, Villalba | TRAFFIC CONTROL: FLAGGER | $8.27 | $8.84 |
| Hormigueros Municipio group, 2 localities: Hormigueros, Mayagüez | TRAFFIC CONTROL: FLAGGER | $8.27 | $8.84 |
| Aguada Municipio | TRAFFIC CONTROL: FLAGGER | $8.27 | $8.84 |
| Aguadilla Municipio | TRAFFIC CONTROL: FLAGGER | $8.27 | $8.84 |
| Moca Municipio | TRAFFIC CONTROL: FLAGGER | $8.27 | $8.84 |
| Sabana Grande Municipio | TRAFFIC CONTROL: FLAGGER | $8.27 | $8.84 |
| San Sebastián Municipio | TRAFFIC CONTROL: FLAGGER | $8.27 | $8.84 |
| Aguas Buenas Municipio group, 31 localities: Aguas Buenas, Aibonito, Arecibo, Barceloneta, Barranquitas, Camuy, Cataño, Cayey, Cidra, Comerío, Corozal, Dorado, Florida, Guaynabo, Gurabo, Hatillo, Humacao, Juncos, Las Piedras, Loíza, Manatí, Maunabo, Orocovis, Quebradillas, Río Grande, San Lorenzo, Toa Alta, Toa Baja, Vega Alta, Vega Baja, Yabucoa | HIGHWAY/PARKING LOT STRIPING: LABORER | $8.25 | $8.81 |
| Arroyo Municipio group, 6 localities: Arroyo, Ceiba, Fajardo, Guayama, Luquillo, Patillas | TRAFFIC CONTROL: FLAGGER | $8.28 | $8.81 |
| Bayamón Municipio | HIGHWAY/PARKING LOT STRIPING: LABORER | $8.25 | $8.81 |
| Caguas Municipio | HIGHWAY/PARKING LOT STRIPING: LABORER | $8.25 | $8.81 |
| Canóvanas Municipio | HIGHWAY/PARKING LOT STRIPING: LABORER | $8.25 | $8.81 |
| Carolina Municipio | HIGHWAY/PARKING LOT STRIPING: LABORER | $8.25 | $8.81 |
| Ciales Municipio | HIGHWAY/PARKING LOT STRIPING: LABORER | $8.25 | $8.81 |
| Morovis Municipio | HIGHWAY/PARKING LOT STRIPING: LABORER | $8.25 | $8.81 |
| Naguabo Municipio | HIGHWAY/PARKING LOT STRIPING: LABORER | $8.25 | $8.81 |
| Naranjito Municipio | HIGHWAY/PARKING LOT STRIPING: LABORER | $8.25 | $8.81 |
| San Juan Municipio | HIGHWAY/PARKING LOT STRIPING: LABORER | $8.25 | $8.81 |
| Trujillo Alto Municipio | HIGHWAY/PARKING LOT STRIPING: LABORER | $8.25 | $8.81 |
7 groups of counties with identical DOL rates, and 15 counties with rates of their own.
Questions about Puerto Rico striping and traffic control worker pay
What is the striping and traffic control worker prevailing wage in Aguada Municipio?
$8.84 an hour: a $8.27 base wage plus $0.57 in fringe benefits, under wage determination PR20260004, modification 1. Overtime and every striping and traffic control worker classification in Aguada Municipio.
Does striping and traffic control worker prevailing wage include fringe benefits?
Yes. In Aguada Municipio the $8.84 total is a $8.27 base wage plus $0.57 in fringe benefits, about 6% of the total. The employer owes the full amount for every hour worked.
Does striping and traffic control worker prevailing wage pay overtime in Puerto Rico?
Davis-Bacon rates are straight time. On contracts over $100,000, the Contract Work Hours and Safety Standards Act requires 1½ times the basic rate for hours over 40 in a workweek (40 U.S.C. 3702). The fringe is owed for every hour at its straight-time amount.
Do apprentice striping and traffic control workers get this rate?
Davis-Bacon determinations list journeyworker rates. Apprentices in a program registered with DOL or a recognized state agency can be paid the program's percentage of the rate, within its ratio; anyone else gets the full rate (29 CFR 5.5(a)(4)).
Why do some localities have the same striping and traffic control worker rate?
DOL often publishes the same striping and traffic control worker rates for several localities. Across Puerto Rico, the 68 localities with a striping and traffic control worker rate fall into 22 distinct sets of rates, and 7 of those sets are shared by more than one municipio; the largest covers 31 localities (the Aguas Buenas Municipio group).