Home / Alaska / Insulator (Heat & Frost / Asbestos Worker)
Alaska · Insulator (Heat & Frost / Asbestos Worker)
Alaska insulator prevailing wage, borough or census area by borough or census area
An insulator's prevailing wage on Alaska public works runs from $71.00 an hour in Yukon-Koyukuk Census Area to $72.50 in Fairbanks North Star Borough. The median borough or census area is $71.00.
Insulator (Heat & Frost / Asbestos Worker) rate in each Alaska borough or census area, A to Z
| Borough or census area | Base wage | Fringe benefits | Total rate | Effective | Source |
|---|---|---|---|---|---|
Aleutians East BoroughAsbestos Abatement-Mechanical Systems (S0902) · Anchorage Municipality group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Aleutians West Census AreaAsbestos Abatement-Mechanical Systems (S0902) · Anchorage Municipality group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Anchorage MunicipalityAsbestos Abatement-Mechanical Systems (S0902) · Anchorage Municipality group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Bethel Census AreaAsbestos Abatement-Mechanical Systems (S0902) · Anchorage Municipality group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Bristol Bay BoroughAsbestos Abatement-Mechanical Systems (S0902) · Anchorage Municipality group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Chugach Census AreaAsbestos Abatement-Mechanical Systems (S0902) · Anchorage Municipality group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Copper River Census AreaAsbestos Abatement-Mechanical Systems (S0902) · Matanuska-Susitna Borough group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Denali BoroughAsbestos Abatement-Mechanical Systems (S0902) · Matanuska-Susitna Borough group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Dillingham Census AreaAsbestos Abatement-Mechanical Systems (S0902) · Anchorage Municipality group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Fairbanks North Star BoroughAsbestos Abatement-Mechanical Systems (N0902) · Fairbanks North Star Borough group | $50.15 | $22.35 | $72.50 | Sep 1, 2026 | AK-P600-53-N0902 |
Haines BoroughAsbestos Abatement-Mechanical Systems (S0902) · Anchorage Municipality group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Hoonah-Angoon Census AreaAsbestos Abatement-Mechanical Systems (S0902) · Anchorage Municipality group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Juneau City and BoroughAsbestos Abatement-Mechanical Systems (S0902) · Anchorage Municipality group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Kenai Peninsula BoroughAsbestos Abatement-Mechanical Systems (S0902) · Anchorage Municipality group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Ketchikan Gateway BoroughAsbestos Abatement-Mechanical Systems (S0902) · Anchorage Municipality group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Kodiak Island BoroughAsbestos Abatement-Mechanical Systems (S0902) · Anchorage Municipality group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Kusilvak Census AreaAsbestos Abatement-Mechanical Systems (S0902) · Matanuska-Susitna Borough group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Lake and Peninsula BoroughAsbestos Abatement-Mechanical Systems (S0902) · Anchorage Municipality group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Matanuska-Susitna BoroughAsbestos Abatement-Mechanical Systems (S0902) · Matanuska-Susitna Borough group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Nome Census AreaAsbestos Abatement-Mechanical Systems (S0902) · Matanuska-Susitna Borough group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
North Slope BoroughAsbestos Abatement-Mechanical Systems (N0902) · Fairbanks North Star Borough group | $50.15 | $22.35 | $72.50 | Sep 1, 2026 | AK-P600-53-N0902 |
Northwest Arctic BoroughAsbestos Abatement-Mechanical Systems (N0902) · Fairbanks North Star Borough group | $50.15 | $22.35 | $72.50 | Sep 1, 2026 | AK-P600-53-N0902 |
Petersburg BoroughAsbestos Abatement-Mechanical Systems (S0902) · Anchorage Municipality group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Prince of Wales-Hyder Census AreaAsbestos Abatement-Mechanical Systems (S0902) · Anchorage Municipality group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Sitka City and BoroughAsbestos Abatement-Mechanical Systems (S0902) · Anchorage Municipality group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Skagway MunicipalityAsbestos Abatement-Mechanical Systems (S0902) · Anchorage Municipality group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Southeast Fairbanks Census AreaAsbestos Abatement-Mechanical Systems (S0902) · Matanuska-Susitna Borough group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Wrangell City and BoroughAsbestos Abatement-Mechanical Systems (S0902) · Anchorage Municipality group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Yakutat City and BoroughAsbestos Abatement-Mechanical Systems (S0902) · Anchorage Municipality group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Yukon-Koyukuk Census AreaAsbestos Abatement-Mechanical Systems (S0902) · Matanuska-Susitna Borough group | $48.65 | $22.35 | $71.00 | Sep 1, 2026 | AK-P600-53-S0902 |
Main insulator classification in each borough or census area, Pamphlet 600 Issue 53 (Sep 1, 2026). A contract uses the issue in effect 10 days before the final bid date, for the life of the contract or 24 months, whichever is shorter (AS 36.05.010). Checked October 25, 2026.
How much does an insulator make on prevailing wage in Alaska?
$71.00 to $72.50 an hour depending on the borough or census area; the median borough or census area pays $71.00. 3 groups of localities with identical rates and 0 with rates of their own, highest main rate first.
- Fairbanks North Star Borough group3 localities · Asbestos Abatement-Mechanical Systems (N0902$72.50
- Anchorage Municipality group20 localities · Asbestos Abatement-Mechanical Systems (S0902$71.00
- Matanuska-Susitna Borough group7 localities · Asbestos Abatement-Mechanical Systems (S0902$71.00
Which localities share a rate
3 groups of counties with identical DOLWD rates, and 0 counties with rates of their own.
Pamphlet 600 lists journeyman rates. Apprentices may be paid less only when registered in an apprenticeship program approved by the DOLWD Commissioner or registered with the U.S. DOL Office of Apprenticeship; anyone else on an apprentice rate must be paid the journeyman rate (Pamphlet 600, 'Apprentice Rates'). Wage and Hour: (907) 269-4900.
Questions about Alaska insulator pay
What is the insulator prevailing wage in Anchorage Municipality?
$71.00 an hour: a $48.65 base wage plus $22.35 in fringe benefits, under Pamphlet 600 Issue 53 (Sep 1, 2026). Overtime and every insulator classification in Anchorage Municipality.
Does insulator prevailing wage include fringe benefits?
Yes. In Anchorage Municipality the $71.00 total is a $48.65 base wage plus $22.35 in fringe benefits, about 31% of the total. The employer owes the full amount for every hour worked.
Does insulator prevailing wage pay overtime in Alaska?
Alaska overtime is 1½ times the basic hourly rate for hours over 8 in a day and over 40 in a week, with daily hours not counted twice. Fringe benefits are paid for every hour, at straight time (AS 23.10.060). Pamphlet 600 prints no overtime figures; the dollar figure here is 1.5 × base + fringes, computed.
Do apprentice insulators get this rate?
Pamphlet 600 lists journeyman rates. Apprentices may be paid less only when registered in an apprenticeship program approved by the DOLWD Commissioner or registered with the U.S. DOL Office of Apprenticeship; anyone else on an apprentice rate must be paid the journeyman rate (Pamphlet 600, 'Apprentice Rates'). Wage and Hour: (907) 269-4900.
Why do some localities have the same insulator rate?
DOLWD often publishes the same insulator rates for several localities. Across Alaska, the 30 localities with an insulator rate fall into 3 distinct sets of rates, and 3 of those sets are shared by more than one borough or census area; the largest covers 20 localities (the Anchorage Municipality group).