Home / New Jersey / Essex County / Operating Engineer
Essex County, NJ · Operating Engineer
Operating Engineer prevailing wage in Essex County, New Jersey
$104.08an hour, base wage + fringe benefits · Backhoe
$61.63 base wage + $42.45 fringe benefits · Statewide rate
Essex County uses the same operating engineer rates as 20 other counties. See all of them on one page.
On New Jersey public works in Essex County, an operating engineer working as backhoe must be paid at least $104.08 an hour: a $61.63 base wage plus $42.45 in fringe benefits.
NJDOL county packages of October 19, 2026; this rate, effective July 1, 2026. Rates are those in effect when the contract is awarded, plus every pre-determined increase listed then, from its date (NJDOL FAQ). Checked against nj.gov on October 25, 2026.
NJDOL lists 225 operating engineer rates for Essex County, from $96.83 to $114.19 an hour. See all of them.
NJDOL's posted rates are informational. The public body obtains the project's official determination, and it goes in the contract.
Base wage and fringe benefits: $61.63 + $42.45
The base wage is the taxable hourly wage. NJDOL prints the fringe benefits as one hourly figure, not itemized; it can go to health, pension, vacation and training plans, or be paid as cash where the state allows.
| Base wage (taxable) | $61.63 |
| Fringe benefits (one figure, not itemized) | $42.45 |
| Total hourly rate, as printed | $104.08 |
When does this rate change?
- The rates in effect on the date the contract is awarded apply, plus every pre-determined increase listed then, from its date. A later posting doesn't change an awarded job (NJDOL FAQ). Rates marked expired "remain in effect" until new ones are posted.
- NJDOL reissues a county's package whenever a union agreement changes. This page uses the packages of October 19, 2026 (NJDOL current rates).
Every operating engineer rate in Essex County
As NJDOL lists them. The highlighted row is the one this page leads with.
| Classification | Base wage | Fringe benefits | Total rate | Effective |
|---|---|---|---|---|
| OPERATING ENGINEERS: A-FrameStatewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Backhoe (combination)Statewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Boom Attachment on loaders (Except pipehook)Statewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Boring & Drilling MachineStatewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Brush Chopper, Brush Shredder, Tree Shredder, Tree ShearerStatewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Bulldozer, finish gradeStatewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: CablewayStatewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: CarryallStatewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Concrete PumpStatewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Concrete Pumping System (Pumpcrete & similar types)Statewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Conveyor, 125 feet or longerStatewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Drill Doctor (Duties include dust collector and maintenance)Statewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Front End Loader (2 cu. yds. but less than 5 cu. yds.)Statewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Grader, finishStatewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Groove Cutting Machine (ride-on type)Statewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Heater PlanerStatewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Hoist: Outside Material Tower Hoist (all types including steam, gas, diesel, electric, air hydraulic, single and double drum, concrete, brick shaft caisson, snorkle roof, and other similar types, Except Chicago-boom type) * receives an addtional $1.00 per hour on 100 ft. up to 199 ft. total height, and an additional $2.00 per hour on 200 ft. and over total height.Statewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Hydraulic Crane (10 tons & under)Statewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Hydraulic DredgeStatewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Hydro-AxeStatewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Hydro-BlasterStatewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Jack (screw, air hydraulic, power-operated unit, or console type, Except hand jack or pile load test type)Statewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Log SkidderStatewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: PanStatewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Paver, concreteStatewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Plate & Frame Filter PressStatewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Pumpcrete (unit type)Statewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Pumpcrete, Squeezecrete, or Concrete Pumping machine (regardless of size)Statewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: ScraperStatewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Side BoomStatewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Straddle Carrier (Ross and similar types)Statewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: WhiphammerStatewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Winch Truck (hoisting)Statewide rate | $61.63 | $42.45 | $104.08 | Jul 1, 2026 |
| OPERATING ENGINEERS: Asphalt Curbing MachineStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Asphalt Plant EngineerStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Asphalt SpreaderStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Autograde Curb Trimmer & Sidewalk Shoulder Slipform (CMI & similar types)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Autograde Curecrete Machine (CMI & similar types)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Autograde Tube Finisher & Texturing Machine (CMI & similar types)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Bar Bending Machines (Power)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Batcher, Batching Plant, & Crusher [On Site]Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Belt Conveyor SystemStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Boom-Type Skimmer MachineStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Bridge Deck FinisherStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Bulldozer (all sizes)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Captain (Power Boats)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Car Dumper (railroad)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Compressor & Blower unit for loading/unloading of concrete, cement, fly ash, or similar type materials (used independently or truck-mounted)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Compressor (2 or 3 battery)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Concrete Breaking MachineStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Concrete Cleaning/Decontamination MachineStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Concrete Finishing MachineStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Concrete Saw or Cutter (ride-on type)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Concrete Spreader (Hetzel, Rexomatic & similar types)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Concrete VibratorStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Conveyors - under 125 feetStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Crane SignalmanStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Crushing MachineStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Directional Boring MachineStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Ditching Machine - Small (Ditchwitch, Vermeer or similar types)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Dope Pot - Mechanical (with or without pump)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: DumpsterStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: ElevatorStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: FiremanStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Fork Lift (Economobile, Lull & similar types)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Front End Loader (1 cu. yd. and over but less than 2 cu. yds.)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Generator (2 or 3 battery)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Giraffe GrinderStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Goldhofer/Hydraulic Jacking TrailerStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Grader & Motor PatrolsStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Grout PumpStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Gunnite Machine (Excluding nozzle)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Hammer - Vibratory (in conjunction with generator)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Heavy Equipment Robotics - Operator/TechnicianStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Hoist (roof, tugger, aerial platform hoist, house car)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: HopperStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Hopper Doors (power operated)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Ladder (motorized)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: LaddervatorStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Locomotive (Dinky-type)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Maintenance Utility ManStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Master Environmental Maintenance TechnicianStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: MechanicStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Mixer (Except paving mixers)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Pavement Breaker (truck-mounted or small self-propelled ride-on type)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Pavement Breaker - maintenance of compressor or hydraulic unitStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Pipe Bending Machine (power)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Pitch PumpStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Plaster Pump (regardless of size)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Post Hole Digger (post pounder, auger)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Rod Bending MachinesStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Roller (black top)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Scale (power)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Seamen Pulverizing MixerStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Shoulder WidenerStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: SiloStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Skimmmer Machine (boom type)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Steel Cutting Machine (service & maintenance)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Tamrock DrillStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: TractorStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Transfer MachinesStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Tug CaptainsStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Tug Master (Power Boats)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Ultra High Pressure Waterjet Cutting Tool System - Operator/Maintenance TechnicianStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Vacuum Blasting Machine - Operator/Maintenance TechnicianStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Vibrating Plant (used with unloading)Statewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Welder & Repair MechanicStatewide rate | $59.72 | $42.45 | $102.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Assistant Engineer/OilerStatewide rate | $54.38 | $42.45 | $96.83 | Jul 1, 2026 |
| OPERATING ENGINEERS: Driller's HelperStatewide rate | $54.38 | $42.45 | $96.83 | Jul 1, 2026 |
| OPERATING ENGINEERS: Maintenance Apprentice (Deckhand)Statewide rate | $54.38 | $42.45 | $96.83 | Jul 1, 2026 |
| OPERATING ENGINEERS: Maintenance Apprentice (Oiler)Statewide rate | $54.38 | $42.45 | $96.83 | Jul 1, 2026 |
| OPERATING ENGINEERS: Mechanic's HelperStatewide rate | $54.38 | $42.45 | $96.83 | Jul 1, 2026 |
| OPERATING ENGINEERS: Off Road Back DumpStatewide rate | $54.38 | $42.45 | $96.83 | Jul 1, 2026 |
| OPERATING ENGINEERS: Tire Repair & MaintenanceStatewide rate | $54.38 | $42.45 | $96.83 | Jul 1, 2026 |
| OPERATING ENGINEERS: Lead Engineer, Foreman Engineer, Safety Engineer (minimum)Statewide rate | $61.96 | $42.45 | $104.41 | Jul 1, 2026 |
| OPERATING ENGINEERS: Autograde Pavement Profiler (CMI & similar types)Statewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Autograde Pavement Profiler - Recycle Type (CMI & similar types)Statewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Autograde Placer/Trimmer/Spreader Combination (CMI & similar types)Statewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Autograde Slipform Paver (CMI & similar types)Statewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Backhoe (Excavator)Statewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Central Power PlantStatewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Concrete Paving MachineStatewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Cranes, Derricks, Pile Drivers (all types), under 100 tons with a boom (including jib and/or leads) under 100 ft.Statewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: DraglinesStatewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Drill, Bauer, AMI and similar typesStatewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Drillmaster, QuarrymasterStatewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Drillmaster/Quarrymaster (down-the-hole drill), rotary drill, self-propelled hydraulic drill, self-powered drillStatewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Elevator GraderStatewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Front End Loader (5 cu. yards or larger)Statewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: GradallStatewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Grader, RagoStatewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Helicoptor Co-PilotStatewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Helicoptor Communications EngineerStatewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Juntann Pile DriverStatewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Locomotive (large)Statewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Mucking MachineStatewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Pavement & Concrete Breaker (Superhammer & Hoe Ram)Statewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Pile DriverStatewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Prentice TruckStatewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Roadway Surface GrinderStatewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Scooper (loader & shovel)Statewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Shovel (Excavator)Statewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Trackhoe (Excavator)Statewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Tree Chopper with boomStatewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Trenching Machine (cable plow)Statewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Tunnel Boring MachineStatewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Vacuum TruckStatewide rate | $63.22 | $42.45 | $105.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: ChipperStatewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Compressor (single)Statewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Concrete Spreader (small type)Statewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Conveyor Loader (Except elevator graders)Statewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Engines, Large Diesel (1620 HP) & Staging PumpStatewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Farm TractorStatewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Fertilizing Equipment (operation & maintenance)Statewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Fine Grade Machine (small type)Statewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Form Line Grader (small type)Statewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Front End Loader (under 1 cubic yard)Statewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Generator (single)Statewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Grease, Gas, Fuel, & Oil Supply TrucksStatewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Heaters (Nelson or other type)Statewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Lights - portable generating light plantStatewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Mixer, Concrete (small)Statewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Mulching Equipment (operation & maintenance)Statewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Power Broom or SweeperStatewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Pump (diesel engine & hydraulic - regardless of power)Statewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Pump (larger than 2 inch suction, including submersible pumps)Statewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Road Finishing Machine (small type)Statewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Roller - grade, fill, or stone baseStatewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Seeding Equipment (operation & maintenance)Statewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Sprinkler & Water Pump TrucksStatewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Steam Generator or BoilerStatewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Stone SpreaderStatewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Tamping Machine (vibrating ride-on type)Statewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Temporary Heating Plant (Nelson or other type, including proprane, natural gas, and flow-type units)Statewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Water or Sprinkler TruckStatewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Welding Machine (gas, diesel, or electric convertor, of any type)Statewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Welding System - Multiple (rectifier transformer type)Statewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Wellpoint Systems (including installation by bull gang and maintenance)Statewide rate | $58.09 | $42.45 | $100.54 | Jul 1, 2026 |
| OPERATING ENGINEERS: Helicoptor Pilot/EngineerStatewide rate | $65.04 | $42.45 | $107.49 | Jul 1, 2026 |
| OPERATING ENGINEERS: Cranes, Derricks, Pile Driver (all types), 100 tons and over and TOWER CRANE with boom (including jib and/or leads) 140 ft. and overStatewide rate | $69.72 | $42.45 | $112.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Cranes, Derricks, Pile Driver (all types), 100 tons and over and TOWER CRANE with boom (including jib and/or leads) from 100 ft. to 139 ft.Statewide rate | $68.72 | $42.45 | $111.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Cranes, Derricks, Pile Driver (all types) , under 100 tons with a boom (including jib and/or leads) 140 ft. and overStatewide rate | $65.22 | $42.45 | $107.67 | Jul 1, 2026 |
| OPERATING ENGINEERS: Cranes, Derricks, Pile Driver (all types), 100 tons and over and TOWER CRANE with a boom (including jib and/or leads) under 100 ft.Statewide rate | $67.72 | $42.45 | $110.17 | Jul 1, 2026 |
| OPERATING ENGINEERS: Cranes, Derricks, Pile Driver (all types), under 100 tons with a boom (including jib and/or leads) from 100 ft. to 139 ft.Statewide rate | $64.22 | $42.45 | $106.67 | Jul 1, 2026 |
| STRUCTURAL STEEL ERECTION: Helicopter Co-Pilot & Communications EngineerStatewide rate | $66.85 | $42.45 | $109.30 | Jul 1, 2026 |
| STRUCTURAL STEEL ERECTION: A-FrameStatewide rate | $62.79 | $42.45 | $105.24 | Jul 1, 2026 |
| STRUCTURAL STEEL ERECTION: Cherry Picker -10 tons or less (Over 10 tons use crane rate)Statewide rate | $62.79 | $42.45 | $105.24 | Jul 1, 2026 |
| STRUCTURAL STEEL ERECTION: Hoist (all types Except Chicago-boom)Statewide rate | $62.79 | $42.45 | $105.24 | Jul 1, 2026 |
| STRUCTURAL STEEL ERECTION: Jack (screw, air hydraulic, power-operated unit or console type, Except hand jack or pile load test type)Statewide rate | $62.79 | $42.45 | $105.24 | Jul 1, 2026 |
| STRUCTURAL STEEL ERECTION: Side BoomStatewide rate | $62.79 | $42.45 | $105.24 | Jul 1, 2026 |
| STRUCTURAL STEEL ERECTION: Straddle CarrierStatewide rate | $62.79 | $42.45 | $105.24 | Jul 1, 2026 |
| STRUCTURAL STEEL ERECTION: Aerial Platform Used On HoistsStatewide rate | $60.13 | $42.45 | $102.58 | Jul 1, 2026 |
| STRUCTURAL STEEL ERECTION: Apprentice Engineer/Oiler with Compressor or Welding MachineStatewide rate | $60.13 | $42.45 | $102.58 | Jul 1, 2026 |
| STRUCTURAL STEEL ERECTION: Captain (Power Boats)Statewide rate | $60.13 | $42.45 | $102.58 | Jul 1, 2026 |
| STRUCTURAL STEEL ERECTION: Compressor (2 or 3 in battery)Statewide rate | $60.13 | $42.45 | $102.58 | Jul 1, 2026 |
