Home / Pennsylvania / Landscape & Irrigation Laborer
Pennsylvania · Landscape & Irrigation Laborer
Pennsylvania landscape and irrigation laborer prevailing wage, county by county
A landscape and irrigation laborer's prevailing wage on Pennsylvania public works runs from $34.08 an hour in Forest County to $56.45 in Bucks County. The median county is $45.40.
Landscape & Irrigation Laborer rate in each Pennsylvania county, A to Z
| County | Base wage | Fringe benefits | Total rate | Effective | Source |
|---|---|---|---|---|---|
Allegheny CountyLandscape Laborer · Allegheny County group | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09341 |
Armstrong CountyLandscape Laborer | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09026 |
Beaver CountyLandscape Laborer | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09163 |
Bedford CountyLandscape Laborer · Erie County group | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09306 |
Blair CountyLandscape Laborer | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09212 |
Bucks CountyLandscape Laborer | $32.15 | $24.30 | $56.45 | May 1, 2025 | 26-09339 |
Butler CountyLandscape Laborer · Butler County group | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09347 |
Cambria CountyLandscape Laborer · Cambria County group | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09315 |
Cameron CountyLandscape Laborer | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-08316 |
Centre CountyLandscape Laborer · Butler County group | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09327 |
Chester CountyLandscape Laborer | $32.15 | $24.30 | $56.45 | May 1, 2025 | 26-09266 |
Clarion CountyLandscape Laborer | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09104 |
Clearfield CountyLandscape Laborer · Washington County group | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09257 |
Clinton CountyLandscape Laborer | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09136 |
Crawford CountyLandscape Laborer | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-08781 |
Delaware CountyLandscape Laborer | $32.15 | $24.30 | $56.45 | May 1, 2025 | 26-09317 |
Elk CountyLandscape Laborer | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-08059 |
Erie CountyLandscape Laborer · Erie County group | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09304 |
Fayette CountyLandscape Laborer | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-08555 |
Forest CountyLandscape Laborer | $17.60 | $16.48 | $34.08 | Jan 1, 2018 | 26-09071 |
Franklin CountyLandscape Laborer | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09303 |
Fulton CountyLandscape Laborer | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-08846 |
Greene CountyLandscape Laborer · Cambria County group | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09313 |
Huntingdon CountyLandscape Laborer · Allegheny County group | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09325 |
Indiana CountyLandscape Laborer · Cambria County group | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09299 |
Jefferson CountyLandscape Laborer | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09105 |
Lawrence CountyLandscape Laborer | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09267 |
McKean CountyLandscape Laborer | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-08597 |
Mercer CountyLandscape Laborer | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09069 |
Mifflin CountyLandscape Laborer | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-08685 |
Montgomery CountyLandscape Laborer | $32.15 | $24.30 | $56.45 | May 1, 2025 | 26-09328 |
Philadelphia CountyLandscape Laborer | $30.70 | $24.23 | $54.93 | May 1, 2024 | 26-09340 |
Potter CountyLandscape Laborer | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09244 |
Somerset CountyLandscape Laborer · Cambria County group | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09298 |
Venango CountyLandscape Laborer · Erie County group | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09281 |
Warren CountyLandscape Laborer | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-08859 |
Washington CountyLandscape Laborer · Washington County group | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09254 |
Westmoreland CountyLandscape Laborer | $26.37 | $19.03 | $45.40 | Jan 1, 2026 | 26-09316 |
Main landscape and irrigation laborer classification in each county (Landscape laborer), PPWS county schedules from each county's newest determination (Oct 25, 2026). Rates are set per project: the public body gets a determination before bidding, and once the contract is signed its rates "shall not be altered" while it is in force (Act § 4). A determination must be re-requested if the contract isn't awarded within 120 days (34 Pa. Code 9.104(a)). Checked October 25, 2026.
How much does a landscape and irrigation laborer make on prevailing wage in Pennsylvania?
$34.08 to $56.45 an hour depending on the county; the median county pays $45.40. 5 groups of counties with identical rates and 25 with rates of their own, highest main rate first.
- Bucks County1 county$56.45
- Chester County1 county$56.45
- Delaware County1 county$56.45
- Montgomery County1 county$56.45
- Philadelphia County1 county$54.93
- Cambria County group4 counties$45.40
- Erie County group3 counties$45.40
- Allegheny County group2 counties$45.40
- Butler County group2 counties$45.40
- Washington County group2 counties$45.40
- Armstrong County1 county$45.40
- Beaver County1 county$45.40
- Blair County1 county$45.40
- Cameron County1 county$45.40
- Clarion County1 county$45.40
- Clinton County1 county$45.40
- Crawford County1 county$45.40
- Elk County1 county$45.40
- Fayette County1 county$45.40
- Franklin County1 county$45.40
- Fulton County1 county$45.40
- Jefferson County1 county$45.40
- Lawrence County1 county$45.40
- McKean County1 county$45.40
- Mercer County1 county$45.40
- Mifflin County1 county$45.40
- Potter County1 county$45.40
- Warren County1 county$45.40
- Westmoreland County1 county$45.40
- Forest County1 county$34.08
Which counties share a rate
| Counties | Main classification | Base wage | Total rate |
|---|---|---|---|
| Bucks County | Landscape Laborer | $32.15 | $56.45 |
| Chester County | Landscape Laborer | $32.15 | $56.45 |
| Delaware County | Landscape Laborer | $32.15 | $56.45 |
| Montgomery County | Landscape Laborer | $32.15 | $56.45 |
| Philadelphia County | Landscape Laborer | $30.70 | $54.93 |
| Cambria County group, 4 localities: Cambria, Greene, Indiana, Somerset | Landscape Laborer | $26.37 | $45.40 |
| Erie County group, 3 localities: Bedford, Erie, Venango | Landscape Laborer | $26.37 | $45.40 |
| Allegheny County group, 2 localities: Allegheny, Huntingdon | Landscape Laborer | $26.37 | $45.40 |
| Butler County group, 2 localities: Butler, Centre | Landscape Laborer | $26.37 | $45.40 |
| Washington County group, 2 localities: Clearfield, Washington | Landscape Laborer | $26.37 | $45.40 |
| Armstrong County | Landscape Laborer | $26.37 | $45.40 |
| Beaver County | Landscape Laborer | $26.37 | $45.40 |
| Blair County | Landscape Laborer | $26.37 | $45.40 |
| Cameron County | Landscape Laborer | $26.37 | $45.40 |
| Clarion County | Landscape Laborer | $26.37 | $45.40 |
| Clinton County | Landscape Laborer | $26.37 | $45.40 |
| Crawford County | Landscape Laborer | $26.37 | $45.40 |
| Elk County | Landscape Laborer | $26.37 | $45.40 |
| Fayette County | Landscape Laborer | $26.37 | $45.40 |
| Franklin County | Landscape Laborer | $26.37 | $45.40 |
| Fulton County | Landscape Laborer | $26.37 | $45.40 |
| Jefferson County | Landscape Laborer | $26.37 | $45.40 |
| Lawrence County | Landscape Laborer | $26.37 | $45.40 |
| McKean County | Landscape Laborer | $26.37 | $45.40 |
| Mercer County | Landscape Laborer | $26.37 | $45.40 |
| Mifflin County | Landscape Laborer | $26.37 | $45.40 |
| Potter County | Landscape Laborer | $26.37 | $45.40 |
| Warren County | Landscape Laborer | $26.37 | $45.40 |
| Westmoreland County | Landscape Laborer | $26.37 | $45.40 |
| Forest County | Landscape Laborer | $17.60 | $34.08 |
5 groups of counties with identical L&I rates, and 25 counties with rates of their own.
PPWS determinations list journeyperson rates only. Apprentices may be paid less only when registered with the Pennsylvania Apprenticeship and Training Council and employed within its ratios (34 Pa. Code 9.103(9)); otherwise pay the journeyperson rate.
Questions about Pennsylvania landscape and irrigation laborer pay
What is the landscape and irrigation laborer prevailing wage in Philadelphia County?
$54.93 an hour: a $30.70 base wage plus $24.23 in fringe benefits, under PPWS county schedules from each county's newest determination (Oct 25, 2026). Overtime and every landscape and irrigation laborer classification in Philadelphia County.
Does landscape and irrigation laborer prevailing wage include fringe benefits?
Yes. In Philadelphia County the $54.93 total is a $30.70 base wage plus $24.23 in fringe benefits, about 44% of the total. The employer owes the full amount for every hour worked.
Does landscape and irrigation laborer prevailing wage pay overtime in Pennsylvania?
The Act sets no overtime rule and determinations print no overtime rates. The state Minimum Wage Act requires 1½ times the regular rate over 40 hours in a workweek (L&I FAQ).
Do apprentice landscape and irrigation laborers get this rate?
PPWS determinations list journeyperson rates only. Apprentices may be paid less only when registered with the Pennsylvania Apprenticeship and Training Council and employed within its ratios (34 Pa. Code 9.103(9)); otherwise pay the journeyperson rate.
Why do some counties have the same landscape and irrigation laborer rate?
L&I often publishes the same landscape and irrigation laborer rates for several counties. Across Pennsylvania, the 38 counties with a landscape and irrigation laborer rate fall into 30 distinct sets of rates, and 5 of those sets are shared by more than one county; the largest covers 4 counties (the Cambria County group).