Home / Minnesota / Electrician / St. Louis County group
Minnesota · Electrician · 11 counties
Electrician prevailing wage, St. Louis County group, Minnesota (11 counties)
DLI sets the same electrician rates, row for row, in 11 counties: Aitkin, Carlton, Cass, Cook, Crow Wing, Hubbard, Lake, Morrison, Pine, St. Louis and Wadena. Every figure on this page applies in each of them.
$80.79an hour, base wage + fringe benefits
$47.46 base wage + $33.33 fringe benefits
On Minnesota public works in each of these 11 counties, an electrician must be paid at least $80.79 an hour: a $47.46 base wage plus $33.33 in fringe.
DLI certifications of Nov 3 and Dec 22, 2025 (revised to Feb 9, 2026); this rate, effective December 22, 2025. The rates "must be ascertained before the state asks for bids" and written into the contract, with their dated steps (Minn. Stat. 177.43). Checked against dli.mn.gov on October 25, 2026.
Base wage and fringe benefits: $47.46 + $33.33
The base wage is the taxable hourly wage. DLI prints the fringe as one hourly figure, not itemized; it can go to health, pension, vacation and training plans, or be paid as cash where the state allows.
| Base wage (taxable) | $47.46 |
| Fringe benefits (one figure, not itemized) | $33.33 |
| Total hourly rate, as printed | $80.79 |
When does this rate change?
- Minnesota rates are set before bids and written into the contract, including their dated steps (Minn. Stat. 177.43, subd. 3–4). The schedule in your bid documents controls.
- DLI certifies rates at least once a year from a survey of the previous 12 months, and may certify changes at any time (Minn. R. 5200.1020, 5200.1120). Highway/heavy was certified November 3, 2025 and commercial December 22, 2025, with revisions through February 9, 2026.
Davis-Bacon electrician rates in these counties
The counties share DLI's rates, but not always the same federal wage determination. When a contract requires both the state rate and the Davis-Bacon rate, paying the higher of the two meets both. The contract documents say which apply.
| County | Federal classification | Base + fringe | WD | vs DLI |
|---|---|---|---|---|
| Aitkin County | ELECTRICIAN | $80.79 | MN20260027 Mod 2 | same |
| Carlton County | ELECTRICIAN | $80.79 | MN20260035 Mod 2 | same |
| Cass County | ELECTRICIAN | $80.79 | MN20260037 Mod 2 | same |
| Cook County | ELECTRICIAN | $80.79 | MN20260042 Mod 2 | same |
| Crow Wing County | ELECTRICIAN | $80.79 | MN20260044 Mod 2 | same |
| Hubbard County | ELECTRICIAN | $80.79 | MN20260055 Mod 2 | same |
| Lake County | ELECTRICIAN | $80.79 | MN20260064 Mod 2 | same |
| Morrison County | ELECTRICIAN | $80.79 | MN20260075 Mod 2 | same |
| Pine County | ELECTRICIAN | $80.79 | MN20260084 Mod 2 | same |
| St. Louis County | ELECTRICIAN | $80.79 | MN20260098 Mod 2 | same |
| Wadena County | ELECTRICIAN | $80.79 | MN20260106 Mod 2 | same |
How the St. Louis County group compares
The main electrician rate in every county that has one, and how the pay splits here and nearby. All bars use the same scale.
Every county in Minnesota
Wage and fringe, nearby
- St. Louis County groupbase $47.46$80.79
- Lake Countybase $47.46$80.79
- Itasca Countybase $47.62$81.32
- Carlton Countybase $47.46$80.79
Which county is in which electrician group
Every Minnesota county with a electrician rate. Counties DLI treats alike share one page; the rest have their own.
| Counties | Main classification | Base wage | Total rate |
|---|---|---|---|
| Ramsey County group, 6 localities: Anoka, Chisago, Dakota, Isanti, Ramsey, Washington | ELECTRICIANS (707) | $61.39 | $99.38 |
| Hennepin County group, 4 localities: Carver, Hennepin, Scott, Wright | ELECTRICIANS (707) | $63.59 | $99.38 |
| Sherburne County group, 3 localities: Mille Lacs, Rice, Sherburne | ELECTRICIANS (707) | $61.39 | $99.38 |
| Kanabec County | ELECTRICIANS (707) | $61.39 | $99.38 |
| Le Sueur County | ELECTRICIANS (707) | $61.39 | $99.38 |
| Stearns County group, 8 localities: Big Stone, Chippewa, Kandiyohi, Meeker, Pope, Stearns, Stevens, Swift | ELECTRICIANS (707) | $54.86 | $85.72 |
| Lac qui Parle County | ELECTRICIANS (707) | $54.86 | $85.72 |
| McLeod County | ELECTRICIANS (707) | $54.86 | $85.72 |
| Itasca County group, 2 localities: Itasca, Koochiching | ELECTRICIANS (707) | $47.62 | $81.32 |
| St. Louis County group, 11 localities: Aitkin, Carlton, Cass, Cook, Crow Wing, Hubbard, Lake, Morrison, Pine, St. Louis, Wadena | ELECTRICIANS (707) | $47.46 | $80.79 |
| Todd County | ELECTRICIANS (707) | $67.50 | $78.23 |
| Olmsted County group, 13 localities: Blue Earth, Dodge, Faribault, Fillmore, Freeborn, Houston, Mower, Nicollet, Olmsted, Steele, Wabasha, Waseca, Winona | ELECTRICIANS (707) | $49.49 | $76.74 |
| Goodhue County group, 2 localities: Goodhue, Sibley | ELECTRICIANS (707) | $49.49 | $76.74 |
| Beltrami County group, 2 localities: Beltrami, Lake of the Woods | ELECTRICIANS (707) | $42.16 | $73.18 |
| Redwood County group, 9 localities: Brown, Cottonwood, Jackson, Lincoln, Lyon, Martin, Redwood, Renville, Watonwan | ELECTRICIANS (707) | $46.45 | $70.01 |
| Yellow Medicine County | ELECTRICIANS (707) | $46.45 | $70.01 |
| Douglas County group, 3 localities: Becker, Benton, Douglas | ELECTRICIANS (707) | $43.25 | $66.74 |
| Grant County | ELECTRICIANS (707) | $43.25 | $66.74 |
| Pipestone County | ELECTRICIANS (707) | $47.00 | $61.97 |
| Polk County group, 3 localities: Clay, Marshall, Polk | ELECTRICIANS (707) | $37.41 | $56.03 |
| Kittson County | ELECTRICIANS (707) | $37.41 | $56.03 |
| Nobles County group, 2 localities: Nobles, Rock | ELECTRICIANS (707) | $38.92 | $55.90 |
| Murray County | ELECTRICIANS (707) | $38.92 | $55.90 |
| Pennington County | ELECTRICIANS (707) | $42.00 | $50.81 |
| Mahnomen County | ELECTRICIANS (707) | $39.00 | $47.46 |
| Otter Tail County | ELECTRICIANS (707) | $39.00 | $47.12 |
| Roseau County | ELECTRICIANS (707) | $38.00 | $46.34 |
| Traverse County | ELECTRICIANS (707) | $36.00 | $45.95 |
| Wilkin County | ELECTRICIANS (707) | $34.00 | $43.55 |
| Red Lake County | ELECTRICIANS (707) | $36.00 | $39.52 |
| Clearwater County | ELECTRICIANS (707) | $26.03 | $38.21 |
| Norman County | ELECTRICIANS (707) | $20.00 | $20.00 |
13 groups of counties with identical DLI rates, and 19 counties with rates of their own.
More from DLI on this rate
- DLI's prevailing wage rates
- DLI lists journeyworker rates. Registered apprentices get their program's rate; "trainee" or "helper" titles are not substitutes (Minn. R. 5200.1070).
Every trade's rates, county by county: Aitkin · Carlton · Cass · Cook · Crow Wing · Hubbard · Lake · Morrison · Pine · St. Louis · Wadena
Are you being paid this rate?
Add your basic rate to what your employer pays into fringe plans for you, and compare it with the total. Contractors post the rates on site and give payroll copies to the contracting agency within 14 days of each pay period (Minn. Stat. 177.43). DLI Prevailing Wage: 651-284-5091.
Source
Department of Labor and Industry (DLI), DLI certifications of Nov 3 and Dec 22, 2025 (revised to Feb 9, 2026). For the row this page leads with:
- Aitkin: DLI-C-01-2025-12-22, page 8
- Carlton: DLI-C-09-2025-12-22, page 82
- Cass: DLI-C-11-2025-12-22, page 101
- Cook: DLI-C-16-2025-12-22, page 146
- Crow Wing: DLI-C-18-2025-12-22, page 164
- Hubbard: DLI-C-29-2025-12-22, page 265
- Lake: DLI-C-38-2025-12-22, page 346
- Morrison: DLI-C-49-2025-12-22, page 446
- Pine: DLI-C-58-2025-12-22, page 527
- St. Louis: DLI-C-69-2025-12-22, page 627
- Wadena: DLI-C-80-2025-12-22, page 729
We read DLI's consolidated commercial and highway/heavy PDFs line by line and check every number with a second, separate reader. Basic plus fringe equals DLI's printed total on every priced row. How we check · Download every Minnesota rate as CSV · Report an error