Home / Pennsylvania / Electrician / Butler County group
Pennsylvania · Electrician · 3 counties
Electrician prevailing wage, Butler County group, Pennsylvania (3 counties)
L&I sets the same electrician rates, row for row, in 3 counties: Butler, Centre and Huntingdon. Every figure on this page applies in each of them.
$86.83an hour, base wage + fringe benefits
$53.11 base wage + $33.72 fringe benefits
On Pennsylvania public works in each of these 3 counties, an electrician must be paid at least $86.83 an hour: a $53.11 base wage plus $33.72 in fringe benefits.
PPWS county schedules from each county's newest determination (Oct 25, 2026); this rate, effective December 26, 2025. Rates are set per project: the public body gets a determination before bidding, and once the contract is signed its rates "shall not be altered" while it is in force (Act § 4). A determination must be re-requested if the contract isn't awarded within 120 days (34 Pa. Code 9.104(a)). Checked against dliweb.pa.gov on October 25, 2026.
Pennsylvania publishes no county rate schedule. These are the rates printed in each county's newest project determination; the binding rates for a job are the ones in that job's own determination.
Base wage and fringe benefits: $53.11 + $33.72
The base wage is the taxable hourly wage. L&I prints the fringe benefits as one hourly figure, not itemized; it can go to health, pension, vacation and training plans, or be paid as cash where the state allows.
| Base wage (taxable) | $53.11 |
| Fringe benefits (one figure, not itemized) | $33.72 |
| Total hourly rate, as printed | $86.83 |
When does this rate change?
- A signed contract keeps the rates in its own determination, including the dated steps printed there. A later L&I rate change doesn't reach it (Act § 4).
- County pages here follow each county's newest determination, so they move whenever L&I issues the next one there. The determination is named in the Source line.
Dated rates for this classification
L&I prints more than one dated line for Electricians & Telecommunications Installation Technician. The one in force on October 25, 2026 leads this page; scheduled lines take effect on their date.
| Effective | Rate | Status |
|---|---|---|
| Dec 27, 2024 | $83.55 ($50.86 + $32.69) | Earlier |
| Dec 26, 2025 | $86.83 ($53.11 + $33.72) | In force |
Davis-Bacon electrician rates in these counties
The counties share L&I's rates, but not always the same federal wage determination. Pennsylvania's Act doesn't cover projects where Davis-Bacon applies, so a job uses one schedule or the other (L&I FAQ).
| County | Federal classification | Base + fringe | WD | vs L&I |
|---|---|---|---|---|
| Butler County | Federal rates listed on the county page; no one-to-one match | |||
| Centre County | Federal rates listed on the county page; no one-to-one match | |||
| Huntingdon County | Federal rates listed on the county page; no one-to-one match | |||
How the Butler County group compares
The main electrician rate in every county that has one, and how the pay splits here and nearby. All bars use the same scale.
Every county in Pennsylvania
Wage and fringe benefits, nearby
- Butler County groupbase $53.11$86.83
- Lawrence Countybase $51.45$81.62
- Armstrong Countybase $53.11$86.83
- Beaver Countybase $51.45$81.62
Which county is in which electrician group
Every Pennsylvania county with a electrician rate. Counties L&I treats alike share one page; the rest have their own.
| Counties | Main classification | Base wage | Total rate |
|---|---|---|---|
| Bucks County | Electricians | $75.05 | $123.24 |
| Philadelphia County | Electricians | $75.05 | $123.24 |
| Monroe County | Electricians | $67.92 | $111.73 |
| Northampton County | Electricians | $67.92 | $111.73 |
| Pike County | Electricians | $67.92 | $111.73 |
| Montgomery County | Electricians | $62.41 | $110.91 |
| Delaware County | Electricians | $55.25 | $96.53 |
| Cambria County group, 5 localities: Bedford, Cambria, Greene, Indiana, Somerset | Electricians & Telecommunications Installation Technician | $53.11 | $86.83 |
| Butler County group, 3 localities: Butler, Centre, Huntingdon | Electricians & Telecommunications Installation Technician | $53.11 | $86.83 |
| Washington County group, 2 localities: Clearfield, Washington | Electricians & Telecommunications Installation Technician | $53.11 | $86.83 |
| Allegheny County | Electricians & Telecommunications Installation Technician | $53.11 | $86.83 |
| Armstrong County | Electricians & Telecommunications Installation Technician | $53.11 | $86.83 |
| Blair County | Electricians & Telecommunications Installation Technician | $53.11 | $86.83 |
| Cameron County | Electricians & Telecommunications Installation Technician | $53.11 | $86.83 |
| Clarion County | Electricians & Telecommunications Installation Technician | $53.11 | $86.83 |
| Elk County | Electricians & Telecommunications Installation Technician | $53.11 | $86.83 |
| Fayette County | Electricians & Telecommunications Installation Technician | $53.11 | $86.83 |
| Fulton County | Electricians & Telecommunications Installation Technician | $53.11 | $86.83 |
| Jefferson County | Electricians & Telecommunications Installation Technician | $53.11 | $86.83 |
| McKean County | Electricians & Telecommunications Installation Technician | $53.11 | $86.83 |
| Venango County | Electricians & Telecommunications Installation Technician | $53.11 | $86.83 |
| Westmoreland County | Electricians & Telecommunications Installation Technician | $53.11 | $86.83 |
| Beaver County | Electricians | $51.45 | $81.62 |
| Lawrence County | Electricians | $51.45 | $81.62 |
| Mercer County | Electricians | $51.45 | $81.62 |
| Carbon County | Electricians | $53.75 | $80.11 |
| Lehigh County | Electricians | $52.96 | $80.11 |
| Berks County group, 2 localities: Berks, Schuylkill | Electricians | $48.02 | $77.48 |
| Chester County | Electricians | $48.02 | $77.48 |
| Lancaster County | Electricians | $48.02 | $77.48 |
| Bradford County | Electricians | $51.22 | $75.65 |
| Lackawanna County | Electricians | $51.22 | $75.65 |
| Columbia County | Electricians | $43.73 | $75.48 |
| Montour County | Electricians | $43.73 | $75.48 |
| Northumberland County | Electricians | $43.73 | $75.48 |
| Luzerne County | Electricians | $47.79 | $74.11 |
| Sullivan County | Electricians | $47.79 | $74.11 |
| Wyoming County | Electricians | $47.79 | $74.11 |
| Erie County | Electricians & Telecommunications Installation Technician | $41.69 | $73.07 |
| Forest County | Electricians & Telecommunications Installation Technician | $41.69 | $73.07 |
| Warren County | Electricians & Telecommunications Installation Technician | $41.69 | $73.07 |
| Potter County | Electricians | $44.76 | $72.16 |
| Tioga County | Electricians | $44.55 | $71.94 |
| Clinton County | Electricians | $43.54 | $70.89 |
| Susquehanna County | Electricians | $45.90 | $70.08 |
| Wayne County | Electricians | $45.90 | $70.08 |
| Cumberland County group, 2 localities: Cumberland, Franklin | Electricians | $41.40 | $69.73 |
| Dauphin County | Electricians | $41.40 | $69.73 |
| Juniata County | Electricians | $41.40 | $69.73 |
| Lebanon County | Electricians | $41.40 | $69.73 |
| Mifflin County | Electricians | $41.40 | $69.73 |
| Perry County | Electricians | $41.40 | $69.73 |
| Snyder County | Electricians | $41.40 | $69.73 |
| York County | Electricians | $41.40 | $69.73 |
| Lycoming County | Electricians | $41.57 | $68.85 |
| Union County | Electricians | $41.57 | $68.85 |
| Adams County | Electricians | $42.65 | $68.13 |
5 groups of counties with identical L&I rates, and 52 counties with rates of their own.
Pennsylvania electrician prevailing wage by county, with a map
More from L&I on this rate
- L&I's PPWS determination search
- Apprentice rates apply only to apprentices in a program registered with the Pennsylvania Apprenticeship and Training Council, within its ratios. Determinations list journeyperson rates only (§ 9.103(9)).
Every trade's rates, county by county: Butler · Centre · Huntingdon
Are you being paid this rate?
Add your base wage to the fringe your employer pays for you, and compare it with the total. A worker can protest to L&I within three months: Bureau of Labor Law Compliance, 1-800-932-0665 (L&I).
Source
Department of Labor & Industry (L&I), PPWS county schedules from each county's newest determination (Oct 25, 2026). For the row this page leads with:
We read each county's newest PPWS determination from L&I's site and check every number with a second read. The totals are the ones L&I prints. How we check · Download every Pennsylvania rate as CSV · Report an error