Home / California / Santa Barbara County
Prevailing wage rates in Santa Barbara County, California
DIR's 2026-2 determinations, issued August 22, 2026, set 225 prevailing wage rates for 49 trades on public works in Santa Barbara County. Each trade's main rate runs from $17.16 an hour (landscape maintenance laborer) to $119.815 (elevator constructor), base wage plus fringe benefits.
Santa Barbara County prevailing wage by trade, A to Z
| Trade | Base wage | Fringe benefits | Total rate | Issued | Source |
|---|---|---|---|---|---|
Asbestos & Lead Abatement LaborerAsbestos and Lead Abatement Worker | $49.20 | $29.34 | $78.54 | Aug 22, 2026 | SC-102-882-1-2026-1 |
BoilermakerBoilermaker-Blacksmith (Area 1) · 4 rates | $57.98 | $43.45 | $101.43 | Feb 22, 2026 | C-14-X-2-2026-1 |
Brick TenderBrick Tender · 2 rates | $46.23 | $25.72 | $71.95 | Aug 22, 2026 | 102-X-6 |
BricklayerBricklayer, Cement Blocklayer, Pointer, Caulker, Cleaner · 3 rates | $55.10 | $23.26 | $78.36 | Aug 22, 2026 | 018-4-1 |
CarpenterCarpenter , Cabinet Installer, Insulation Installer, Hardwood Floor Worker, Acoustical Installer · 17 rates | $54.41 | $29.91 | $84.32 | Aug 22, 2026 | SC-23-31-2-2026-2 |
Carpet & Soft Floor LayerResilient Tile Layer · 2 rates | $46.85 | $20.66 | $67.51 | Aug 22, 2026 | 200-1247-1 |
Cement MasonCement Mason, Curb and Gutter Machine Operator; Clary and Similar Type of Screed Operator (Cement only); Grinding Machine Operator (all types); Jackson Vibratory, Texas Screed and Similar Type Screed Operator; Scoring Machine Operator · 3 rates | $50.00 | $30.69 | $80.69 | Aug 22, 2026 | SC-23-203-2-2026-1 |
Construction Inspector & Materials TesterGroup 1 · 3 rates | $65.18 | $39.35 | $104.53 | Aug 22, 2026 | SC-23-63-2-2026-2D |
Directional Drilling LaborerGroup 1 (Drilling Crew Laborer) · 4 rates | $50.66 | $24.40 | $75.06 | Aug 22, 2026 | SC-102-1184-1-2026-1 |
DredgerLeverman · 9 rates | $68.90 | $46.80 | $115.70 | Aug 22, 2026 | SC-63-12-23-2026-2 |
Drywall FinisherDrywall Finisher | $52.33 | $31.49 | $83.82 | Aug 22, 2026 | 200-X-18 |
Drywall Installer / LatherDrywall Installer/Lather · 2 rates | $54.41 | $30.24 | $84.65 | Aug 22, 2026 | SC-31-X-41-2026-2 |
Electrical Utility LinemanLineman, Cable Splicer · 23 rates | $74.43 | $26.76 | $101.19 | Aug 22, 2026 | C-61-X-3-2026-1 |
ElectricianInside Wireman · 3 rates | $54.61 | $25.96 | $80.57 | Feb 22, 2026 | 061-413-1 |
Elevator ConstructorMechanic · 4 rates | $72.36 | $47.455 | $119.815 | Feb 22, 2026 | SC-62-X-999-2026-1 |
Fence BuilderFence Builder | $48.25 | $27.94 | $76.19 | Feb 22, 2026 | SC-23-31-20-2026-1 |
Field SurveyorChief of Party (018.167-010) · 3 rates | $68.91 | $41.47 | $110.38 | Aug 22, 2026 | 063-12-3 |
Fire Safety SealerAsbestos Worker, Fire Safety Technician - Class IV (6001 or more hrs) · 8 rates | $46.60 | $20.91 | $67.51 | Aug 22, 2026 | SC-3-5-4-2026-1 |
GlazierGlazier | $63.08 | $28.40 | $91.48 | Aug 22, 2026 | 200-636-1 |
Gunite WorkerGround Wire Man, Nozzleman, Rodman · 5 rates | $55.88 | $26.11 | $81.99 | Aug 22, 2025 | SC-102-345-1-2025-1 |
Hauling Driver (On/Off Site)Driver: Dump Truck · 2 rates | $16.90 | $7.33 | $24.23 | Feb 22, 2026 | C-DT-830-261-6-2026-1 |
HousemoverHousemover | $49.25 | $29.35 | $78.60 | Sep 29, 2026 | SC-102-507-1-2026-2 |
Insulator (Heat & Frost / Asbestos Worker)Mechanic · 2 rates | $63.76 | $27.54 | $91.30 | Aug 22, 2026 | SC-3-5-1-2026-1 |
IronworkerIron Worker (Ornamental, Reinforcing, Structural) (Area 5) · 2 rates | $51.85 | $39.12 | $90.97 | Aug 22, 2026 | C-20-X-1-2026-2 |
LaborerGroup 1 · 5 rates | $49.20 | $29.45 | $78.65 | Aug 22, 2026 | SC-23-102-2-2026-1 |
Landscape & Irrigation LaborerLandscape/Irrigation Laborer · 3 rates | $47.57 | $29.10 | $76.67 | Aug 22, 2026 | SC-102-X-14-2026-1 |
Landscape Maintenance LaborerLandscape Maintenance Laborer (complex work) · 2 rates | $16.90 | $0.26 | $17.16 | Feb 22, 2026 | SC-LML-2026-1 |
Line Clearance Tree TrimmerTree Trimmer · 6 rates | $45.37 | $21.76 | $67.13 | Aug 22, 2026 | C-TT-2026-1 |
Marble FinisherMarble Finisher | $46.97 | $18.58 | $65.55 | Aug 22, 2026 | 162-18-1 |
Metal Roofing InstallerMetal Roofing Systems Installer | $51.85 | $39.12 | $90.97 | Aug 22, 2026 | C-MR-2026-2K |
Modular Furniture InstallerModular Installer: Installer · 2 rates | $27.00 | $14.78 | $41.78 | Aug 22, 2026 | SC-23-31-16-2026-2 |
Operating EngineerGroup 1 · 36 rates | $64.40 | $39.35 | $103.75 | Aug 22, 2026 | SC-23-63-2-2026-2 |
PainterIndustrial Painter · 6 rates | $50.07 | $21.40 | $71.47 | Aug 22, 2026 | 200-X-2 |
Pile DriverGroup 1 · 13 rates | $65.75 | $39.35 | $105.10 | Aug 22, 2026 | SC-23-63-2-2026-2B |
Plaster TenderPlaster Tender · 2 rates | $51.32 | $29.63 | $80.95 | Aug 22, 2026 | 102-X-16 |
PlastererPlasterer | $47.77 | $33.43 | $81.20 | Aug 22, 2026 | 203-X-2 |
Plumber / PipefitterPlumber, Industrial and General Pipefitter · 9 rates | $64.83 | $29.39 | $94.22 | Aug 22, 2026 | 204-X-6(1) |
RooferRoofer | $16.90 | $13.57 | $30.47 | Feb 22, 2026 | 830-232-4 |
Sheet Metal WorkerSheet Metal Worker (HVAC) | $59.54 | $37.55 | $97.09 | Aug 22, 2026 | 166-273-1 |
Stator RewinderStator Rewinder · 2 rates | $16.90 | $5.245 | $22.145 | Feb 22, 2026 | C-738-1412-7-2026-1 |
Striping & Traffic Control WorkerGroup 1 · 4 rates | $52.20 | $27.32 | $79.52 | Aug 22, 2026 | SC-23-102-6-2026-1 |
Teamster (Truck Driver)Group I · 11 rates | $44.59 | $37.18 | $81.77 | Aug 22, 2026 | SC-23-261-2-2026-1 |
Telecommunications TechnicianTelecommunications Technician | $51.97 | $15.74 | $67.71 | Aug 22, 2026 | C-422-X-10-2026-2 |
Terrazzo FinisherTerrazzo Finisher | $45.13 | $15.40 | $60.53 | Aug 22, 2025 | 018-18-2 |
Terrazzo WorkerTerrazzo Worker | $52.67 | $15.84 | $68.51 | Aug 22, 2025 | 018-18-2 |
Tile FinisherTile Finisher | $41.55 | $16.94 | $58.49 | Aug 22, 2026 | 162-18-1 |
Tile SetterTile Layer | $56.52 | $22.61 | $79.13 | Aug 22, 2026 | 162-18-1 |
Tree Maintenance LaborerSenior Tree Trimmer · 3 rates | $28.79 | $9.78 | $38.57 | Aug 22, 2026 | SC-102-X-20-2026-1 |
Tunnel WorkerGroup I · 5 rates | $56.45 | $29.71 | $86.16 | Aug 22, 2026 | SC-23-102-12-2026-1 |
One main rate per trade; open a trade for its other classifications, overtime, footnotes and scheduled increases. Totals are DIR's: the base wage plus the employer payments (fringe benefits) DIR itemizes. A project pays the rates in effect on its bid advertisement date; new determinations take effect 10 days after DIR issues them (DIR FAQ). Checked against dir.ca.gov on October 24, 2026.
Which trades pay the most in Santa Barbara County?
Elevator constructor, at $119.815 an hour. Each trade's main rate, highest first, split into the base wage and the employer payments DIR itemizes, on one scale.
- Elevator Constructor$119.815
- Dredger$115.70
- Field Surveyor$110.38
- Pile Driver$105.10
- Inspector & Tester$104.53
- Operating Engineer$103.75
- Boilermaker$101.43
- Utility Lineman$101.19
- Sheet Metal Worker$97.09
- Plumber / Pipefitter$94.22
- Glazier$91.48
- Heat & Frost Insulator$91.30
- Ironworker$90.97
- Metal Roofer$90.97
- Tunnel Worker$86.16
- Drywall Installer / Lather$84.65
- Carpenter$84.32
- Drywall Finisher$83.82
- Gunite Worker$81.99
- Teamster (Truck Driver)$81.77
- Plasterer$81.20
- Plaster Tender$80.95
- Cement Mason$80.69
- Electrician$80.57
- Striping & Traffic Control$79.52
- Tile Setter$79.13
- Laborer$78.65
- Housemover$78.60
- Abatement Laborer$78.54
- Bricklayer$78.36
- Landscape Laborer$76.67
- Fence Builder$76.19
- Directional Drilling$75.06
- Brick Tender$71.95
- Painter$71.47
- Terrazzo Worker$68.51
- Telecom Technician$67.71
- Soft Floor Layer$67.51
- Fire Safety Sealer$67.51
- Line Clearance Trimmer$67.13
- Marble Finisher$65.55
- Terrazzo Finisher$60.53
- Tile Finisher$58.49
- Furniture Installer$41.78
- Tree Maintenance$38.57
- Roofer$30.47
- Hauling Driver$24.23
- Stator Rewinder$22.145
- Landscape Maintenance$17.16
Which Davis-Bacon wage determinations cover Santa Barbara County?
Federally funded or assisted construction here uses the U.S. Department of Labor's rates. When a California awarding body runs a federally funded or assisted project, DIR's rates must be paid where they are higher than the Davis-Bacon rates (DIR public works FAQ). Each trade's page shows its federal rate next to DIR's.
| Construction | Wage determination | Modification | Published |
|---|---|---|---|
| Building | CA20260014 | 7 | October 15, 2026 |
| Residential | CA20260017 | 5 | October 15, 2026 |
| Highway | CA20260014 | 7 | October 15, 2026 |
| Heavy | CA20260014 | 7 | October 15, 2026 |
Questions about Santa Barbara County rates
How much does an electrician make on prevailing wage in Santa Barbara County?
$80.57 an hour: a $54.61 base wage plus $25.96 in employer payments (fringe benefits), for the main classification (Inside Wireman), under DIR determination 061-413-1. Overtime and every electrician rate in Santa Barbara County.
What is the prevailing wage for a laborer in Santa Barbara County?
$78.65 an hour: a $49.20 base wage plus $29.45 in employer payments (fringe benefits), for the main classification (Group 1), under DIR determination SC-23-102-2-2026-1. Overtime and every laborer rate in Santa Barbara County.
Does the prevailing wage include fringe benefits?
Yes. The rate is a base wage plus employer payments (fringe benefits), and the employer owes both for every hour. For elevator constructor, the highest-paid trade in Santa Barbara County, the $119.815 total is a $72.36 base wage plus $47.455 in employer payments (fringe benefits).
Do Davis-Bacon rates apply in Santa Barbara County?
On federally funded or assisted construction, yes: CA20260014 (modification 7, October 15, 2026) for building, highway and heavy construction and CA20260017 (modification 5, October 15, 2026) for residential construction. When a California awarding body runs a federally funded or assisted project, DIR's rates must be paid where they are higher than the Davis-Bacon rates (DIR public works FAQ).
Does Santa Barbara County share its rates with other counties?
For 42 of its 49 trades, yes: DIR sets the same rates, row for row, in other counties too. Carpenter rates, for example, are the same in 11 counties (Southern California). The other 7 are Santa Barbara County's own.