Home / California / Lake County
Prevailing wage rates in Lake County, California
DIR's 2026-2 determinations, issued August 22, 2026, set 347 prevailing wage rates for 44 trades on public works in Lake County. Each trade's main rate runs from $17.07 an hour (landscape maintenance laborer) to $149.76 (plumber or pipefitter), base wage plus fringe benefits.
Lake County prevailing wage by trade, A to Z
| Trade | Base wage | Fringe benefits | Total rate | Issued | Source |
|---|---|---|---|---|---|
Asbestos & Lead Abatement LaborerAsbestos and Lead Removal Worker (Area 2) | $39.65 | $32.31 | $71.96 | Aug 22, 2026 | NC-102-67-1-2026-1 |
BoilermakerBoilermaker-Blacksmith (Area 3) · 2 rates | $59.24 | $41.44 | $100.68 | Feb 22, 2026 | C-14-X-2-2026-1 |
Brick TenderBrick Tender | $44.20 | $28.46 | $72.66 | Aug 22, 2026 | 102-X-9 |
BricklayerBricklayer, Blocklayer, Stonemason · 2 rates | $57.37 | $35.88 | $93.25 | Aug 22, 2026 | 018-3-4 |
CarpenterCarpenter (Area 4) · 5 rates | $63.03 | $39.15 | $102.18 | Aug 22, 2026 | NC-23-31-1-2026-1 |
Carpet & Soft Floor LayerSoft Floor Layer | $63.06 | $36.28 | $99.34 | Aug 22, 2026 | 200-12-1 |
Cement MasonCement Mason · 2 rates | $51.35 | $32.21 | $83.56 | Aug 22, 2026 | NC-23-203-1-2026-1 |
Construction Inspector & Materials TesterGroup 1 · 4 rates | $65.89 | $36.10 | $101.99 | Aug 22, 2026 | NC-63-3-9-2026-1 |
DredgerGroup 1 (Area 1) · 8 rates | $62.61 | $44.06 | $106.67 | Aug 22, 2025 | NC-63-3-12-2025-1 |
Drywall Installer / LatherDrywall Installer/Lather (Area 4) · 3 rates | $63.53 | $40.52 | $104.05 | Aug 22, 2026 | NC-31-X-16-2026-1 |
Electrical Utility LinemanLineman, Cable Splicer · 19 rates | $74.43 | $26.76 | $101.19 | Aug 22, 2026 | C-61-X-3-2026-1 |
ElectricianInside Wireman · 6 rates | $64.00 | $36.56 | $100.56 | Aug 22, 2026 | 061-551-1 |
Elevator ConstructorMechanic · 4 rates | $87.48 | $46.135 | $133.615 | Feb 22, 2026 | NC-62-X-1-2026-1 |
Field SurveyorChief of Party (018.167-010) · 2 rates | $21.88 | $10.80 | $32.68 | Feb 22, 2020 | 830-X-62 |
GlazierGlazier | $16.90 | $0.19 | $17.09 | Feb 22, 2026 | 830-718-1 |
Hauling Driver (On/Off Site)Driver: Dump Truck · 2 rates | $21.00 | $2.91 | $23.91 | Feb 22, 2021 | C-DT-830-261-8-2021-1 |
Insulator (Heat & Frost / Asbestos Worker)Mechanic (Zone 1) · 4 rates | $98.16 | $27.81 | $125.97 | Aug 22, 2026 | NC-3-16-1-2026-2 |
IronworkerIron Worker (Ornamental, Reinforcing, Structural) (Area 5) · 2 rates | $51.85 | $39.12 | $90.97 | Aug 22, 2026 | C-20-X-1-2026-2 |
LaborerGroup 1; Group 1(B) (Area 2) · 16 rates | $39.65 | $32.31 | $71.96 | Aug 22, 2026 | NC-23-102-1-2026-2 |
Landscape Maintenance LaborerLandscape Maintenance Laborer (complex work) · 2 rates | $16.90 | $0.17 | $17.07 | Feb 22, 2026 | NC-LML-2026-1 |
Line Clearance Tree TrimmerTree Trimmer · 6 rates | $45.37 | $21.76 | $67.13 | Aug 22, 2026 | C-TT-2026-1 |
Marble FinisherMarble Finisher | $44.16 | $22.78 | $66.94 | Aug 22, 2026 | 018-3-5 |
Marble MasonMarble Mason | $65.37 | $33.24 | $98.61 | Aug 22, 2026 | 018-3-5 |
Modular Furniture InstallerInstaller (Area 3) · 3 rates | $36.20 | $29.37 | $65.57 | Aug 22, 2026 | NC-23-31-15-2026-1 |
Operating EngineerGroup 1 · 154 rates | $72.22 | $36.29 | $108.51 | Aug 22, 2026 | NC-23-63-1-2026-2D |
PainterPainter · 4 rates | $56.10 | $29.02 | $85.12 | Feb 22, 2026 | 200-X-1 |
Pile DriverPile Driver, Wharf, and Dock Builder · 35 rates | $69.51 | $42.36 | $111.87 | Aug 22, 2026 | NC-23-31-11-2026-1 |
Plaster TenderPlaster Tender | $44.52 | $33.61 | $78.13 | Aug 22, 2026 | 102-X-12 |
PlastererPlasterer | $54.79 | $40.30 | $95.09 | Aug 22, 2026 | 203-X-3 |
Plumber / PipefitterPlumber, Steamfitter · 8 rates | $94.00 | $55.76 | $149.76 | Aug 22, 2026 | 204-38-1 |
RooferRoofer · 3 rates | $55.00 | $31.42 | $86.42 | Aug 22, 2026 | 232-81-1 |
Sheet Metal WorkerSheet Metal Worker · 7 rates | $81.34 | $59.00 | $140.34 | Aug 22, 2026 | 166-104-1 |
Slurry Seal WorkerMixer Operator · 4 rates | $46.87 | $29.55 | $76.42 | Aug 22, 2026 | NC-23-102-1B-2026-2 |
Stator RewinderStator Rewinder · 2 rates | $16.90 | $5.245 | $22.145 | Feb 22, 2026 | C-738-1412-7-2026-1 |
Striping & Traffic Control WorkerGroup 1 · 7 rates | $44.60 | $31.67 | $76.27 | Aug 22, 2026 | NC-23-102-13-2026-2A |
Teamster (Truck Driver)Group 1 · 5 rates | $46.26 | $36.34 | $82.60 | Aug 22, 2026 | NC-23-261-1-2026-1 |
Telecommunications TechnicianTelecommunications Technician | $51.97 | $15.74 | $67.71 | Aug 22, 2026 | C-422-X-1-2026-2B |
Terrazzo FinisherTerrazzo Finisher | $47.63 | $23.71 | $71.34 | Aug 22, 2026 | 018-3-3 |
Terrazzo WorkerTerrazzo Worker | $64.33 | $32.47 | $96.80 | Aug 22, 2026 | 018-3-3 |
Tile FinisherTile Finisher · 2 rates | $37.23 | $23.18 | $60.41 | Aug 22, 2026 | 018-3-7 |
Tile SetterTile Setter | $57.45 | $28.93 | $86.38 | Aug 22, 2026 | 018-3-7 |
Tree Maintenance LaborerSenior Tree Trimmer (Area 2) · 3 rates | $27.90 | $12.17 | $40.07 | Aug 22, 2026 | NC-102-X-21-2026-1 |
Tunnel WorkerBit grinder, blaster, driller, powderman-heading, cherry pickerman- where car is lifted, concrete finisher in tunnel, concrete/screed man, grout pumpman and potman, gunite and shotcrete gunman and potman, headerman, high pressure nozzleman, miner-tunnel, including top and bottom man on shaft and raise work, nipper, nozzleman on slick line, sandblaster-potman (work assignment interchangeable) · 6 rates | $53.39 | $32.77 | $86.16 | Aug 22, 2026 | NC-23-102-11-2026-1 |
Water Well DrillerWater Well Driller · 3 rates | $34.33 | $16.81 | $51.14 | Aug 22, 2026 | 063-3-56 |
One main rate per trade; open a trade for its other classifications, overtime, footnotes and scheduled increases. Totals are DIR's: the base wage plus the employer payments (fringe benefits) DIR itemizes. A project pays the rates in effect on its bid advertisement date; new determinations take effect 10 days after DIR issues them (DIR FAQ). Checked against dir.ca.gov on October 24, 2026.
Which trades pay the most in Lake County?
Plumber or pipefitter, at $149.76 an hour. Each trade's main rate, highest first, split into the base wage and the employer payments DIR itemizes, on one scale.
- Plumber / Pipefitter$149.76
- Sheet Metal Worker$140.34
- Elevator Constructor$133.615
- Heat & Frost Insulator$125.97
- Pile Driver$111.87
- Operating Engineer$108.51
- Dredger$106.67
- Drywall Installer / Lather$104.05
- Carpenter$102.18
- Inspector & Tester$101.99
- Utility Lineman$101.19
- Boilermaker$100.68
- Electrician$100.56
- Soft Floor Layer$99.34
- Marble Mason$98.61
- Terrazzo Worker$96.80
- Plasterer$95.09
- Bricklayer$93.25
- Ironworker$90.97
- Roofer$86.42
- Tile Setter$86.38
- Tunnel Worker$86.16
- Painter$85.12
- Cement Mason$83.56
- Teamster (Truck Driver)$82.60
- Plaster Tender$78.13
- Slurry Seal Worker$76.42
- Striping & Traffic Control$76.27
- Brick Tender$72.66
- Abatement Laborer$71.96
- Laborer$71.96
- Terrazzo Finisher$71.34
- Telecom Technician$67.71
- Line Clearance Trimmer$67.13
- Marble Finisher$66.94
- Furniture Installer$65.57
- Tile Finisher$60.41
- Water Well Driller$51.14
- Tree Maintenance$40.07
- Field Surveyor$32.68
- Hauling Driver$23.91
- Stator Rewinder$22.145
- Glazier$17.09
- Landscape Maintenance$17.07
Which Davis-Bacon wage determinations cover Lake County?
Federally funded or assisted construction here uses the U.S. Department of Labor's rates. When a California awarding body runs a federally funded or assisted project, DIR's rates must be paid where they are higher than the Davis-Bacon rates (DIR public works FAQ). Each trade's page shows its federal rate next to DIR's.
| Construction | Wage determination | Modification | Published |
|---|---|---|---|
| Building | CA20260005 | 2 | May 20, 2026 |
| Residential | CA20260031 | 1 | May 18, 2026 |
| Highway | CA20260004 | 4 | September 3, 2026 |
| Heavy | CA20260004 | 4 | September 3, 2026 |
Questions about Lake County rates
How much does an electrician make on prevailing wage in Lake County?
$100.56 an hour: a $64.00 base wage plus $36.56 in employer payments (fringe benefits), for the main classification (Inside Wireman), under DIR determination 061-551-1. Overtime and every electrician rate in Lake County.
What is the prevailing wage for a laborer in Lake County?
$71.96 an hour: a $39.65 base wage plus $32.31 in employer payments (fringe benefits), for the main classification, under DIR determination NC-23-102-1-2026-2. Overtime and every laborer rate in Lake County.
Does the prevailing wage include fringe benefits?
Yes. The rate is a base wage plus employer payments (fringe benefits), and the employer owes both for every hour. For plumber or pipefitter, the highest-paid trade in Lake County, the $149.76 total is a $94.00 base wage plus $55.76 in employer payments (fringe benefits).
Do Davis-Bacon rates apply in Lake County?
On federally funded or assisted construction, yes: CA20260005 (modification 2, May 20, 2026) for building construction, CA20260031 (modification 1, May 18, 2026) for residential construction and CA20260004 (modification 4, September 3, 2026) for highway and heavy construction. When a California awarding body runs a federally funded or assisted project, DIR's rates must be paid where they are higher than the Davis-Bacon rates (DIR public works FAQ).
Does Lake County share its rates with other counties?
For 37 of its 44 trades, yes: DIR sets the same rates, row for row, in other counties too. Carpenter rates, for example, are the same in 29 counties (California Area 4). The other 7 are Lake County's own.