Home / Davis-Bacon changes / Minnesota
Minnesota Davis-Bacon wage determination changes, 2026
The U.S. Department of Labor published 220 modifications to 123 of Minnesota's Davis-Bacon wage determinations between May 18, 2026 and July 30, 2026 that changed, added or removed a rate. Across them, 0 rates went up, 0 went down, 11,129 rows were added and 5,299 removed.
From every revision of each WD on SAM.gov, compared row by row (rate identifier and classification) and read twice. 123 of these modifications are dated May 18, 2026, when DOL reissued most WDs. Totals are base plus fringe. A contract keeps the modification in its bid documents, so a later one only reaches new bids. Minnesota prevailing wage rates by county
Every modification, newest first
Each row links the new revision on SAM.gov; "before" links the one it replaced.
July 30, 2026 97 modifications
| WD | Construction | Counties | Up | Down | Added | Removed |
|---|---|---|---|---|---|---|
| MN20260240 mod 2 (before) | highway and heavy | Brown, Cottonwood, Jackson and 4 more | 39 | 39 | ||
| MN20260239 mod 2 (before) | highway and heavy | Anoka, Carver, Chisago and 5 more | 43 | 43 | ||
| MN20260238 mod 2 (before) | highway and heavy | Yellow Medicine, Chippewa, Kandiyohi and 9 more | 42 | 41 | ||
| MN20260237 mod 2 (before) | highway and heavy | Blue Earth, Faribault, Le Sueur and 3 more | 39 | 38 | ||
| MN20260236 mod 2 (before) | highway and heavy | Dodge, Fillmore, Freeborn and 8 more | 43 | 43 | ||
| MN20260235 mod 2 (before) | highway and heavy | Isanti, Wright, Benton and 2 more | 42 | 42 | ||
| MN20260234 mod 2 (before) | highway and heavy | Becker, Clay, Mahnomen and 9 more | 37 | 37 | ||
| MN20260233 mod 2 (before) | highway and heavy | Aitkin, Cass, Crow Wing and 5 more | 42 | 42 | ||
| MN20260232 mod 2 (before) | highway and heavy | Marshall, Beltrami, Clearwater and 9 more | 38 | 38 | ||
| MN20260231 mod 2 (before) | highway and heavy | Carlton, Cook, Itasca and 4 more | 43 | 43 | ||
| MN20260113 mod 2 (before) | building | Yellow Medicine | 55 | 55 | ||
| MN20260112 mod 2 (before) | building | Wright | 59 | 59 | ||
| MN20260111 mod 2 (before) | building | Winona | 57 | 57 | ||
| MN20260110 mod 2 (before) | building | Wilkin | 57 | 57 | ||
| MN20260109 mod 2 (before) | building | Watonwan | 57 | 57 | ||
| MN20260108 mod 2 (before) | building | Washington | 60 | 60 | ||
| MN20260107 mod 2 (before) | building | Waseca | 59 | 58 | ||
| MN20260106 mod 2 (before) | building | Wadena | 55 | 54 | ||
| MN20260105 mod 2 (before) | building | Wabasha | 57 | 57 | ||
| MN20260104 mod 2 (before) | building | Traverse | 49 | 49 | ||
| MN20260103 mod 2 (before) | building | Todd | 57 | 57 | ||
| MN20260102 mod 2 (before) | building | Swift | 55 | 55 | ||
| MN20260101 mod 2 (before) | building | Stevens | 54 | 54 | ||
| MN20260100 mod 2 (before) | building | Steele | 58 | 57 | ||
| MN20260099 mod 2 (before) | building | Stearns | 58 | 58 | ||
| MN20260098 mod 2 (before) | building | St Louis | 59 | 59 | ||
| MN20260097 mod 2 (before) | building | Sibley | 59 | 58 | ||
| MN20260096 mod 2 (before) | building | Sherburne | 60 | 60 | ||
| MN20260095 mod 2 (before) | building | Scott | 60 | 59 | ||
| MN20260094 mod 2 (before) | building | Roseau | 54 | 55 | ||
| MN20260093 mod 2 (before) | building | Rock | 46 | 45 | ||
| MN20260092 mod 2 (before) | building | Rice | 60 | 59 | ||
| MN20260091 mod 2 (before) | building | Renville | 56 | 56 | ||
| MN20260090 mod 2 (before) | building | Redwood | 56 | 56 | ||
| MN20260089 mod 2 (before) | building | Red Lake | 50 | 50 | ||
| MN20260088 mod 2 (before) | building | Ramsey | 60 | 60 | ||
| MN20260087 mod 2 (before) | building | Pope | 56 | 56 | ||
| MN20260086 mod 2 (before) | building | Polk | 59 | 60 | ||
| MN20260085 mod 2 (before) | building | Pipestone | 51 | 51 | ||
| MN20260084 mod 2 (before) | building | Pine | 56 | 56 | ||
| MN20260083 mod 2 (before) | building | Pennington | 55 | 56 | ||
| MN20260082 mod 2 (before) | building | Otter Tail | 56 | 56 | ||
| MN20260081 mod 2 (before) | building | Olmsted | 58 | 58 | ||
| MN20260080 mod 2 (before) | building | Norman | 58 | 59 | ||
| MN20260079 mod 2 (before) | building | Nobles | 49 | 49 | ||
| MN20260078 mod 2 (before) | building | Nicollet | 59 | 58 | ||
| MN20260077 mod 2 (before) | building | Murray | 53 | 53 | ||
| MN20260076 mod 2 (before) | building | Mower | 56 | 56 | ||
| MN20260075 mod 2 (before) | building | Morrison | 58 | 60 | ||
| MN20260074 mod 2 (before) | building | Mille Lacs | 61 | 63 | ||
| MN20260073 mod 2 (before) | building | Meeker | 56 | 56 | ||
| MN20260072 mod 2 (before) | building | McLeod | 57 | 57 | ||
| MN20260071 mod 2 (before) | building | Martin | 58 | 58 | ||
| MN20260070 mod 2 (before) | building | Marshall | 58 | 57 | ||
| MN20260069 mod 2 (before) | building | Mahnomen | 57 | 57 | ||
| MN20260068 mod 2 (before) | building | Lyon | 50 | 50 | ||
| MN20260067 mod 2 (before) | building | Lincoln | 51 | 51 | ||
| MN20260066 mod 2 (before) | building | Le Sueur | 59 | 58 | ||
| MN20260065 mod 2 (before) | building | Lake of the Woods, Lake of the Woods | 55 | 54 | ||
| MN20260064 mod 2 (before) | building | Lake | 59 | 59 | ||
| MN20260063 mod 2 (before) | building | Lac Qui Parle | 49 | 49 | ||
| MN20260062 mod 2 (before) | building | Koochiching | 58 | 58 | ||
| MN20260061 mod 2 (before) | building | Kittson | 48 | 48 | ||
| MN20260060 mod 2 (before) | building | Kandiyohi | 55 | 55 | ||
| MN20260059 mod 2 (before) | building | Kanabec | 57 | 58 | ||
| MN20260058 mod 2 (before) | building | Jackson | 55 | 55 | ||
| MN20260057 mod 2 (before) | building | Itasca | 59 | 59 | ||
| MN20260056 mod 2 (before) | building | Isanti | 58 | 58 | ||
| MN20260055 mod 2 (before) | building | Hubbard | 55 | 55 | ||
| MN20260054 mod 2 (before) | building | Houston | 51 | 51 | ||
| MN20260053 mod 2 (before) | building | Hennepin | 60 | 60 | ||
| MN20260052 mod 2 (before) | building | Grant | 55 | 55 | ||
| MN20260051 mod 2 (before) | building | Goodhue | 59 | 59 | ||
| MN20260050 mod 2 (before) | building | Freeborn | 56 | 56 | ||
| MN20260049 mod 2 (before) | building | Fillmore | 58 | 58 | ||
| MN20260048 mod 2 (before) | building | Faribault | 57 | 57 | ||
| MN20260047 mod 2 (before) | building | Douglas | 55 | 55 | ||
| MN20260046 mod 2 (before) | building | Dodge | 58 | 58 | ||
| MN20260045 mod 2 (before) | building | Dakota | 59 | 59 | ||
| MN20260044 mod 2 (before) | building | Crow Wing | 56 | 56 | ||
| MN20260043 mod 2 (before) | building | Cottonwood | 54 | 54 | ||
| MN20260042 mod 2 (before) | building | Cook | 50 | 47 | ||
| MN20260041 mod 2 (before) | building | Clearwater | 56 | 57 | ||
| MN20260040 mod 2 (before) | building | Clay | 53 | 53 | ||
| MN20260039 mod 2 (before) | building | Chisago | 60 | 60 | ||
| MN20260038 mod 2 (before) | building | Chippewa | 53 | 53 | ||
| MN20260037 mod 2 (before) | building | Cass | 57 | 57 | ||
| MN20260036 mod 2 (before) | building | Carver | 57 | 57 | ||
| MN20260035 mod 2 (before) | building | Carlton | 59 | 59 | ||
| MN20260034 mod 2 (before) | building | Brown | 58 | 58 | ||
| MN20260033 mod 2 (before) | building | Blue Earth | 60 | 59 | ||
| MN20260032 mod 2 (before) | building | Big Stone | 57 | 57 | ||
| MN20260031 mod 2 (before) | building | Benton | 59 | 59 | ||
| MN20260030 mod 2 (before) | building | Beltrami | 59 | 59 | ||
| MN20260029 mod 2 (before) | building | Becker | 54 | 54 | ||
| MN20260028 mod 2 (before) | building | Anoka | 60 | 60 | ||
| MN20260027 mod 2 (before) | building | Aitkin | 62 | 62 |
May 18, 2026 123 modifications
| WD | Construction | Counties | Up | Down | Added | Removed |
|---|---|---|---|---|---|---|
| MN20260240 mod 1 (before) | highway and heavy | Brown, Cottonwood, Jackson and 4 more | 39 | |||
| MN20260239 mod 1 (before) | highway and heavy | Anoka, Carver, Chisago and 5 more | 43 | |||
| MN20260238 mod 1 (before) | highway and heavy | Yellow Medicine, Chippewa, Kandiyohi and 9 more | 41 | |||
| MN20260237 mod 1 (before) | highway and heavy | Blue Earth, Faribault, Le Sueur and 3 more | 38 | |||
| MN20260236 mod 1 (before) | highway and heavy | Dodge, Fillmore, Freeborn and 8 more | 43 | |||
| MN20260235 mod 1 (before) | highway and heavy | Isanti, Wright, Benton and 2 more | 42 | |||
| MN20260234 mod 1 (before) | highway and heavy | Becker, Clay, Mahnomen and 9 more | 37 | |||
| MN20260233 mod 1 (before) | highway and heavy | Aitkin, Cass, Crow Wing and 5 more | 42 | |||
| MN20260232 mod 1 (before) | highway and heavy | Marshall, Beltrami, Clearwater and 9 more | 38 | |||
| MN20260231 mod 1 (before) | highway and heavy | Carlton, Cook, Itasca and 4 more | 43 | |||
| MN20260113 mod 1 (before) | building | Yellow Medicine | 55 | |||
| MN20260112 mod 1 (before) | building | Wright | 59 | |||
| MN20260111 mod 1 (before) | building | Winona | 57 | |||
| MN20260110 mod 1 (before) | building | Wilkin | 57 | |||
| MN20260109 mod 1 (before) | building | Watonwan | 57 | |||
| MN20260108 mod 1 (before) | building | Washington | 60 | |||
| MN20260107 mod 1 (before) | building | Waseca | 58 | |||
| MN20260106 mod 1 (before) | building | Wadena | 54 | |||
| MN20260105 mod 1 (before) | building | Wabasha | 57 | |||
| MN20260104 mod 1 (before) | building | Traverse | 49 | |||
| MN20260103 mod 1 (before) | building | Todd | 57 | |||
| MN20260102 mod 1 (before) | building | Swift | 55 | |||
| MN20260101 mod 1 (before) | building | Stevens | 54 | |||
| MN20260100 mod 1 (before) | building | Steele | 57 | |||
| MN20260099 mod 1 (before) | building | Stearns | 58 | |||
| MN20260098 mod 1 (before) | building | St Louis | 59 | |||
| MN20260097 mod 1 (before) | building | Sibley | 58 | |||
| MN20260096 mod 1 (before) | building | Sherburne | 60 | |||
| MN20260095 mod 1 (before) | building | Scott | 59 | |||
| MN20260094 mod 1 (before) | building | Roseau | 55 | |||
| MN20260093 mod 1 (before) | building | Rock | 45 | |||
| MN20260092 mod 1 (before) | building | Rice | 59 | |||
| MN20260091 mod 1 (before) | building | Renville | 56 | |||
| MN20260090 mod 1 (before) | building | Redwood | 56 | |||
| MN20260089 mod 1 (before) | building | Red Lake | 50 | |||
| MN20260088 mod 1 (before) | building | Ramsey | 60 | |||
| MN20260087 mod 1 (before) | building | Pope | 56 | |||
| MN20260086 mod 1 (before) | building | Polk | 60 | |||
| MN20260085 mod 1 (before) | building | Pipestone | 51 | |||
| MN20260084 mod 1 (before) | building | Pine | 56 | |||
| MN20260083 mod 1 (before) | building | Pennington | 56 | |||
| MN20260082 mod 1 (before) | building | Otter Tail | 56 | |||
| MN20260081 mod 1 (before) | building | Olmsted | 58 | |||
| MN20260080 mod 1 (before) | building | Norman | 59 | |||
| MN20260079 mod 1 (before) | building | Nobles | 49 | |||
| MN20260078 mod 1 (before) | building | Nicollet | 58 | |||
| MN20260077 mod 1 (before) | building | Murray | 53 | |||
| MN20260076 mod 1 (before) | building | Mower | 56 | |||
| MN20260075 mod 1 (before) | building | Morrison | 60 | |||
| MN20260074 mod 1 (before) | building | Mille Lacs | 63 | |||
| MN20260073 mod 1 (before) | building | Meeker | 56 | |||
| MN20260072 mod 1 (before) | building | McLeod | 57 | |||
| MN20260071 mod 1 (before) | building | Martin | 58 | |||
| MN20260070 mod 1 (before) | building | Marshall | 57 | |||
| MN20260069 mod 1 (before) | building | Mahnomen | 57 | |||
| MN20260068 mod 1 (before) | building | Lyon | 50 | |||
| MN20260067 mod 1 (before) | building | Lincoln | 51 | |||
| MN20260066 mod 1 (before) | building | Le Sueur | 58 | |||
| MN20260065 mod 1 (before) | building | Lake of the Woods, Lake of the Woods | 54 | |||
| MN20260064 mod 1 (before) | building | Lake | 59 | |||
| MN20260063 mod 1 (before) | building | Lac Qui Parle | 49 | |||
| MN20260062 mod 1 (before) | building | Koochiching | 58 | |||
| MN20260061 mod 1 (before) | building | Kittson | 48 | |||
| MN20260060 mod 1 (before) | building | Kandiyohi | 55 | |||
| MN20260059 mod 1 (before) | building | Kanabec | 58 | |||
| MN20260058 mod 1 (before) | building | Jackson | 55 | |||
| MN20260057 mod 1 (before) | building | Itasca | 59 | |||
| MN20260056 mod 1 (before) | building | Isanti | 58 | |||
| MN20260055 mod 1 (before) | building | Hubbard | 55 | |||
| MN20260054 mod 1 (before) | building | Houston | 51 | |||
| MN20260053 mod 1 (before) | building | Hennepin | 60 | |||
| MN20260052 mod 1 (before) | building | Grant | 55 | |||
| MN20260051 mod 1 (before) | building | Goodhue | 59 | |||
| MN20260050 mod 1 (before) | building | Freeborn | 56 | |||
| MN20260049 mod 1 (before) | building | Fillmore | 58 | |||
| MN20260048 mod 1 (before) | building | Faribault | 57 | |||
| MN20260047 mod 1 (before) | building | Douglas | 55 | |||
| MN20260046 mod 1 (before) | building | Dodge | 58 | |||
| MN20260045 mod 1 (before) | building | Dakota | 59 | |||
| MN20260044 mod 1 (before) | building | Crow Wing | 56 | |||
| MN20260043 mod 1 (before) | building | Cottonwood | 54 | |||
| MN20260042 mod 1 (before) | building | Cook | 47 | |||
| MN20260041 mod 1 (before) | building | Clearwater | 57 | |||
| MN20260040 mod 1 (before) | building | Clay | 53 | |||
| MN20260039 mod 1 (before) | building | Chisago | 60 | |||
| MN20260038 mod 1 (before) | building | Chippewa | 53 | |||
| MN20260037 mod 1 (before) | building | Cass | 57 | |||
| MN20260036 mod 1 (before) | building | Carver | 57 | |||
| MN20260035 mod 1 (before) | building | Carlton | 59 | |||
| MN20260034 mod 1 (before) | building | Brown | 58 | |||
| MN20260033 mod 1 (before) | building | Blue Earth | 59 | |||
| MN20260032 mod 1 (before) | building | Big Stone | 57 | |||
| MN20260031 mod 1 (before) | building | Benton | 59 | |||
| MN20260030 mod 1 (before) | building | Beltrami | 59 | |||
| MN20260029 mod 1 (before) | building | Becker | 54 | |||
| MN20260028 mod 1 (before) | building | Anoka | 60 | |||
| MN20260027 mod 1 (before) | building | Aitkin | 62 | |||
| MN20260026 mod 1 (before) | residential | Cook, Koochiching, Lake | 56 | |||
| MN20260025 mod 1 (before) | residential | Dodge, Olmsted, Wabasha | 21 | |||
| MN20260024 mod 2 (before) | residential | Clay, Polk, Houston | 37 | |||
| MN20260023 mod 1 (before) | residential | Chisago, Isanti, Wright | 20 | |||
| MN20260022 mod 1 (before) | residential | Carlton, St Louis | 26 | |||
| MN20260021 mod 1 (before) | residential | Benton, Stearns | 22 | |||
| MN20260020 mod 1 (before) | residential | Anoka, Carver, Dakota and 4 more | 34 | |||
| MN20260019 mod 1 (before) | residential | Hennepin | 17 | |||
| MN20260018 mod 1 (before) | residential | Swift | 7 | |||
| MN20260017 mod 1 (before) | residential | Stevens | 14 | |||
| MN20260016 mod 1 (before) | residential | Pope, Traverse | 12 | |||
| MN20260015 mod 1 (before) | residential | Morrison, Todd | 8 | |||
| MN20260014 mod 1 (before) | residential | Lincoln, Lyon | 19 | |||
| MN20260013 mod 1 (before) | residential | Lake of the Woods, Lake of the Woods | 27 | |||
| MN20260012 mod 1 (before) | residential | Kanabec, Pine, Mille Lacs | 17 | |||
| MN20260011 mod 1 (before) | residential | Otter Tail, Douglas, Grant | 12 | |||
| MN20260010 mod 1 (before) | residential | Cottonwood, Jackson, Murray and 4 more | 13 | |||
| MN20260009 mod 1 (before) | residential | Marshall, Clearwater, Kittson and 3 more | 10 | |||
| MN20260008 mod 1 (before) | residential | McLeod, Sibley | 68 | |||
| MN20260007 mod 1 (before) | residential | Yellow Medicine, Chippewa, Kandiyohi and 3 more | 14 | |||
| MN20260006 mod 1 (before) | residential | Big Stone | 12 | |||
| MN20260005 mod 1 (before) | residential | Beltrami, Cass, Hubbard, Itasca | 7 | |||
| MN20260004 mod 1 (before) | residential | Becker, Beltrami, Clearwater, Mahnomen | 14 |
And 3 more on this date.
Questions about Minnesota's Davis-Bacon changes
How often do Davis-Bacon wage rates change in Minnesota?
Whenever DOL modifies a wage determination. Between May 18, 2026 and July 30, 2026, DOL published 220 modifications to 123 Minnesota wage determinations that changed, added or removed a rate; 123 of them are dated May 18, 2026, when DOL reissued most WDs.
Does a new modification change the rates on my contract?
A contract keeps the wage determination in its bid documents. Modifications published before bid opening apply to it, though one published less than 10 days before can be left out if the agency finds there isn't time to tell bidders (29 CFR 1.6(c)).
Where are the official Minnesota wage determinations?
On SAM.gov. Each row on this page links the new revision there and the one it replaced, and every Minnesota rate page names its WD and modification.
Davis-Bacon changes in every state · How we check · Report an error