Home / Davis-Bacon changes / New Mexico
New Mexico Davis-Bacon wage determination changes, 2026
The U.S. Department of Labor published 49 modifications to 49 of New Mexico's Davis-Bacon wage determinations between May 18, 2026 and May 18, 2026 that changed, added or removed a rate. Across them, 0 rates went up, 0 went down, 1,397 rows were added and 0 removed.
From every revision of each WD on SAM.gov, compared row by row (rate identifier and classification) and read twice. 49 of these modifications are dated May 18, 2026, when DOL reissued most WDs. Totals are base plus fringe. A contract keeps the modification in its bid documents, so a later one only reaches new bids. New Mexico prevailing wage rates by county
Every modification, newest first
Each row links the new revision on SAM.gov; "before" links the one it replaced.
May 18, 2026 49 modifications
| WD | Construction | Counties | Up | Down | Added | Removed |
|---|---|---|---|---|---|---|
| NM20260049 mod 1 (before) | building | Torrance, Valencia | 17 | |||
| NM20260048 mod 1 (before) | building | Santa Fe | 14 | |||
| NM20260047 mod 1 (before) | building | Sandoval | 17 | |||
| NM20260046 mod 1 (before) | building | San Juan | 13 | |||
| NM20260045 mod 1 (before) | building | Dona Ana | 14 | |||
| NM20260044 mod 1 (before) | building | Bernalillo | 18 | |||
| NM20260043 mod 1 (before) | heavy | Torrance, Valencia | 15 | |||
| NM20260042 mod 1 (before) | heavy | Santa Fe | 15 | |||
| NM20260041 mod 1 (before) | heavy | Sandoval | 15 | |||
| NM20260040 mod 1 (before) | heavy | San Juan | 15 | |||
| NM20260039 mod 1 (before) | heavy | Dona Ana | 15 | |||
| NM20260038 mod 1 (before) | heavy | Bernalillo | 15 | |||
| NM20260037 mod 1 (before) | highway | Quay, Union, Cibola and 9 more | 94 | |||
| NM20260036 mod 1 (before) | highway | Chaves, Eddy, Grant and 11 more | 66 | |||
| NM20260035 mod 1 (before) | highway | Dona Ana, San Juan | 34 | |||
| NM20260034 mod 1 (before) | highway | Santa Fe | 24 | |||
| NM20260033 mod 1 (before) | highway | Bernalillo, Sandoval, Torrance, Valencia | 21 | |||
| NM20260032 mod 1 (before) | building | Hidalgo, Sierra | 42 | |||
| NM20260031 mod 2 (before) | building | Quay, Cibola, Guadalupe and 3 more | 43 | |||
| NM20260030 mod 2 (before) | building | Union | 41 | |||
| NM20260029 mod 1 (before) | building | Socorro | 41 | |||
| NM20260028 mod 2 (before) | building | San Miguel | 41 | |||
| NM20260027 mod 1 (before) | building | Roosevelt | 41 | |||
| NM20260026 mod 2 (before) | building | Rio Arriba | 41 | |||
| NM20260025 mod 1 (before) | building | Otero | 42 | |||
| NM20260024 mod 1 (before) | building | McKinley | 41 | |||
| NM20260023 mod 1 (before) | building | Luna | 41 | |||
| NM20260022 mod 1 (before) | building | Los Alamos | 39 | |||
| NM20260021 mod 1 (before) | building | Lincoln | 41 | |||
| NM20260020 mod 1 (before) | building | Lea | 41 | |||
| NM20260019 mod 1 (before) | building | Grant | 40 | |||
| NM20260018 mod 1 (before) | building | Eddy | 41 | |||
| NM20260017 mod 1 (before) | building | De Baca | 41 | |||
| NM20260016 mod 1 (before) | building | Curry | 41 | |||
| NM20260015 mod 2 (before) | building | Colfax | 41 | |||
| NM20260014 mod 1 (before) | building | Chaves | 40 | |||
| NM20260013 mod 1 (before) | building | Catron | 41 | |||
| NM20260012 mod 1 (before) | heavy | Eddy, Grant, Hidalgo and 7 more | 16 | |||
| NM20260011 mod 1 (before) | heavy | Quay, Union, Cibola and 8 more | 13 | |||
| NM20260010 mod 1 (before) | heavy | Chaves, Catron | 14 | |||
| NM20260009 mod 1 (before) | heavy | Taos | 12 | |||
| NM20260008 mod 1 (before) | heavy | Otero | 14 | |||
| NM20260007 mod 1 (before) | heavy | Curry | 14 | |||
| NM20260006 mod 1 (before) | residential | Los Alamos, Sandoval, Santa Fe | 6 | |||
| NM20260005 mod 1 (before) | residential | Chaves, Eddy, Grant and 11 more | 9 | |||
| NM20260004 mod 1 (before) | residential | Quay, Union, Cibola and 10 more | 10 | |||
| NM20260003 mod 1 (before) | residential | Dona Ana, Valencia | 19 | |||
| NM20260002 mod 1 (before) | residential | McKinley, San Juan | 12 | |||
| NM20260001 mod 1 (before) | residential | Bernalillo | 16 |
Questions about New Mexico's Davis-Bacon changes
How often do Davis-Bacon wage rates change in New Mexico?
Whenever DOL modifies a wage determination. So far in 2026, DOL has published 49 modifications to New Mexico wage determinations that changed, added or removed a rate, all dated May 18, 2026, when DOL reissued most WDs.
Does a new modification change the rates on my contract?
A contract keeps the wage determination in its bid documents. Modifications published before bid opening apply to it, though one published less than 10 days before can be left out if the agency finds there isn't time to tell bidders (29 CFR 1.6(c)).
Where are the official New Mexico wage determinations?
On SAM.gov. Each row on this page links the new revision there and the one it replaced, and every New Mexico rate page names its WD and modification.
Davis-Bacon changes in every state · How we check · Report an error