Home / Davis-Bacon changes / Utah
Utah Davis-Bacon wage determination changes, 2026
The U.S. Department of Labor published 84 modifications to 83 of Utah's Davis-Bacon wage determinations between May 18, 2026 and May 20, 2026 that changed, added or removed a rate. Across them, 0 rates went up, 0 went down, 2,284 rows were added and 11 removed.
From every revision of each WD on SAM.gov, compared row by row (rate identifier and classification) and read twice. 83 of these modifications are dated May 18, 2026, when DOL reissued most WDs. Totals are base plus fringe. A contract keeps the modification in its bid documents, so a later one only reaches new bids. Utah Davis-Bacon rates by county
Every modification, newest first
Each row links the new revision on SAM.gov; "before" links the one it replaced.
May 20, 2026 1 modification
| WD | Construction | Counties | Up | Down | Added | Removed |
|---|---|---|---|---|---|---|
| UT20260019 mod 2 (before) | heavy | Iron | 11 | 11 |
May 18, 2026 83 modifications
| WD | Construction | Counties | Up | Down | Added | Removed |
|---|---|---|---|---|---|---|
| UT20260112 mod 1 (before) | highway | Tooele, Salt Lake | 34 | |||
| UT20260111 mod 1 (before) | highway | Weber | 34 | |||
| UT20260110 mod 1 (before) | highway | Washington | 27 | |||
| UT20260109 mod 1 (before) | highway | Utah | 35 | |||
| UT20260108 mod 1 (before) | highway | Morgan | 34 | |||
| UT20260107 mod 1 (before) | highway | Juab | 35 | |||
| UT20260106 mod 1 (before) | highway | Davis | 34 | |||
| UT20260105 mod 1 (before) | highway | Cache | 29 | |||
| UT20260104 mod 1 (before) | highway | Box Elder | 34 | |||
| UT20260103 mod 1 (before) | highway | Carbon, Rich, Daggett, Uintah | 29 | |||
| UT20260102 mod 1 (before) | highway | Beaver, Wayne | 28 | |||
| UT20260101 mod 1 (before) | highway | Wasatch | 29 | |||
| UT20260100 mod 1 (before) | highway | Summit | 29 | |||
| UT20260099 mod 1 (before) | highway | Sevier | 28 | |||
| UT20260098 mod 1 (before) | highway | Sanpete | 29 | |||
| UT20260097 mod 1 (before) | heavy | Tooele, Salt Lake | 13 | |||
| UT20260096 mod 1 (before) | heavy | Morgan, Box Elder | 10 | |||
| UT20260095 mod 1 (before) | heavy | Weber | 10 | |||
| UT20260094 mod 1 (before) | heavy | Washington | 10 | |||
| UT20260093 mod 1 (before) | heavy | Utah | 10 | |||
| UT20260092 mod 1 (before) | heavy | Juab | 10 | |||
| UT20260091 mod 1 (before) | heavy | Davis | 10 | |||
| UT20260090 mod 1 (before) | heavy | Cache | 10 | |||
| UT20260089 mod 1 (before) | building | Morgan, Weber | 27 | |||
| UT20260088 mod 1 (before) | building | Washington | 22 | |||
| UT20260087 mod 1 (before) | building | Utah | 24 | |||
| UT20260086 mod 1 (before) | building | Tooele | 30 | |||
| UT20260085 mod 1 (before) | building | Salt Lake | 28 | |||
| UT20260084 mod 1 (before) | building | Juab | 26 | |||
| UT20260083 mod 1 (before) | building | Davis | 25 | |||
| UT20260082 mod 1 (before) | building | Cache | 20 | |||
| UT20260081 mod 1 (before) | building | Box Elder | 27 | |||
| UT20260080 mod 1 (before) | building | Kane, Sevier, Wayne and 2 more | 19 | |||
| UT20260079 mod 1 (before) | building | Summit, Rich, Daggett, Duchesne | 20 | |||
| UT20260078 mod 1 (before) | building | Wasatch | 20 | |||
| UT20260077 mod 1 (before) | building | Uintah | 20 | |||
| UT20260076 mod 1 (before) | building | Sanpete | 20 | |||
| UT20260075 mod 1 (before) | building | San Juan | 19 | |||
| UT20260074 mod 1 (before) | building | Piute | 19 | |||
| UT20260073 mod 1 (before) | building | Iron | 19 | |||
| UT20260072 mod 1 (before) | building | Grand | 19 | |||
| UT20260071 mod 1 (before) | building | Garfield | 19 | |||
| UT20260070 mod 1 (before) | building | Carbon | 20 | |||
| UT20260069 mod 1 (before) | building | Beaver | 19 | |||
| UT20260039 mod 1 (before) | residential | Weber | 51 | |||
| UT20260038 mod 1 (before) | residential | Washington | 51 | |||
| UT20260037 mod 1 (before) | residential | Utah | 50 | |||
| UT20260036 mod 1 (before) | residential | Tooele | 55 | |||
| UT20260035 mod 1 (before) | residential | Summit | 55 | |||
| UT20260034 mod 1 (before) | residential | Salt Lake | 55 | |||
| UT20260033 mod 1 (before) | residential | Morgan | 51 | |||
| UT20260032 mod 1 (before) | residential | Juab | 50 | |||
| UT20260031 mod 1 (before) | residential | Davis | 51 | |||
| UT20260030 mod 1 (before) | residential | Cache | 50 | |||
| UT20260029 mod 1 (before) | heavy | Sevier | 20 | |||
| UT20260028 mod 1 (before) | heavy | Garfield | 20 | |||
| UT20260027 mod 1 (before) | heavy | Sanpete | 37 | |||
| UT20260026 mod 1 (before) | heavy | Duchesne | 37 | |||
| UT20260025 mod 1 (before) | heavy | Daggett | 37 | |||
| UT20260024 mod 1 (before) | heavy | Wasatch | 37 | |||
| UT20260023 mod 1 (before) | heavy | Uintah | 37 | |||
| UT20260022 mod 1 (before) | heavy | San Juan | 22 | |||
| UT20260021 mod 1 (before) | heavy | Rich | 37 | |||
| UT20260020 mod 1 (before) | heavy | Millard | 21 | |||
| UT20260019 mod 1 (before) | heavy | Iron | 21 | |||
| UT20260018 mod 1 (before) | heavy | Carbon | 38 | |||
| UT20260017 mod 1 (before) | heavy | Beaver, Kane, Wayne and 3 more | 24 | |||
| UT20260016 mod 1 (before) | highway | San Juan | 28 | |||
| UT20260015 mod 1 (before) | highway | Piute | 28 | |||
| UT20260014 mod 1 (before) | highway | Millard | 28 | |||
| UT20260013 mod 1 (before) | highway | Kane | 28 | |||
| UT20260012 mod 1 (before) | highway | Iron | 28 | |||
| UT20260011 mod 1 (before) | heavy | Summit | 33 | |||
| UT20260010 mod 1 (before) | highway | Grand | 28 | |||
| UT20260009 mod 1 (before) | highway | Garfield | 28 | |||
| UT20260008 mod 1 (before) | highway | Emery | 28 | |||
| UT20260007 mod 1 (before) | highway | Duchesne | 29 | |||
| UT20260006 mod 1 (before) | residential | Kane, Millard | 16 | |||
| UT20260005 mod 1 (before) | residential | Rich | 10 | |||
| UT20260004 mod 1 (before) | residential | Kane, San Juan | 12 | |||
| UT20260003 mod 1 (before) | residential | Box Elder | 11 | |||
| UT20260002 mod 1 (before) | residential | Beaver, Garfield, Iron and 9 more | 8 | |||
| UT20260001 mod 1 (before) | residential | Wasatch | 10 |
Questions about Utah's Davis-Bacon changes
How often do Davis-Bacon wage rates change in Utah?
Whenever DOL modifies a wage determination. Between May 18, 2026 and May 20, 2026, DOL published 84 modifications to 83 Utah wage determinations that changed, added or removed a rate; 83 of them are dated May 18, 2026, when DOL reissued most WDs.
Does a new modification change the rates on my contract?
A contract keeps the wage determination in its bid documents. Modifications published before bid opening apply to it, though one published less than 10 days before can be left out if the agency finds there isn't time to tell bidders (29 CFR 1.6(c)).
Where are the official Utah wage determinations?
On SAM.gov. Each row on this page links the new revision there and the one it replaced, and every Utah rate page names its WD and modification.
Davis-Bacon changes in every state · How we check · Report an error