Home / Davis-Bacon changes / Virginia
Virginia Davis-Bacon wage determination changes, 2026
The U.S. Department of Labor published 223 modifications to 187 of Virginia's Davis-Bacon wage determinations between May 18, 2026 and October 15, 2026 that changed, added or removed a rate. Across them, 0 rates went up, 0 went down, 5,149 rows were added and 330 removed.
From every revision of each WD on SAM.gov, compared row by row (rate identifier and classification) and read twice. 187 of these modifications are dated May 18, 2026, when DOL reissued most WDs. Totals are base plus fringe. A contract keeps the modification in its bid documents, so a later one only reaches new bids. Virginia Davis-Bacon rates by county
Every modification, newest first
Each row links the new revision on SAM.gov; "before" links the one it replaced.
October 15, 2026 36 modifications
| WD | Construction | Counties | Up | Down | Added | Removed |
|---|---|---|---|---|---|---|
| VA20260213 mod 2 (before) | heavy | Isle of Wight, James*, Williamsburg* | 4 | 4 | ||
| VA20260211 mod 3 (before) | heavy | Bristol*, Scott, Washington | 4 | 4 | ||
| VA20260210 mod 4 (before) | heavy | Clarke, Culpeper, Frederick and 10 more | 3 | 3 | ||
| VA20260208 mod 3 (before) | heavy | Botetourt, Craig, Franklin and 3 more | 4 | 4 | ||
| VA20260207 mod 3 (before) | heavy | Rockingham, Amherst, Appomattox and 12 more | 4 | 4 | ||
| VA20260206 mod 2 (before) | heavy | Amelia, Caroline, Charles* and 12 more | 4 | 4 | ||
| VA20260205 mod 3 (before) | heavy | Greene, Albemarle, Buckingham and 3 more | 4 | 4 | ||
| VA20260204 mod 2 (before) | heavy | Poquoson*, York | 4 | 4 | ||
| VA20260199 mod 2 (before) | heavy | Henrico, Richmond* | 4 | 4 | ||
| VA20260197 mod 4 (before) | heavy | Fairfax, Fairfax*, Falls Church* | 3 | 3 | ||
| VA20260178 mod 4 (before) | building | Fairfax, Fairfax*, Falls Church* | 15 | 18 | ||
| VA20260177 mod 3 (before) | building | Bristol*, Scott, Washington | 14 | 14 | ||
| VA20260175 mod 2 (before) | building | Floyd, Giles, Montgomery, Radford* | 14 | 14 | ||
| VA20260172 mod 2 (before) | building | Botetourt, Craig, Franklin and 3 more | 14 | 14 | ||
| VA20260171 mod 2 (before) | building | Amherst, Bedford, Bedford* and 2 more | 14 | 14 | ||
| VA20260170 mod 2 (before) | building | Amelia, Charles*, Goochland and 6 more | 13 | 13 | ||
| VA20260169 mod 3 (before) | building | Poquoson*, York | 15 | 15 | ||
| VA20260165 mod 3 (before) | building | Fredericksburg*, Spotsylvania | 16 | 16 | ||
| VA20260164 mod 2 (before) | building | Rockingham, Harrisonburg* | 15 | 15 | ||
| VA20260162 mod 4 (before) | building | Prince William, Manassas*, Manassas Park* | 17 | 17 | ||
| VA20260157 mod 3 (before) | building | James*, Williamsburg* | 15 | 15 | ||
| VA20260155 mod 2 (before) | building | Henrico, Richmond* | 13 | 13 | ||
| VA20260023 mod 2 (before) | heavy | Accomack, Northampton, King George and 6 more | 7 | 7 | ||
| VA20260021 mod 3 (before) | building | Frederick, Winchester* | 16 | 16 | ||
| VA20260019 mod 2 (before) | building | Dinwiddie, Petersburg* | 13 | 13 | ||
| VA20260017 mod 2 (before) | building | Chesterfield, Colonial Heights* | 13 | 13 | ||
| VA20260014 mod 2 (before) | building | Augusta, Staunton*, Waynesboro* | 15 | 15 | ||
| VA20260013 mod 4 (before) | building | Alexandria*, Arlington | 15 | 15 | ||
| VA20260011 mod 2 (before) | building | Albemarle, Charlottesville* | 16 | 16 | ||
| VA20260010 mod 3 (before) | building | Southampton, Surry, Brunswick and 9 more | 3 | 3 | ||
| VA20260009 mod 2 (before) | building | Buchanan, Dickenson, Galax* and 10 more | 2 | 2 | ||
| VA20260008 mod 2 (before) | building | Madison, Page, Shenandoah and 8 more | 3 | 3 | ||
| VA20260006 mod 2 (before) | building | Norton*, Wise | 2 | 2 | ||
| VA20260004 mod 4 (before) | heavy | Alexandria*, Arlington | 3 | 3 | ||
| VA20260003 mod 3 (before) | building | Danville*, Pittsylvania | 3 | 3 | ||
| VA20260002 mod 3 (before) | building | Halifax, South Boston* | 3 | 3 |
May 18, 2026 187 modifications
| WD | Construction | Counties | Up | Down | Added | Removed |
|---|---|---|---|---|---|---|
| VA20260214 mod 1 (before) | heavy | Mathews, Norfolk* | 14 | |||
| VA20260213 mod 1 (before) | heavy | Isle of Wight, James*, Williamsburg* | 14 | |||
| VA20260212 mod 1 (before) | heavy | Chesapeake*, Gloucester | 14 | |||
| VA20260211 mod 2 (before) | heavy | Bristol*, Scott, Washington | 12 | |||
| VA20260210 mod 3 (before) | heavy | Clarke, Culpeper, Frederick and 10 more | 16 | |||
| VA20260209 mod 1 (before) | heavy | Portsmouth* | 14 | |||
| VA20260208 mod 2 (before) | heavy | Botetourt, Craig, Franklin and 3 more | 12 | |||
| VA20260207 mod 2 (before) | heavy | Rockingham, Amherst, Appomattox and 12 more | 12 | |||
| VA20260206 mod 1 (before) | heavy | Amelia, Caroline, Charles* and 12 more | 13 | |||
| VA20260205 mod 2 (before) | heavy | Greene, Albemarle, Buckingham and 3 more | 12 | |||
| VA20260204 mod 1 (before) | heavy | Poquoson*, York | 14 | |||
| VA20260203 mod 1 (before) | heavy | Virginia Beach* | 14 | |||
| VA20260202 mod 1 (before) | heavy | Suffolk* | 14 | |||
| VA20260201 mod 1 (before) | heavy | Newport News* | 14 | |||
| VA20260200 mod 3 (before) | heavy | Loudoun | 16 | |||
| VA20260199 mod 1 (before) | heavy | Henrico, Richmond* | 13 | |||
| VA20260198 mod 1 (before) | heavy | Hampton* | 14 | |||
| VA20260197 mod 3 (before) | heavy | Fairfax, Fairfax*, Falls Church* | 16 | |||
| VA20260196 mod 1 (before) | highway | King William, Sussex | 33 | |||
| VA20260195 mod 1 (before) | highway | Chesapeake*, Gloucester, Hampton* and 10 more | 33 | |||
| VA20260194 mod 1 (before) | highway | Bristol*, Washington | 34 | |||
| VA20260193 mod 1 (before) | highway | Warren | 38 | |||
| VA20260192 mod 1 (before) | highway | Stafford | 38 | |||
| VA20260191 mod 1 (before) | highway | Fredericksburg*, Spotsylvania | 38 | |||
| VA20260190 mod 1 (before) | highway | Scott | 34 | |||
| VA20260189 mod 1 (before) | highway | Rockingham, Harrisonburg* | 33 | |||
| VA20260188 mod 1 (before) | highway | Roanoke, Roanoke*, Salem* | 35 | |||
| VA20260187 mod 1 (before) | highway | Rappahannock | 38 | |||
| VA20260186 mod 1 (before) | highway | Pulaski | 35 | |||
| VA20260185 mod 1 (before) | highway | Prince William, Manassas*, Manassas Park* | 38 | |||
| VA20260184 mod 1 (before) | highway | Hopewell*, Prince George | 33 | |||
| VA20260183 mod 1 (before) | highway | Powhatan | 33 | |||
| VA20260182 mod 1 (before) | highway | New Kent | 33 | |||
| VA20260181 mod 1 (before) | highway | Nelson | 34 | |||
| VA20260180 mod 1 (before) | highway | Montgomery, Radford* | 35 | |||
| VA20260179 mod 1 (before) | highway | Loudoun | 39 | |||
| VA20260178 mod 3 (before) | building | Fairfax, Fairfax*, Falls Church* | 38 | |||
| VA20260177 mod 2 (before) | building | Bristol*, Scott, Washington | 28 | |||
| VA20260176 mod 2 (before) | building | Gloucester, Mathews, Suffolk* | 33 | |||
| VA20260175 mod 1 (before) | building | Floyd, Giles, Montgomery, Radford* | 27 | |||
| VA20260174 mod 3 (before) | building | Culpeper, Rappahannock, Stafford | 33 | |||
| VA20260173 mod 1 (before) | building | Greene, Buckingham, Fluvanna, Nelson | 29 | |||
| VA20260172 mod 1 (before) | building | Botetourt, Craig, Franklin and 3 more | 25 | |||
| VA20260171 mod 1 (before) | building | Amherst, Bedford, Bedford* and 2 more | 27 | |||
| VA20260170 mod 1 (before) | building | Amelia, Charles*, Goochland and 6 more | 34 | |||
| VA20260169 mod 2 (before) | building | Poquoson*, York | 33 | |||
| VA20260168 mod 2 (before) | building | Warren | 33 | |||
| VA20260167 mod 2 (before) | building | Virginia Beach* | 33 | |||
| VA20260166 mod 1 (before) | building | Sussex | 34 | |||
| VA20260165 mod 2 (before) | building | Fredericksburg*, Spotsylvania | 33 | |||
| VA20260164 mod 1 (before) | building | Rockingham, Harrisonburg* | 28 | |||
| VA20260163 mod 2 (before) | building | Pulaski | 26 | |||
| VA20260162 mod 3 (before) | building | Prince William, Manassas*, Manassas Park* | 34 | |||
| VA20260161 mod 2 (before) | building | Portsmouth* | 32 | |||
| VA20260160 mod 2 (before) | building | Norfolk* | 33 | |||
| VA20260159 mod 2 (before) | building | Newport News* | 33 | |||
| VA20260158 mod 3 (before) | building | Loudoun | 33 | |||
| VA20260157 mod 2 (before) | building | James*, Williamsburg* | 33 | |||
| VA20260156 mod 2 (before) | building | Isle of Wight | 33 | |||
| VA20260155 mod 1 (before) | building | Henrico, Richmond* | 34 | |||
| VA20260154 mod 1 (before) | residential | Bristol*, Scott, Washington | 21 | |||
| VA20260153 mod 1 (before) | residential | Gloucester, Isle of Wight, James* and 5 more | 27 | |||
| VA20260152 mod 1 (before) | residential | Floyd, Giles, Montgomery, Pulaski | 21 | |||
| VA20260151 mod 1 (before) | residential | Greene, Buckingham, Fluvanna, Nelson | 21 | |||
| VA20260150 mod 1 (before) | residential | Botetourt, Craig, Franklin and 3 more | 21 | |||
| VA20260149 mod 1 (before) | residential | Rockingham, Augusta, Staunton* and 2 more | 21 | |||
| VA20260148 mod 1 (before) | residential | Amherst, Appomattox, Bedford and 3 more | 21 | |||
| VA20260147 mod 1 (before) | residential | Amelia, Caroline, Charles* and 10 more | 22 | |||
| VA20260146 mod 1 (before) | residential | Clarke, Culpeper, Frederick and 8 more | 24 | |||
| VA20260145 mod 1 (before) | residential | Virginia Beach* | 27 | |||
| VA20260144 mod 1 (before) | residential | Radford* | 22 | |||
| VA20260143 mod 1 (before) | residential | Prince William, Manassas*, Manassas Park* | 24 | |||
| VA20260142 mod 1 (before) | residential | Portsmouth* | 27 | |||
| VA20260141 mod 1 (before) | residential | Norfolk* | 27 | |||
| VA20260140 mod 1 (before) | residential | Newport News* | 27 | |||
| VA20260139 mod 1 (before) | residential | Henrico, Richmond* | 22 | |||
| VA20260138 mod 1 (before) | residential | Hampton* | 27 | |||
| VA20260137 mod 1 (before) | residential | Fairfax, Fairfax*, Falls Church* | 25 | |||
| VA20260136 mod 1 (before) | residential | Dinwiddie, Petersburg* | 22 | |||
| VA20260135 mod 1 (before) | residential | Chesapeake* | 27 | |||
| VA20260134 mod 1 (before) | residential | Alexandria*, Arlington | 24 | |||
| VA20260133 mod 1 (before) | residential | Albemarle, Charlottesville* | 21 | |||
| VA20260132 mod 1 (before) | residential | Southampton, Surry, Brunswick and 13 more | 6 | |||
| VA20260131 mod 1 (before) | residential | Buchanan, Dickenson, Galax* and 11 more | 7 | |||
| VA20260130 mod 1 (before) | residential | Madison, Page, Shenandoah and 10 more | 6 | |||
| VA20260129 mod 1 (before) | residential | Accomack, Northampton, King George and 7 more | 6 | |||
| VA20260128 mod 1 (before) | residential | Norton*, Wise | 7 | |||
| VA20260127 mod 1 (before) | highway | Isle of Wight | 33 | |||
| VA20260126 mod 1 (before) | highway | Henrico, Richmond* | 34 | |||
| VA20260125 mod 1 (before) | highway | Hanover | 33 | |||
| VA20260124 mod 1 (before) | highway | Greene | 34 | |||
| VA20260123 mod 1 (before) | highway | Goochland | 33 | |||
| VA20260122 mod 1 (before) | highway | Giles | 35 | |||
| VA20260121 mod 1 (before) | highway | Frederick, Winchester* | 38 | |||
| VA20260120 mod 1 (before) | highway | Franklin | 35 | |||
| VA20260119 mod 1 (before) | highway | Fluvanna | 34 | |||
| VA20260118 mod 1 (before) | highway | Floyd | 35 | |||
| VA20260117 mod 1 (before) | highway | Fauquier | 38 | |||
| VA20260116 mod 1 (before) | highway | Fairfax, Fairfax*, Falls Church* | 39 | |||
| VA20260115 mod 1 (before) | highway | Dinwiddie, Petersburg* | 33 | |||
| VA20260114 mod 1 (before) | highway | Culpeper | 38 | |||
| VA20260113 mod 1 (before) | highway | Craig | 35 | |||
| VA20260112 mod 1 (before) | highway | Clarke | 38 | |||
| VA20260111 mod 1 (before) | highway | Chesterfield, Colonial Heights* | 33 | |||
| VA20260110 mod 1 (before) | highway | Charles* | 33 | |||
| VA20260109 mod 1 (before) | highway | Caroline | 33 | |||
| VA20260108 mod 1 (before) | highway | Campbell, Lynchburg* | 32 | |||
| VA20260107 mod 1 (before) | highway | Buckingham | 34 | |||
| VA20260106 mod 1 (before) | highway | Botetourt | 35 | |||
| VA20260105 mod 1 (before) | highway | Bedford, Bedford* | 33 | |||
| VA20260104 mod 1 (before) | highway | Augusta, Staunton*, Waynesboro* | 33 | |||
| VA20260103 mod 1 (before) | highway | Alexandria*, Arlington | 39 | |||
| VA20260102 mod 1 (before) | highway | Appomattox | 33 | |||
| VA20260101 mod 1 (before) | highway | Amherst | 33 | |||
| VA20260100 mod 1 (before) | highway | Amelia | 33 | |||
| VA20260099 mod 1 (before) | highway | Albemarle, Charlottesville* | 33 | |||
| VA20260098 mod 1 (before) | highway | Northampton, Essex, King And Queen and 4 more | 21 | |||
| VA20260097 mod 1 (before) | highway | Southampton, Cumberland, Franklin* | 26 | |||
| VA20260096 mod 1 (before) | highway | Surry, Charlotte, Greensville, Emporia* | 26 | |||
| VA20260095 mod 1 (before) | highway | Accomack, Northumberland | 21 |
And 67 more on this date.
Questions about Virginia's Davis-Bacon changes
How often do Davis-Bacon wage rates change in Virginia?
Whenever DOL modifies a wage determination. Between May 18, 2026 and October 15, 2026, DOL published 223 modifications to 187 Virginia wage determinations that changed, added or removed a rate; 187 of them are dated May 18, 2026, when DOL reissued most WDs.
Does a new modification change the rates on my contract?
A contract keeps the wage determination in its bid documents. Modifications published before bid opening apply to it, though one published less than 10 days before can be left out if the agency finds there isn't time to tell bidders (29 CFR 1.6(c)).
Where are the official Virginia wage determinations?
On SAM.gov. Each row on this page links the new revision there and the one it replaced, and every Virginia rate page names its WD and modification.
Davis-Bacon changes in every state · How we check · Report an error