Idaho · Carpenter
Idaho carpenter prevailing wage, county by county
A carpenter's Davis-Bacon prevailing wage in Idaho runs from $18.00 an hour in Power County to $62.82 in Kootenai County. The median county is $34.67.
Main carpenter classification in each county, Davis-Bacon wage determinations on SAM.gov, as of October 25, 2026. A contract keeps the wage determination in its bid documents. Modifications published before bid opening apply to it, though one published less than 10 days before can be left out if the agency finds there isn't time to tell bidders (29 CFR 1.6(c)). Checked October 25, 2026.
How much does a carpenter make on prevailing wage in Idaho?
44 counties, highest main rate first. The top 40 are drawn. The table below lists which counties are in each group.
- Kootenai County1 county$62.82
- Nez Perce County1 county$62.82
- Benewah County1 county$56.71
- Boundary County1 county$56.71
- Bannock County1 county$53.92
- Bonneville County1 county$53.92
- Butte County1 county$53.92
- Franklin County1 county$53.92
- Jefferson County1 county$53.92
- Bonner County1 county$51.25
- Clearwater County1 county$51.25
- Latah County1 county$51.25
- Shoshone County1 county$51.25
- Lewis County1 county$49.06
- Bear Lake County1 county$34.67
- Bingham County1 county$34.67
- Caribou County1 county$34.67
- Clark County1 county$34.67
- Custer County1 county$34.67
- Fremont County1 county$34.67
- Idaho County1 county$34.67
- Lemhi County1 county$34.67
- Oneida County1 county$34.67
- Teton County1 county$34.67
- Adams County1 county$31.21
- Elmore County1 county$31.21
- Payette County1 county$31.21
- Valley County1 county$31.21
- Washington County1 county$31.21
- Ada County1 county$26.10
- Boise County1 county$26.10
- Canyon County1 county$26.10
- Gem County1 county$26.10
- Owyhee County1 county$26.10
- Blaine County1 county$23.84
- Twin Falls County1 county$22.33
- Madison County1 county$21.46
- Camas County1 county$21.44
- Cassia County1 county$21.44
- Gooding County1 county$21.44
Which counties pay which rate
| Counties | Main classification | Base + fringe | Base |
|---|---|---|---|
| Kootenai County | CARPENTER | $62.82 | $44.98 |
| Nez Perce County | CARPENTER | $62.82 | $44.98 |
| Benewah County | CARPENTER (INCLUDES ACOUSTICAL CEILING INSTALLATION, DRYWALL HANGING, FORM WORK AND SCAFFOLD BUILDING) | $56.71 | $38.87 |
| Boundary County | CARPENTER (INCLUDES FORM WORK AND SCAFFOLD BUILDING, EXCLUDES ACOUSTICAL CEILING INSTALLATION AND DRYWALL HANGING)) | $56.71 | $38.87 |
| Bannock County | CARPENTER | $53.92 | $35.68 |
| Bonneville County | CARPENTER | $53.92 | $35.68 |
| Butte County | CARPENTER | $53.92 | $35.68 |
| Franklin County | CARPENTER | $53.92 | $35.68 |
| Jefferson County | CARPENTER | $53.92 | $35.68 |
| Bonner County | CARPENTER (FORM WORK ONLY) | $51.25 | $33.41 |
| Clearwater County | CARPENTER (INCLUDES FORM WORK AND SCAFFOLD BUILDING, EXCLUDES ACOUSTICAL CEILING INSTALLATION AND DRYWALL HANGING)) | $51.25 | $33.41 |
| Latah County | CARPENTER (INCLUDES FORM WORK AND SCAFFOLD BUILDING, EXCLUDES ACOUSTICAL CEILING INSTALLATION AND DRYWALL HANGING)) | $51.25 | $33.41 |
| Shoshone County | CARPENTER (INCLUDES FORM WORK AND SCAFFOLD BUILDING) | $51.25 | $33.41 |
| Lewis County | CARPENTER: INCLUDES FORM WORK AND SCAFFOLD BUILDING, EXCLUDES ACOUSTICAL CEILING INSTALLATION AND DRYWALL HANGING (AREA SOUTH OF THE 46TH PARALLEL IN IDAHO COUNTY) ZONE PAY: ZONE 1 0-30 MILES: FREE ZONE 2 MORE THAN 30-60 MILES: $2.00/PER HOUR ZONE 3 MORE THAN 60 MILES: $3.00/PER HOUR IF A PROJECT IS LOCATED IN MORE THAN ONE ZONE THE LOWER ZONE RATE SHALL APPLY ZONES SHALL BE MEASURED FROM THE THE FOLLOWING U.S. POST OFFICES: BOISE: 304 N. 8TH STREET TWIN FALLS: 253 2ND AVE. WEST POCATELLO: CLARK STREET IDAHO FALLS: 875 NORTH CAPITAL AVE | $49.06 | $33.12 |
| Bear Lake County | CARPENTER (FORM WORK ONLY) | $34.67 | $26.57 |
| Bingham County | CARPENTER (FORM WORK ONLY) | $34.67 | $26.57 |
| Caribou County | CARPENTER (FORM WORK ONLY) | $34.67 | $26.57 |
| Clark County | CARPENTER (FORM WORK ONLY) | $34.67 | $26.57 |
| Custer County | CARPENTER (FORM WORK ONLY) | $34.67 | $26.57 |
| Fremont County | CARPENTER (FORM WORK ONLY) | $34.67 | $26.57 |
| Idaho County | CARPENTER (FORM WORK ONLY) | $34.67 | $26.57 |
| Lemhi County | CARPENTER (FORM WORK ONLY) | $34.67 | $26.57 |
| Oneida County | CARPENTER (FORM WORK ONLY) | $34.67 | $26.57 |
| Teton County | CARPENTER (FORM WORK ONLY) | $34.67 | $26.57 |
| Adams County | CARPENTER | $31.21 | $23.68 |
| Elmore County | CARPENTER | $31.21 | $23.68 |
| Payette County | CARPENTER | $31.21 | $23.68 |
| Valley County | CARPENTER | $31.21 | $23.68 |
| Washington County | CARPENTER | $31.21 | $23.68 |
| Ada County | CARPENTER | $26.10 | $22.49 |
| Boise County | CARPENTER | $26.10 | $22.49 |
| Canyon County | CARPENTER | $26.10 | $22.49 |
| Gem County | CARPENTER | $26.10 | $22.49 |
| Owyhee County | CARPENTER | $26.10 | $22.49 |
| Blaine County | CARPENTER | $23.84 | $23.84 |
| Twin Falls County | CARPENTER | $22.33 | $19.24 |
| Madison County | CARPENTER | $21.46 | $18.37 |
| Camas County | CARPENTER | $21.44 | $21.44 |
| Cassia County | CARPENTER | $21.44 | $21.44 |
| Gooding County | CARPENTER | $21.44 | $21.44 |
| Jerome County | CARPENTER | $21.44 | $21.44 |
| Lincoln County | CARPENTER | $21.44 | $21.44 |
| Minidoka County | CARPENTER, EXCLUDES FORM WORK | $21.44 | $21.44 |
| Power County | CARPENTER | $18.00 | $18.00 |
No two counties have identical DOL rates for this trade.
Questions about Idaho carpenter pay
What is the carpenter prevailing wage in Ada County?
$26.10 an hour: a $22.49 base wage plus $3.61 in fringe benefits, under wage determination ID20260104, modification 2. Overtime and every carpenter classification in Ada County.
Does carpenter prevailing wage include fringe benefits?
Yes. In Ada County the $26.10 total is a $22.49 base wage plus $3.61 in fringe benefits, about 14% of the total. The employer owes the full amount for every hour worked.
Does carpenter prevailing wage pay overtime in Idaho?
Davis-Bacon rates are straight time. On contracts over $100,000, the Contract Work Hours and Safety Standards Act requires 1½ times the basic rate for hours over 40 in a workweek (40 U.S.C. 3702). The fringe is owed for every hour at its straight-time amount.
Do apprentice carpenters get this rate?
Davis-Bacon determinations list journeyworker rates. Apprentices in a program registered with DOL or a recognized state agency can be paid the program's percentage of the rate, within its ratio; anyone else gets the full rate (29 CFR 5.5(a)(4)).
Which county pays carpenters the most in Idaho?
Kootenai County, at $62.82 an hour for the main classification. The lowest is Power County at $18.00, and the median county is $34.67.