Missouri · Laborer
Missouri laborer prevailing wage, county by county
A laborer's prevailing wage on Missouri public works runs from $19.36 an hour in Ripley County to $59.67 in St. Louis City. The median county is $28.30.
Main laborer classification in each county (Laborer), Annual Wage Order 33 (final May 29, 2026). The rates attached to the call for bids "shall remain in effect for the duration of that particular contract" (RSMo 290.250). Checked October 25, 2026.
How much does a laborer make on prevailing wage in Missouri?
1 group of counties with identical rates and 113 with rates of their own, highest main rate first. The top 40 are drawn. The table below lists which counties are in each group.
- St. Louis City1 county$59.67
- St. Louis County1 county$58.92
- Shelby County1 county$58.88
- Lincoln County1 county$58.43
- St. Charles County1 county$58.30
- Warren County1 county$57.95
- Clinton County1 county$56.63
- Franklin County1 county$56.22
- Jefferson County1 county$55.63
- Marion County1 county$55.52
- Platte County1 county$54.55
- Chariton County1 county$54.22
- Jackson County1 county$54.22
- Johnson County1 county$54.20
- Nodaway County1 county$53.96
- Clay County1 county$53.62
- Cass County1 county$52.70
- Washington County1 county$50.45
- Buchanan County1 county$49.76
- Phelps County1 county$49.61
- Polk County1 county$49.52
- Ste. Genevieve County1 county$49.08
- Butler County1 county$48.52
- Osage County1 county$48.25
- St. Francois County1 county$48.06
- Boone County1 county$47.99
- Perry County1 county$47.77
- Iron County1 county$47.69
- Cole County1 county$46.86
- New Madrid County1 county$46.46
- Scott County1 county$46.31
- Cape Girardeau County1 county$46.19
- Bollinger County1 county$45.97
- Pulaski County1 county$45.69
- Adair County1 county$45.53
- Miller County1 county$45.16
- Ralls County1 county$45.15
- Douglas County1 county$44.91
- Mississippi County1 county$44.64
- Callaway County1 county$44.22
Which counties pay which rate
| Counties and the City of St. Louis | Main classification | Total (fringes included) | Base |
|---|---|---|---|
| St. Louis City | Laborer | $59.67 | — |
| St. Louis County | Laborer | $58.92 | — |
| Shelby County | Laborer | $58.88 | — |
| Lincoln County | Laborer | $58.43 | — |
| St. Charles County | Laborer | $58.30 | — |
| Warren County | Laborer | $57.95 | — |
| Clinton County | Laborer | $56.63 | — |
| Franklin County | Laborer | $56.22 | — |
| Jefferson County | Laborer | $55.63 | — |
| Marion County | Laborer | $55.52 | — |
| Platte County | Laborer | $54.55 | — |
| Chariton County | Laborer | $54.22 | — |
| Jackson County | Laborer | $54.22 | — |
| Johnson County | Laborer | $54.20 | — |
| Nodaway County | Laborer | $53.96 | — |
| Clay County | Laborer | $53.62 | — |
| Cass County | Laborer | $52.70 | — |
| Washington County | Laborer | $50.45 | — |
| Buchanan County | Laborer | $49.76 | — |
| Phelps County | Laborer | $49.61 | — |
| Polk County | Laborer | $49.52 | — |
| Ste. Genevieve County | Laborer | $49.08 | — |
| Butler County | Laborer | $48.52 | — |
| Osage County | Laborer | $48.25 | — |
| St. Francois County | Laborer | $48.06 | — |
| Boone County | Laborer | $47.99 | — |
| Perry County | Laborer | $47.77 | — |
| Iron County | Laborer | $47.69 | — |
| Cole County | Laborer | $46.86 | — |
| New Madrid County | Laborer | $46.46 | — |
| Scott County | Laborer | $46.31 | — |
| Cape Girardeau County | Laborer | $46.19 | — |
| Bollinger County | Laborer | $45.97 | — |
| Pulaski County | Laborer | $45.69 | — |
| Adair County | Laborer | $45.53 | — |
| Miller County | Laborer | $45.16 | — |
| Ralls County | Laborer | $45.15 | — |
| Douglas County | Laborer | $44.91 | — |
| Mississippi County | Laborer | $44.64 | — |
| Callaway County | Laborer | $44.22 | — |
| Lawrence County | Laborer | $44.04 | — |
| Greene County | Laborer | $43.49 | — |
| Stone County | Laborer | $43.30 | — |
| Taney County | Laborer | $43.30 | — |
| Jasper County | Laborer | $43.28 | — |
| Newton County | Laborer | $42.65 | — |
| Christian County | Laborer | $42.57 | — |
| Dallas County | Laborer | $42.05 | — |
| Bates County | Laborer | $41.21 | — |
| Sullivan County | Laborer | $29.47 | — |
| Montgomery County | Laborer | $29.25 | — |
| Pettis County | Laborer | $29.19 | — |
| Henry County | Laborer | $28.91 | — |
| Crawford County | Laborer | $28.68 | — |
| Audrain County | Laborer | $28.52 | — |
| Reynolds County | Laborer | $28.45 | — |
| Randolph County | Laborer | $28.32 | — |
| Moniteau County | Laborer | $28.30 | — |
| Pike County | Laborer | $28.21 | — |
| Camden County | Laborer | $27.93 | — |
| Laclede County | Laborer | $27.90 | — |
| Ray County | Laborer | $27.67 | — |
| Barry County | Laborer | $27.60 | — |
| Vernon County | Laborer | $27.45 | — |
| Saline County | Laborer | $27.29 | — |
| Webster County | Laborer | $27.20 | — |
| Stoddard County | Laborer | $27.19 | — |
| DeKalb County | Laborer | $27.00 | — |
| Holt County | Laborer | $26.79 | — |
| Howell County | Laborer | $26.59 | — |
| Lewis County | Laborer | $26.58 | — |
| Mercer County | Laborer | $26.56 | — |
| Linn County | Laborer | $26.55 | — |
| Lafayette County | Laborer | $26.49 | — |
| Livingston County | Laborer | $26.42 | — |
| Atchison County | Laborer | $26.38 | — |
| McDonald County | Laborer | $26.23 | — |
| Macon County | Laborer | $26.00 | — |
| Carroll County | Laborer | $25.97 | — |
| Barton County | Laborer | $25.87 | — |
| Scotland County | Laborer | $25.69 | — |
| Gentry County | Laborer | $25.66 | — |
| Howard County | Laborer | $25.51 | — |
| Putnam County | Laborer | $25.50 | — |
| Caldwell County | Laborer | $25.44 | — |
| Dent County | Laborer | $25.18 | — |
| Monroe County | Laborer | $25.05 | — |
| Cooper County | Laborer | $24.97 | — |
| Schuyler County | Laborer | $24.76 | — |
| Knox County | Laborer | $24.73 | — |
| Texas County | Laborer | $24.72 | — |
| Grundy County | Laborer | $24.69 | — |
| Harrison County | Laborer | $24.40 | — |
| Madison County | Laborer | $24.36 | — |
| Daviess County | Laborer | $24.31 | — |
| Maries County | Laborer | $23.99 | — |
| Cedar County | Laborer | $23.91 | — |
| Andrew County | Laborer | $23.71 | — |
| Wright County | Laborer | $23.61 | — |
| Gasconade County | Laborer | $23.55 | — |
| Dade County | Laborer | $23.47 | — |
| St. Clair County | Laborer | $23.46 | — |
| Pemiscot County | Laborer | $23.34 | — |
| Morgan County | Laborer | $23.24 | — |
| Benton County group, 2 localities: Benton, Wayne | Laborer | $22.76 | — |
| Hickory County | Laborer | $21.72 | — |
| Oregon County | Laborer | $21.65 | — |
| Dunklin County | Laborer | $21.49 | — |
| Clark County | Laborer | $21.35 | — |
| Carter County | Laborer | $21.34 | — |
| Shannon County | Laborer | $21.02 | — |
| Ozark County | Laborer | $19.97 | — |
| Worth County | Laborer | $19.72 | — |
| Ripley County | Laborer | $19.36 | — |
1 group of counties with identical DLS rates, and 113 counties with rates of their own.
Missouri's Annual Wage Order lists journeyworker rates only. Entry-level workers and federally registered apprentices are paid 50% of the journeyworker rate for the occupational title (RSMo 290.235), at no more than one per journeyworker.
Questions about Missouri laborer pay
What is the laborer prevailing wage in St. Louis County?
$58.92 an hour, fringe benefits included (one rate, no separate base wage), under Annual Wage Order 33 (final May 29, 2026). Overtime and every laborer classification in St. Louis County.
Does laborer prevailing wage pay overtime in Missouri?
Over 10 hours a day or 40 a week pays at least 1½ times the prevailing rate, and Sundays and holidays at least double time. Because Missouri's rate already includes fringes, the multiplier applies to the whole printed figure (RSMo 290.230).
Do apprentice laborers get this rate?
Missouri's Annual Wage Order lists journeyworker rates only. Entry-level workers and federally registered apprentices are paid 50% of the journeyworker rate for the occupational title (RSMo 290.235), at no more than one per journeyworker.
Why do some counties have the same laborer rate?
DLS often publishes the same laborer rates for several counties. Across Missouri, the 115 counties with a laborer rate fall into 114 distinct sets of rates, and 1 of those sets are shared by more than one county; the largest covers 2 counties (the Benton County group).
Which county pays laborers the most in Missouri?
St. Louis City, at $59.67 an hour for the main classification. The lowest is Ripley County at $19.36, and the median county is $28.30.