Virginia · Electrician
Virginia electrician prevailing wage, county or city by county or city
An electrician's Davis-Bacon prevailing wage in Virginia runs from $19.75 an hour in Shenandoah County to $82.56 in Alexandria (independent city). The median county or city is $55.97.
Main electrician classification in each county or city, Davis-Bacon wage determinations on SAM.gov, as of October 25, 2026. A contract keeps the wage determination in its bid documents. Modifications published before bid opening apply to it, though one published less than 10 days before can be left out if the agency finds there isn't time to tell bidders (29 CFR 1.6(c)). Checked October 25, 2026.
How much does an electrician make on prevailing wage in Virginia?
25 groups of localities with identical rates and 52 with rates of their own, highest main rate first. The top 40 are drawn. The table below lists which localities are in each group.
- Fairfax County group3 localities$82.56
- Prince William County group3 localities$82.56
- Arlington County group2 localities$82.56
- Clarke County1 county or city$82.56
- Culpeper County1 county or city$82.56
- Fauquier County1 county or city$82.56
- Loudoun County1 county or city$82.56
- Rappahannock County1 county or city$82.56
- Stafford County1 county or city$82.56
- Floyd County1 county or city$65.74
- Giles County1 county or city$65.74
- Montgomery County1 county or city$65.74
- Pulaski County1 county or city$65.74
- Radford (independent city)1 county or city$65.74
- Henry County group10 localities$55.97
- Accomack County group9 localities$55.97
- Mecklenburg County group9 localities$55.97
- Chesterfield County group2 localities$55.97
- Henrico County group2 localities$55.97
- Petersburg (independent city) group2 localities$55.97
- Pittsylvania County group2 localities$55.97
- Prince George County group2 localities$55.97
- Wise County group2 localities$55.97
- Amelia County1 county or city$55.97
- Buchanan County1 county or city$55.97
- Caroline County1 county or city$55.97
- Charles City County1 county or city$55.97
- Cumberland County1 county or city$55.97
- Goochland County1 county or city$55.97
- Greensville County1 county or city$55.97
- Halifax County1 county or city$55.97
- Hanover County1 county or city$55.97
- King and Queen County1 county or city$55.97
- King William County1 county or city$55.97
- New Kent County1 county or city$55.97
- Patrick County1 county or city$55.97
- Powhatan County1 county or city$55.97
- Smyth County1 county or city$55.97
- Surry County1 county or city$55.97
- Sussex County1 county or city$55.97
Which localities pay which rate
| Counties and cities | Main classification | Base + fringe | Base |
|---|---|---|---|
| Fairfax County group, 3 localities: Fairfax, Fairfax (city), Falls Church (city) | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING AND INSTALLATION OF ALARMS AND SOUND AND COMMUNICATION SYSTEMS) | $82.56 | $59.50 |
| Prince William County group, 3 localities: Manassas (city), Manassas Park (city), Prince William | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING AND INSTALLATION OF ALARMS AND SOUND AND COMMUNICATION SYSTEMS) | $82.56 | $59.50 |
| Arlington County group, 2 localities: Alexandria (city), Arlington | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING AND INSTALLATION OF ALARMS AND SOUND AND COMMUNICATION SYSTEMS) | $82.56 | $59.50 |
| Clarke County | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING AND INSTALLATION OF ALARMS AND SOUND AND COMMUNICATION SYSTEMS) | $82.56 | $59.50 |
| Culpeper County | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING AND INSTALLATION OF ALARMS AND SOUND AND COMMUNICATION SYSTEMS) | $82.56 | $59.50 |
| Fauquier County | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING AND INSTALLATION OF ALARMS AND SOUND AND COMMUNICATION SYSTEMS) | $82.56 | $59.50 |
| Loudoun County | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING AND INSTALLATION OF ALARMS AND SOUND AND COMMUNICATION SYSTEMS) | $82.56 | $59.50 |
| Rappahannock County | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING AND INSTALLATION OF ALARMS AND SOUND AND COMMUNICATION SYSTEMS) | $82.56 | $59.50 |
| Stafford County | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING AND INSTALLATION OF ALARMS AND SOUND AND COMMUNICATION SYSTEMS) | $82.56 | $59.50 |
| Floyd County | ELECTRICIAN | $65.74 | $41.90 |
| Giles County | ELECTRICIAN | $65.74 | $41.90 |
| Montgomery County | ELECTRICIAN | $65.74 | $41.90 |
| Pulaski County | ELECTRICIAN | $65.74 | $41.90 |
| Radford (independent city) | ELECTRICIAN | $65.74 | $41.90 |
| Henry County group, 10 localities: Bland, Carroll, Dickenson, Galax (city), Grayson, Henry, Lee, Martinsville (city), Russell, Wythe | ELECTRICIAN | $55.97 | $37.95 |
| Accomack County group, 9 localities: Accomack, Essex, King George, Lancaster, Middlesex, Northampton, Northumberland, Richmond, Westmoreland | ELECTRICIAN | $55.97 | $37.95 |
| Mecklenburg County group, 9 localities: Brunswick, Charlotte, Emporia (city), Franklin (city), Lunenburg, Mecklenburg, Nottoway, Prince Edward, Southampton | ELECTRICIAN | $55.97 | $37.95 |
| Chesterfield County group, 2 localities: Chesterfield, Colonial Heights (city) | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING) | $55.97 | $37.95 |
| Henrico County group, 2 localities: Henrico, Richmond (city) | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING) | $55.97 | $37.95 |
| Petersburg (independent city) group, 2 localities: Dinwiddie, Petersburg (city) | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING) | $55.97 | $37.95 |
| Pittsylvania County group, 2 localities: Danville (city), Pittsylvania | ELECTRICIAN | $55.97 | $37.95 |
| Prince George County group, 2 localities: Hopewell (city), Prince George | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING) | $55.97 | $37.95 |
| Wise County group, 2 localities: Norton (city), Wise | ELECTRICIAN | $55.97 | $37.95 |
| Amelia County | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING) | $55.97 | $37.95 |
| Buchanan County | ELECTRICIAN | $55.97 | $37.95 |
| Caroline County | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING) | $55.97 | $37.95 |
| Charles City County | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING) | $55.97 | $37.95 |
| Cumberland County | ELECTRICIAN | $55.97 | $37.95 |
| Goochland County | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING) | $55.97 | $37.95 |
| Greensville County | ELECTRICIAN | $55.97 | $37.95 |
| Halifax County | ELECTRICIAN | $55.97 | $37.95 |
| Hanover County | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING) | $55.97 | $37.95 |
| King and Queen County | ELECTRICIAN | $55.97 | $37.95 |
| King William County | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING) | $55.97 | $37.95 |
| New Kent County | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING) | $55.97 | $37.95 |
| Patrick County | ELECTRICIAN | $55.97 | $37.95 |
| Powhatan County | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING) | $55.97 | $37.95 |
| Smyth County | ELECTRICIAN | $55.97 | $37.95 |
| Surry County | ELECTRICIAN | $55.97 | $37.95 |
| Sussex County | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING) | $55.97 | $37.95 |
| Tazewell County | ELECTRICIAN | $55.97 | $37.95 |
| James City County group, 2 localities: James City, Williamsburg (city) | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING AND ALARM INSTALLATION) | $51.06 | $34.03 |
| York County group, 2 localities: Poquoson (city), York | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING AND ALARM INSTALLATION) | $51.06 | $34.03 |
| Chesapeake (independent city) | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING AND ALARM INSTALLATION) | $51.06 | $34.03 |
| Gloucester County | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING AND ALARM INSTALLATION) | $51.06 | $34.03 |
| Hampton (independent city) | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING AND ALARM INSTALLATION) | $51.06 | $34.03 |
| Isle of Wight County | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING AND ALARM INSTALLATION) | $51.06 | $34.03 |
| Mathews County | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING AND ALARM INSTALLATION) | $51.06 | $34.03 |
| Newport News (independent city) | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING AND ALARM INSTALLATION) | $51.06 | $34.03 |
| Suffolk (independent city) | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING AND ALARM INSTALLATION) | $51.06 | $34.03 |
| Norfolk (independent city) | ELECTRICIAN: INCLUDES LOW VOLTAGE WIRING AND ALARM INSTALLATION. A. WORKMEN SHALL TAKE OFF 1 HOUR WITH PAY, AT THE DISCRETION OF THE EMPLOYER, ON STATE AND NATIONAL ELECTION DAYS; TUESDAY FOLLOWING THE FIRST MONDAY IN NOVEMBER, PROVIDED THEY ARE QUALIFIED AND VOTE | $50.98 | $36.85 |
| Portsmouth (independent city) | ELECTRICIAN: INCLUDES LOW VOLTAGE WIRING AND ALARM INSTALLATION. A. WORKMEN SHALL TAKE OFF 1 HOUR WITH PAY, AT THE DISCRETION OF THE EMPLOYER, ON STATE AND NATIONAL ELECTION DAYS; TUESDAY FOLLOWING THE FIRST MONDAY IN NOVEMBER, PROVIDED THEY ARE QUALIFIED AND VOTE | $50.98 | $36.85 |
| Warren County | ELECTRICIAN, INCLUDES TRAFFIC SIGNALIZATION | $50.98 | $36.85 |
| Frederick County group, 2 localities: Frederick, Winchester (city) | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING AND INSTALLATION OF ALARMS AND SOUND AND COMMUNICATION SYSTEMS) | $41.64 | $29.87 |
| Spotsylvania County group, 2 localities: Fredericksburg (city), Spotsylvania | ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING AND INSTALLATION OF ALARMS AND SOUND AND COMMUNICATION SYSTEMS) | $41.32 | $32.44 |
| Albemarle County group, 2 localities: Albemarle, Charlottesville (city) | ELECTRICIAN | $32.29 | $24.01 |
| Buckingham County | ELECTRICIAN | $32.29 | $24.01 |
| Fluvanna County | ELECTRICIAN | $32.29 | $24.01 |
| Greene County | ELECTRICIAN | $32.29 | $24.01 |
| Nelson County | ELECTRICIAN | $32.29 | $24.01 |
| Roanoke (independent city) group, 3 localities: Roanoke, Roanoke (city), Salem (city) | ELECTRICIAN | $31.09 | $21.78 |
| Lynchburg (independent city) group, 2 localities: Campbell, Lynchburg (city) | ELECTRICIAN | $31.09 | $21.78 |
| Washington County group, 2 localities: Bristol (city), Washington | ELECTRICIAN | $31.09 | $21.78 |
| Amherst County | ELECTRICIAN | $31.09 | $21.78 |
| Appomattox County | ELECTRICIAN | $31.09 | $21.78 |
| Bedford County | ELECTRICIAN | $31.09 | $21.78 |
| Botetourt County | ELECTRICIAN | $31.09 | $21.78 |
| Craig County | ELECTRICIAN | $31.09 | $21.78 |
| Franklin County | ELECTRICIAN | $31.09 | $21.78 |
| Scott County | ELECTRICIAN | $31.09 | $21.78 |
| Lexington (independent city) group, 2 localities: Covington (city), Lexington (city) | ELECTRICIAN | $25.26 | $21.92 |
| Virginia Beach (independent city) | ELECTRICIAN, INCLUDES LOW VOLTAGE WIRING AND ALARM INSTALLATION | $24.88 | $22.94 |
| Augusta County group, 3 localities: Augusta, Staunton (city), Waynesboro (city) | ELECTRICIAN | $24.56 | $19.52 |
| Rockingham County group, 2 localities: Harrisonburg (city), Rockingham | ELECTRICIAN | $24.56 | $19.52 |
| Rockbridge County group, 5 localities: Alleghany, Bath, Buena Vista (city), Highland, Rockbridge | ELECTRICIAN | $19.75 | $19.75 |
| Shenandoah County group, 4 localities: Madison, Orange, Page, Shenandoah | ELECTRICIAN | $19.75 | $19.75 |
| Louisa County | ELECTRICIAN | $19.75 | $19.75 |
25 groups of counties with identical DOL rates, and 52 counties with rates of their own.
Questions about Virginia electrician pay
What is the electrician prevailing wage in Fairfax County?
$82.56 an hour: a $59.50 base wage plus $23.06 in fringe benefits, under wage determination VA20260178, modification 4. Overtime and every electrician classification in Fairfax County.
Does electrician prevailing wage include fringe benefits?
Yes. In Fairfax County the $82.56 total is a $59.50 base wage plus $23.06 in fringe benefits, about 28% of the total. The employer owes the full amount for every hour worked.
Does electrician prevailing wage pay overtime in Virginia?
Davis-Bacon rates are straight time. On contracts over $100,000, the Contract Work Hours and Safety Standards Act requires 1½ times the basic rate for hours over 40 in a workweek (40 U.S.C. 3702). The fringe is owed for every hour at its straight-time amount.
Do apprentice electricians get this rate?
Davis-Bacon determinations list journeyworker rates. Apprentices in a program registered with DOL or a recognized state agency can be paid the program's percentage of the rate, within its ratio; anyone else gets the full rate (29 CFR 5.5(a)(4)).
Why do some localities have the same electrician rate?
DOL often publishes the same electrician rates for several localities. Across Virginia, the 133 localities with an electrician rate fall into 77 distinct sets of rates, and 25 of those sets are shared by more than one county or city; the largest covers 10 localities (the Henry County group).