Montana · Electrician
Montana electrician prevailing wage, county by county
An electrician's prevailing wage on Montana public works runs from $54.58 an hour in Wheatland County to $58.76 in Flathead County. The median county is $57.28.
Electrician rate in each Montana county, A to Z
| County | Base wage | Fringe benefits | Total rate | Effective | Source |
|---|---|---|---|---|---|
Beaverhead CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Lewis and Clark County group | $37.99 | $18.32 | $56.31 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Big Horn CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Yellowstone County group | $41.92 | $16.32 | $58.24 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Blaine CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Gallatin County group | $37.19 | $17.39 | $54.58 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Broadwater CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Lewis and Clark County group | $37.99 | $18.32 | $56.31 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Carbon CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Yellowstone County group | $41.92 | $16.32 | $58.24 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Carter CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Yellowstone County group | $41.92 | $16.32 | $58.24 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Cascade CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Gallatin County group | $37.19 | $17.39 | $54.58 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Chouteau CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Gallatin County group | $37.19 | $17.39 | $54.58 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Custer CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Yellowstone County group | $41.92 | $16.32 | $58.24 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Daniels CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Yellowstone County group | $41.92 | $16.32 | $58.24 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Dawson CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Yellowstone County group | $41.92 | $16.32 | $58.24 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Deer Lodge CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Lewis and Clark County group | $37.99 | $18.32 | $56.31 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Fallon CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Yellowstone County group | $41.92 | $16.32 | $58.24 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Fergus CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Gallatin County group | $37.19 | $17.39 | $54.58 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Flathead CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Missoula County group | $40.71 | $18.05 | $58.76 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Gallatin CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Gallatin County group | $37.19 | $17.39 | $54.58 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Garfield CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Yellowstone County group | $41.92 | $16.32 | $58.24 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Glacier CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Lewis and Clark County group | $37.99 | $18.32 | $56.31 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Golden Valley CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Gallatin County group | $37.19 | $17.39 | $54.58 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Granite CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Lewis and Clark County group | $37.99 | $18.32 | $56.31 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Hill CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Gallatin County group | $37.19 | $17.39 | $54.58 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Jefferson CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Lewis and Clark County group | $37.99 | $18.32 | $56.31 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Judith Basin CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Gallatin County group | $37.19 | $17.39 | $54.58 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Lake CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Missoula County group | $40.71 | $18.05 | $58.76 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Lewis and Clark CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Lewis and Clark County group | $37.99 | $18.32 | $56.31 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Liberty CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Lewis and Clark County group | $37.99 | $18.32 | $56.31 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Lincoln CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Missoula County group | $40.71 | $18.05 | $58.76 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Madison CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Lewis and Clark County group | $37.99 | $18.32 | $56.31 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
McCone CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Yellowstone County group | $41.92 | $16.32 | $58.24 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Meagher CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Gallatin County group | $37.19 | $17.39 | $54.58 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Mineral CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Missoula County group | $40.71 | $18.05 | $58.76 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Missoula CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Missoula County group | $40.71 | $18.05 | $58.76 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Musselshell CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Yellowstone County group | $41.92 | $16.32 | $58.24 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Park CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Gallatin County group | $37.19 | $17.39 | $54.58 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Petroleum CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Gallatin County group | $37.19 | $17.39 | $54.58 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Phillips CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Gallatin County group | $37.19 | $17.39 | $54.58 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Pondera CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Lewis and Clark County group | $37.99 | $18.32 | $56.31 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Powder River CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Yellowstone County group | $41.92 | $16.32 | $58.24 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Powell CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Lewis and Clark County group | $37.99 | $18.32 | $56.31 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Prairie CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Yellowstone County group | $41.92 | $16.32 | $58.24 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Ravalli CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Missoula County group | $40.71 | $18.05 | $58.76 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Richland CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Yellowstone County group | $41.92 | $16.32 | $58.24 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Roosevelt CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Yellowstone County group | $41.92 | $16.32 | $58.24 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Rosebud CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Yellowstone County group | $41.92 | $16.32 | $58.24 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Sanders CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Missoula County group | $40.71 | $18.05 | $58.76 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Sheridan CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Yellowstone County group | $41.92 | $16.32 | $58.24 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Silver Bow CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Lewis and Clark County group | $37.99 | $18.32 | $56.31 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Stillwater CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Yellowstone County group | $41.92 | $16.32 | $58.24 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Sweet Grass CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Gallatin County group | $37.19 | $17.39 | $54.58 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Teton CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Lewis and Clark County group | $37.99 | $18.32 | $56.31 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Toole CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Lewis and Clark County group | $37.99 | $18.32 | $56.31 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Treasure CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Yellowstone County group | $41.92 | $16.32 | $58.24 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Valley CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Yellowstone County group | $41.92 | $16.32 | $58.24 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Wheatland CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Gallatin County group | $37.19 | $17.39 | $54.58 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Wibaux CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Yellowstone County group | $41.92 | $16.32 | $58.24 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Yellowstone CountyELECTRICIANS: INCLUDING BUILDING AUTOMATION CONTROL · Yellowstone County group | $41.92 | $16.32 | $58.24 | Apr 25, 2026 | MTDLI-BLD-2026-04-25 |
Main electrician classification in each county (Electricians: including building automation control), DLI 2026 rates, revised April 25, 2026. "The wage rates applicable to a particular public works project are those in effect at the time the bid specifications are advertised" (ARM 24.17.127). Checked October 25, 2026.
How much does an electrician make on prevailing wage in Montana?
$54.58 to $58.76 an hour depending on the county; the median county pays $57.28. 4 groups of counties with identical rates and 0 with rates of their own, highest main rate first.
- Missoula County group7 counties · ELECTRICIANS: INCLUDING BUILDING AUTOMATION $58.76
- Yellowstone County group21 counties · ELECTRICIANS: INCLUDING BUILDING AUTOMATION $58.24
- Lewis and Clark County group14 counties · ELECTRICIANS: INCLUDING BUILDING AUTOMATION $56.31
- Gallatin County group14 counties · ELECTRICIANS: INCLUDING BUILDING AUTOMATION $54.58
Which counties share a rate
4 groups of counties with identical DLI rates, and 0 counties with rates of their own.
DLI publishes journey-level rates only. Registered apprentices are paid the percentage of this rate set in their apprenticeship program, plus the full fringe benefit (18-2-416(2) MCA); unregistered apprentices get the journey-level rate.
Questions about Montana electrician pay
What is the electrician prevailing wage in Yellowstone County?
$58.24 an hour: a $41.92 base wage plus $16.32 in benefits, under DLI 2026 rates, revised April 25, 2026. Overtime and every electrician classification in Yellowstone County.
Does electrician prevailing wage include fringe benefits?
Yes. In Yellowstone County the $58.24 total is a $41.92 base wage plus $16.32 in benefits, about 28% of the total. The employer owes the full amount for every hour worked.
Does electrician prevailing wage pay overtime in Montana?
Hours over 40 in a week pay at least 1½ times the basic hourly rate. Overtime is calculated on the base rate, not the benefit, and benefits are paid for every hour at the straight-time amount (DLI FAQ). There is no daily overtime.
Do apprentice electricians get this rate?
DLI publishes journey-level rates only. Registered apprentices are paid the percentage of this rate set in their apprenticeship program, plus the full fringe benefit (18-2-416(2) MCA); unregistered apprentices get the journey-level rate.
Why do some counties have the same electrician rate?
DLI often publishes the same electrician rates for several counties. Across Montana, the 56 counties with an electrician rate fall into 4 distinct sets of rates, and 4 of those sets are shared by more than one county; the largest covers 21 counties (the Yellowstone County group).