Home / Nebraska / Greeley County / Operating Engineer
Greeley County, NE · Operating Engineer
Operating Engineer prevailing wage in Greeley County, Nebraska
$24.04an hour, base + fringe
$21.82 wage + $2.22 fringe benefits · Building · SUNE2012-017
Greeley County uses the same operating engineer rates as 1 other county. See all of them on one page.
On federally funded or assisted building construction in Greeley County, an operating engineer must be paid at least $24.04 an hour: a $21.82 base wage plus $2.22 in fringe benefits, under wage determination NE20260080 (modification 1). DOL prints no total, so $24.04 is our sum of the two.
Wage determination NE20260080, modification 1, published May 18, 2026, for building construction; rate identifier SUNE2012-017 (April 19, 2012). Checked against sam.gov on October 25, 2026.
Nebraska has no state wage schedule; Davis-Bacon applies to federally funded work. Bidders on state work file a statement that they follow "fair labor standards" (Neb. Rev. Stat. 73-104), but no agency publishes rates.
DOL lists 26 operating engineer rates for Greeley County, from $10.05 to $51.93 an hour. See all of them.
Base wage and fringe benefits: $21.82 + $2.22
The base wage is the taxable hourly wage. DOL prints the fringe benefits as one hourly figure, not itemized; it can go to health, pension, vacation and training plans, or be paid as cash where the state allows.
| Base wage (taxable) | $21.82 |
| Fringe benefits (one figure, not itemized) | $2.22 |
| Base + fringe benefits (our sum; DOL prints no total) | $24.04 |
When this rate changes
- A contract keeps the wage determination in its bid documents. Modifications published before bid opening apply to it, though one published less than 10 days before can be left out if the agency finds there isn't time to tell bidders (29 CFR 1.6(c)).
- DOL changes a WD by publishing a numbered modification on SAM.gov. This page reads the modification named in the Source line; the Nebraska change log lists what each one changed.
Every operating engineer rate in Greeley County
As DOL lists them. The highlighted row is the one this page leads with.
| Classification | Base + fringe | Base | Fringe benefits | WD |
|---|---|---|---|---|
| OPERATOR: LOADERBuildingSUNE2012-017 | $17.52 | $16.58 | $0.94 | NE20260080 Mod 1 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOEBuildingSUNE2012-017 | $24.04 | $21.82 | $2.22 | NE20260080 Mod 1 |
| OPERATOR: TRENCHERHighwayENGI0571-005 | $51.93 | $32.18 | $19.75 | NE20260031 Mod 1 |
| POWER EQUIPMENT OPERATOR: BACKHOE, EXCAVATOR, TRACKHOE (ADAMS, BLAINE, BUFFALO, CLAY, CUSTER, FRANKLIN, GARFIELD, GREELEY, HALL, HAMILTON, HOWARD, KEARNEY, LOUP, MERRICK, NANCE, NUCKOLLS, PHELPS, SHERMAN, VALLEY, WEBSTER, WHEELER)HighwaySUNE2011-027 | $15.14 | $15.14 | $0.00 | NE20260031 Mod 1 |
| OPERATOR: GRADER/BLADE (BLAINE, BUFFALO, CUSTER, CLAY, FRANKLIN, GARFIELD, GREELEY, HAMILTON, HOWARD, KEARNEY, LOUP, MERRICK, NANCE, NUCKOLLS, PHELPS, SHERMAN, WEBSTER & WHEELER COUNTIES)HighwaySUNE2011-027 | $15.51 | $15.51 | $0.00 | NE20260031 Mod 1 |
| OPERATOR: TRACTOR (ADAMS, BLAINE, BUFFALO, CUSTER, CLAY, FRANKLIN, GARFIELD, GREELEY, HAMILTON, HARLAND, HOWARD, KEARNEY, LOUP, MERRICK, NANCE, NUCKOLLS, PHELPS, SHERMAN, VALLEY WEBSTER, & WHEELE COUNTIES)HighwaySUNE2011-027 | $12.80 | $12.80 | $0.00 | NE20260031 Mod 1 |
| OPERATOR: SCREEDHighwaySUNE2011-027 | $12.01 | $12.01 | $0.00 | NE20260031 Mod 1 |
| OPERATOR: SCRAPER (ADAMS, BLAINE, BUFFALO, CUSTER, CLAY, FRANKLIN, GARFIELD, GREELEY, HALL, HAMILTON, HOWARD, KEARNEY, LOUP, MERRICK, NANCE, NUCKOLLS, PHELPS, SHERMAN, VALLEY WEBSTER, & WHEELE COUNTIES)HighwaySUNE2011-027 | $15.79 | $15.79 | $0.00 | NE20260031 Mod 1 |
| OPERATOR: ROLLER (BLAINE, BUFFALO, CUSTER, CLAY, FRANKLIN, GARFIELD, GREELEY, HALL, HAMILTON, HOWARD, KEARNEY, LOUP, MERRICK, NANCE, NUCKOLLS, PHELPS, SHERMAN, WEBSTER, & WHEELE COUNTIES)HighwaySUNE2011-027 | $12.00 | $12.00 | $0.00 | NE20260031 Mod 1 |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE)HighwaySUNE2011-027 | $12.35 | $12.35 | $0.00 | NE20260031 Mod 1 |
| OPERATOR: MECHANIC (ADAMS, BLAINE, BUFFALO, CUSTER, CLAY, FRANKLIN, GARFIELD, GREELEY, HAMILTON, HARLAND, HOWARD, KEARNEY, LOUP, MERRICK, NANCE, NUCKOLLS, PHELPS, SHERMAN, VALLEY WEBSTER, & WHEELE COUNTIES)HighwaySUNE2011-027 | $15.42 | $15.42 | $0.00 | NE20260031 Mod 1 |
| OPERATOR: LOADER (ADAMS, BLAINE, CLAY, FRANKLIN, GARFIELD, GREELEY, HAMILTON, HOWARD, KEARNEY, LOUP, MARRICK, NANCE, NUCKOLLS, PHELPS, SHERMAN, VALLEY, WEBSTER, WHEELER COUNTIES)HighwaySUNE2011-027 | $14.68 | $14.68 | $0.00 | NE20260031 Mod 1 |
| OPERATOR: DISTRIBUTORHighwaySUNE2011-027 | $14.37 | $14.37 | $0.00 | NE20260031 Mod 1 |
| OPERATOR: CRANE (ADAMS, BLAINE, BUFFALO, CUSTER, CLAY, FRANKLIN, GARFIELD, GREELEY, HALL, HAMILTON, HOWARD, KEARNEY, LOUP, MERRICK, NANCE, NUCKOLLS, PHELPS, SHERMAN, VALLEY WEBSTER, & WHEELE COUNTIES)HighwaySUNE2011-027 | $16.17 | $16.17 | $0.00 | NE20260031 Mod 1 |
| OPERATOR: COMPACTORHighwaySUNE2011-027 | $10.05 | $10.05 | $0.00 | NE20260031 Mod 1 |
| OPERATOR: CHAIN SAWHighwaySUNE2011-027 | $13.35 | $13.35 | $0.00 | NE20260031 Mod 1 |
| OPERATOR: BULLDOZERHighwaySUNE2011-027 | $15.69 | $15.69 | $0.00 | NE20260031 Mod 1 |
| OPERATOR: BROOM/SWEEPERHighwaySUNE2011-027 | $10.77 | $10.77 | $0.00 | NE20260031 Mod 1 |
| OPERATOR: BACKHOE LOADER COMBOHighwaySUNE2011-027 | $14.33 | $14.33 | $0.00 | NE20260031 Mod 1 |
| OPERATOR: ASPHALT PLANTHighwaySUNE2011-027 | $12.75 | $12.75 | $0.00 | NE20260031 Mod 1 |
| OPERATING ENGINEERS: (SKID LOADER)HighwaySUNE2011-027 | $12.96 | $12.96 | $0.00 | NE20260031 Mod 1 |
| OPERATOR: SCRAPERHeavySUNE2011-014 | $16.95 | $14.89 | $2.06 | NE20260047 Mod 1 |
| OPERATOR: LOADERHeavySUNE2011-014 | $16.73 | $15.54 | $1.19 | NE20260047 Mod 1 |
| OPERATOR: BULLDOZERHeavySUNE2011-014 | $18.99 | $15.95 | $3.04 | NE20260047 Mod 1 |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADERHeavySUNE2011-014 | $23.54 | $19.47 | $4.07 | NE20260047 Mod 1 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOEHeavySUNE2011-014 | $22.57 | $19.96 | $2.61 | NE20260047 Mod 1 |
How Greeley County compares
The main operating engineer rate in every county that has one, and how the pay splits here and nearby. All bars use the same scale.
Every county in Nebraska
Wage and fringe benefits, nearby
- Greeley Countybase $21.82$24.04
- Valley Countybase $21.82$24.04
- Wheeler Countybase $21.82$24.04
- Dawson Countybase $20.24$23.08
Operating Engineer rates in nearby counties
Current DOL rates. Davis-Bacon rates are set for groups of counties, so neighbours often share them; the county where the work is done decides.
DOL's operating engineer rates for Greeley County are the same as in 1 other county: Loup. The closest county with a different rate is Dawson County, at $23.08.
| County | Classification | Base + fringe | Base | vs Greeley County |
|---|---|---|---|---|
| Greeley County | OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $24.04 | $21.82 | |
| Valley County | OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $24.04 | $21.82 | same |
| Wheeler County | OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $24.04 | $21.82 | same |
| Howard County | OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $24.04 | $21.82 | same |
| Boone County | OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $24.04 | $21.82 | same |
| Nance County | OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $24.04 | $21.82 | same |
| Garfield County | OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $24.04 | $21.82 | same |
Nebraska operating engineer prevailing wage by county, with a map
More from DOL on this rate
- DOL wage determination
- SAM.gov wage determinations
- Davis-Bacon determinations list journeyworker rates. Apprentices in a program registered with DOL or a recognized state agency can be paid the program's percentage of the rate, within its ratio; anyone else gets the full rate (29 CFR 5.5(a)(4)).
Are you being paid this rate?
Add your base pay to the fringe your employer pays for you, in cash or into plans, and compare the sum with the total. The Department of Labor's Wage and Hour Division takes complaints: 1-866-487-9243, or dol.gov/agencies/whd/contact/complaints.
Source
U.S. Department of Labor, Wage and Hour Division (DOL), wage determination NE20260080 Mod 1, published May 18, 2026: sam.gov/wage-determination/NE20260080/1
We read every active Nebraska Davis-Bacon wage determination from SAM.gov's own data and check every number with a second, independent read of the same file. DOL prints no total; ours is base plus fringe. How we check · Download Greeley County as CSV · Report an error