Home / Washington / Operating Engineer / Lewis County group
Washington · Operating Engineer · 2 counties
Operating Engineer prevailing wage, Lewis County group, Washington (2 counties)
L&I sets the same operating engineer rates, row for row, in 2 counties: Lewis and Pacific. Every figure on this page applies in each of them.
$92.69an hour, total
$62.56 wage + $30.13 fringe benefits
On Washington public works in each of these 2 counties, an operating engineer must be paid at least $92.69 an hour in total: $62.56 in wages plus $30.13 in fringe benefits for health, pension, vacation, training and other plans. L&I's rate took effect September 2, 2026.
L&I published this rate on August 3, 2026 and it took effect September 2, 2026. Checked against L&I's wage lookup on October 24, 2026.
L&I lists 202 commercial operating engineer rates for each of these counties, from $86.78 to $95.44 an hour. See all of them.
Base wage and fringe: $62.56 + $30.13
The wage is the taxable hourly rate. The other lines are what Washington law calls "usual benefits": contributions to health, pension, vacation and holiday, apprenticeship and similar plans. A contractor that doesn't provide a benefit pays its value as wages instead (RCW 39.12.010).
| Base wage (taxable) | $62.56 |
| Health and welfare | $10.72 |
| Pension | $16.80 |
| Vacation and holiday | $1.56 |
| Training | $1.05 |
| Total straight-time hourly rate | $92.69 |
Set from: collective bargaining agreement, 2024 - 2027 Agreement Between Associated General Contractors of Washington and Operating Engineers Local 612. Where a county has a collective bargaining agreement, L&I adopts its wage and benefits; with more than one, the higher rate prevails. Otherwise L&I uses wage surveys (RCW 39.12.015).
Davis-Bacon operating engineer rates in these counties
The counties share L&I's rates, but not always the same federal wage determination. When a contract requires both the state rate and the Davis-Bacon rate, paying the higher of the two meets both. The contract documents say which apply.
| County | Federal classification | Base + fringe | WD | vs L&I |
|---|---|---|---|---|
| Lewis County | Federal rates listed on the county page; no one-to-one match | |||
| Pacific County | Federal rates listed on the county page; no one-to-one match | |||
Holidays
L&I holiday code 15J:
Holidays: New Year's Day, Martin Luther King Jr. Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, the Friday and Saturday after Thanksgiving Day, and Christmas Day (9). Any holiday which falls on a Sunday shall be observed as a holiday on the following Monday. If any of the listed holidays falls on a Saturday, the preceding Friday shall be a regular work day.
When this rate changes
- Rates lock at the bid date. A project uses “the rates that are in effect on the date when bids by prime contractors are due”, and they stay for the life of the contract. If the contract isn't awarded within six months of the bid date, the award-date rates apply. Contracts without bids use the date they're signed (WAC 296-127-011).
- L&I publishes on the first business day of February and August, and rates take effect 30 days later. Corrections can be published at any time and also take effect 30 days later (WAC 296-127-011(1); L&I publications and corrections). L&I's next set is due February 1, 2027, effective March 3, 2027.
- L&I doesn't republish every rate each period. A rate stays until L&I changes it, so each one has its own date. This one was published August 3, 2026 and took effect September 2, 2026.
Every operating engineer rate in the Lewis County group
As L&I lists them. The highlighted row is the one this page leads with.
| Classification | Total | Base | Fringes | Effective |
|---|---|---|---|---|
| Asphalt Plant Operator | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Power Equipment Operators Crane: Assistant Engineer | $86.78 | $58.21 | $28.57 | Oct 9, 2026 |
| Barrier Machine (zipper) | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Batch Plant Operator: Concrete | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Bobcat | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Brokk - Remote Demolition Equipment | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Brooms | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Bump Cutter | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Cableways | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Chipper | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Compressor | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Concrete Pump: Truck Mount With Boom Attachment Over 42m | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Concrete Finish Machine -laser Screed | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Concrete Pump - Mounted Or Trailer High Pressure Line Pump, Pump High Pressure | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Concrete Pump: Truck Mount With Boom Attachment Up To 42m | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Conveyors | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Power Equipment Operators Crane: Cranes Friction: 200 tons and over | $95.09 | $66.52 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators Crane: Cranes, A-frame: 10 tons and under | $86.78 | $58.21 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators Crane: Cranes: 100 tons through 199 tons, or 150' of boom (including jib with attachments) | $93.21 | $64.64 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators Crane: Cranes: 20 tons through 44 tons with attachments | $91.46 | $62.89 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators Crane: Cranes: 200 tons- 299 tons, or 250' of boom including jib with attachments | $94.16 | $65.59 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators Crane: Cranes: 300 tons and over or 300' of boom including jib with attachments | $95.09 | $66.52 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators Crane: Cranes: 45 tons through 99 tons, under 150' of boom(including jib with attachments) | $92.28 | $63.71 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators Crane: Cranes: Friction cranes through 199 tons | $94.16 | $65.59 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators Crane: Cranes: through 19 tons with attachments, A-frame over 10 tons | $90.76 | $62.19 | $28.57 | Oct 9, 2026 |
| Crusher | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Deck Engineer/deck Winches (power) | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Power Equipment Operators Crane: Derricks: on building work | $92.28 | $63.71 | $28.57 | Oct 9, 2026 |
| Dozers D-9 & Under | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Drill Oilers: Auger Type, Truck Or Crane Mount | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Drilling Machine | $94.48 | $64.30 | $30.18 | Sep 2, 2026 |
| Power Equipment Operators Crane: Elevator and man-lift: permanent and shaft type | $86.78 | $58.21 | $28.57 | Oct 9, 2026 |
| Finishing Machine, Bidwell And Gamaco & Similar Equipment | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Power Equipment Operators Crane: Forklift: 3000 lbs and over with attachments | $90.76 | $62.19 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators Crane: Forklifts: under 3000 lbs. with attachments | $86.78 | $58.21 | $28.57 | Oct 9, 2026 |
| Grade Engineer: Using Blueprints, Cut Sheets,etc. | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Gradechecker/stakeman | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Guardrail punch/Auger | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Hard Tail End Dump Articulating Off- Road Equipment 45 Yards. & Over | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Hard Tail End Dump Articulating Off-road Equipment Under 45 Yards | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Horizontal/directional Drill Locator | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Horizontal/directional Drill Operator | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Power Equipment Operators Crane: Hydralifts/boom trucks: 10 tons and under | $86.78 | $58.21 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators Crane: Hydralifts/boom trucks: over 10 tons | $90.76 | $62.19 | $28.57 | Oct 9, 2026 |
| Loader, Overhead 8 Yards. & Over | $94.48 | $64.30 | $30.18 | Sep 2, 2026 |
| Loader, Overhead, 6 Yards. But Not Including 8 Yards | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Loaders, Overhead Under 6 Yards | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Loaders, Plant Feed | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Loaders: Elevating Type Belt | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Locomotives, All | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Material Transfer Device | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Power Equipment Operators Crane: Mechanics: all (Leadmen - $0.50 per hour over mechanic) | $93.21 | $64.64 | $28.57 | Oct 9, 2026 |
| Motor patrol graders | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Mucking Machine, Mole, Tunnel Drill, Boring, Road Header And/or Shield | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Oil Distributors, Blower Distribution & Mulch Seeding Operator | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Power Equipment Operators Crane: Outside Hoists (elevators and manlifts), Air Tuggers, Strato | $90.76 | $62.19 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators Crane: Overhead, bridge type Crane: 20 tons through 44 tons | $91.46 | $62.89 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators Crane: Overhead, bridge type: 100 tons and over | $93.21 | $64.64 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators Crane: Overhead, bridge type: 45 tons through 99 tons | $92.28 | $63.71 | $28.57 | Oct 9, 2026 |
| Pavement Breaker | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Pile Driver (other Than Crane Mount) | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Plant Oiler - Asphalt, Crusher | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Posthole Digger, Mechanical | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Power Plant | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Pumps - Water | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Quad 9, HD 41, D10 And Over | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Power Equipment Operators Crane: Quick Tower: no cab, under 100 feet in height based to boom | $90.76 | $62.19 | $28.57 | Oct 9, 2026 |
| Remote Control Operator On Rubber Tired Earth Moving Equipment | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Power Equipment Operators Crane: Rigger and Bellman | $86.78 | $58.21 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators Crane: Rigger/Signal Person, Bellman(Certified) | $90.76 | $62.19 | $28.57 | Oct 9, 2026 |
| Rollagon | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Roller, Other Than Plant Mix | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Roller, Plant Mix Or Multi-lift Materials | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Roto-mill, Roto-grinder | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Saws - Concrete | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Scraper, Self Propelled Under 45 Yards | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Scrapers - Concrete & Carry All | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Scrapers, Self-propelled: 45 Yards And Over | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Power Equipment Operators Crane: Service Engineers: equipment | $90.76 | $62.19 | $28.57 | Oct 9, 2026 |
| Shotcrete/gunite Equipment | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Shovel, Excavator, Backhoe, Tractors Under 15 Metric Tons | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Shovel, Excavator, Backhoe: Over 30 Metric Tons To 50 Metric Tons | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Shovel, Excavator, Backhoes, Tractors: 15 To 30 Metric Tons | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Shovel, Excavator, Backhoes: Over 50 Metric Tons To 90 Metric Tons | $94.48 | $64.30 | $30.18 | Sep 2, 2026 |
| Shovel, Excavator, Backhoes: Over 90 Metric Tons | $95.44 | $65.24 | $30.20 | Sep 2, 2026 |
| Slipform Pavers | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Spreader, Topsider & Screedman | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Subgrader Trimmer | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Tower Bucket Elevators | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Power Equipment Operators Crane: Tower Crane: over 175' through 250' in height, base to boom | $94.16 | $65.59 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators Crane: Tower crane: up to 175' in height base to boom | $93.21 | $64.64 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators Crane: Tower Cranes: over 250' in height from base to boom. | $95.09 | $66.52 | $28.57 | Oct 9, 2026 |
| Transporters, All Track Or Truck Type | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Trenching Machines | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Power Equipment Operators Crane: Truck Crane Oiler/Driver: 100 tons and over | $91.46 | $62.89 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators Crane: Truck crane oiler/driver: under 100 tons | $90.76 | $62.19 | $28.57 | Oct 9, 2026 |
| Truck Mount Portable Conveyor | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Vac Truck (Vactor Guzzler, Hydro Excavator) | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Power Equipment Operators Crane: Welder | $92.28 | $63.71 | $28.57 | Oct 9, 2026 |
| Wheel Tractors, Farmall Type | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Yo Yo Pay Dozer | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Asphalt Plant Operator | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Assistant Engineer | $86.78 | $58.21 | $28.57 | Oct 9, 2026 |
| Barrier Machine (zipper) | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Batch Plant Operator: Concrete | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Bobcat | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Brokk - Remote Demolition Equipment | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Brooms | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Bump Cutter | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Cableways | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Chipper | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Compressor | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Concrete Pump: Truck Mount With Boom Attachment Over 42m | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Concrete Finish Machine -laser Screed | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Concrete Pump - Mounted Or Trailer High Pressure Line Pump, Pump High Pressure | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Concrete Pump: Truck Mount With Boom Attachment Up To 42m | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Conveyors | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Cranes Friction: 200 tons and over | $95.09 | $66.52 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Cranes, A-frame: 10 tons and under | $86.78 | $58.21 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Cranes: 100 tons through 199 tons, or 150' of boom (including jib with attachments) | $93.21 | $64.64 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Cranes: 20 tons through 44 tons with attachments | $91.46 | $62.89 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Cranes: 200 tons- 299 tons, or 250' of boom including jib with attachments | $94.16 | $65.59 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Cranes: 300 tons and over or 300' of boom including jib with attachments | $95.09 | $66.52 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Cranes: 45 tons through 99 tons, under 150' of boom(including jib with attachments) | $92.28 | $63.71 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Cranes: Friction cranes through 199 tons | $94.16 | $65.59 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Cranes: through 19 tons with attachments, A-frame over 10 tons | $90.76 | $62.19 | $28.57 | Oct 9, 2026 |
| Crusher | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Deck Engineer/deck Winches (power) | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Derricks: on building work | $92.28 | $63.71 | $28.57 | Oct 9, 2026 |
| Dozers D-9 & Under | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Drill Oilers: Auger Type, Truck Or Crane Mount | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Drilling Machine | $94.48 | $64.30 | $30.18 | Sep 2, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Elevator and man-lift: permanent and shaft type | $86.78 | $58.21 | $28.57 | Oct 9, 2026 |
| Finishing Machine, Bidwell And Gamaco & Similar Equipment | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Forklift: 3000 lbs and over with attachments | $90.76 | $62.19 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Forklifts: under 3000 lbs. with attachments | $86.78 | $58.21 | $28.57 | Oct 9, 2026 |
| Grade Engineer: Using Blueprints, Cut Sheets,etc. | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Gradechecker/stakeman | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Guardrail punch/Auger | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Hard Tail End Dump Articulating Off- Road Equipment 45 Yards. & Over | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Hard Tail End Dump Articulating Off-road Equipment Under 45 Yards | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Horizontal/directional Drill Locator | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Horizontal/directional Drill Operator | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Hydralifts/boom trucks: 10 tons and under | $86.78 | $58.21 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Hydralifts/boom trucks: over 10 tons | $90.76 | $62.19 | $28.57 | Oct 9, 2026 |
| Loader, Overhead 8 Yards. & Over | $94.48 | $64.30 | $30.18 | Sep 2, 2026 |
| Loader, Overhead, 6 Yards. But Not Including 8 Yards | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Loaders, Overhead Under 6 Yards | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Loaders, Plant Feed | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Loaders: Elevating Type Belt | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Locomotives, All | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Material Transfer Device | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Mechanics: all (Leadmen - $0.50 per hour over mechanic) | $93.21 | $64.64 | $28.57 | Oct 9, 2026 |
| Motor patrol graders | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Mucking Machine, Mole, Tunnel Drill, Boring, Road Header And/or Shield | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Oil Distributors, Blower Distribution & Mulch Seeding Operator | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Outside Hoists (elevators and manlifts), Air Tuggers, Strato | $90.76 | $62.19 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Overhead, bridge type Crane: 20 tons through 44 tons | $91.46 | $62.89 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Overhead, bridge type: 100 tons and over | $93.21 | $64.64 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Overhead, bridge type: 45 tons through 99 tons | $92.28 | $63.71 | $28.57 | Oct 9, 2026 |
| Pavement Breaker | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Pile Driver (other Than Crane Mount) | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Plant Oiler - Asphalt, Crusher | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Posthole Digger, Mechanical | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Power Plant | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Pumps - Water | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Quad 9, HD 41, D10 And Over | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Quick Tower: no cab, under 100 feet in height based to boom | $90.76 | $62.19 | $28.57 | Oct 9, 2026 |
| Remote Control Operator On Rubber Tired Earth Moving Equipment | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Rigger and Bellman | $86.78 | $58.21 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Rigger/Signal Person, Bellman(Certified) | $90.76 | $62.19 | $28.57 | Oct 9, 2026 |
| Rollagon | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Roller, Other Than Plant Mix | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Roller, Plant Mix Or Multi-lift Materials | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Roto-mill, Roto-grinder | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Saws - Concrete | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Scraper, Self Propelled Under 45 Yards | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Scrapers - Concrete & Carry All | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Scrapers, Self-propelled: 45 Yards And Over | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Service Engineers: equipment | $90.76 | $62.19 | $28.57 | Oct 9, 2026 |
| Shotcrete/gunite Equipment | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Shovel, Excavator, Backhoe, Tractors Under 15 Metric Tons | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Shovel, Excavator, Backhoe: Over 30 Metric Tons To 50 Metric Tons | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Shovel, Excavator, Backhoes, Tractors: 15 To 30 Metric Tons | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Shovel, Excavator, Backhoes: Over 50 Metric Tons To 90 Metric Tons | $94.48 | $64.30 | $30.18 | Sep 2, 2026 |
| Shovel, Excavator, Backhoes: Over 90 Metric Tons | $95.44 | $65.24 | $30.20 | Sep 2, 2026 |
| Slipform Pavers | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Spreader, Topsider & Screedman | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Subgrader Trimmer | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Tower Bucket Elevators | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Tower Crane: over 175' through 250' in height, base to boom | $94.16 | $65.59 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Tower crane: up to 175' in height base to boom | $93.21 | $64.64 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Tower Cranes: over 250' in height from base to boom. | $95.09 | $66.52 | $28.57 | Oct 9, 2026 |
| Transporters, All Track Or Truck Type | $93.51 | $63.36 | $30.15 | Sep 2, 2026 |
| Trenching Machines | $91.98 | $61.86 | $30.12 | Sep 2, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Truck Crane Oiler/Driver: 100 tons and over | $91.46 | $62.89 | $28.57 | Oct 9, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Truck crane oiler/driver: under 100 tons | $90.76 | $62.19 | $28.57 | Oct 9, 2026 |
| Truck Mount Portable Conveyor | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Vac Truck (Vactor Guzzler, Hydro Excavator) | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
| Power Equipment Operators- Underground Sewer & Water Cranes: Welder | $92.28 | $63.71 | $28.57 | Oct 9, 2026 |
| Wheel Tractors, Farmall Type | $87.93 | $57.91 | $30.02 | Sep 2, 2026 |
| Yo Yo Pay Dozer | $92.69 | $62.56 | $30.13 | Sep 2, 2026 |
How the Lewis County group compares
The main operating engineer rate in every county that has one, and how the pay splits here and in the nearest counties. All bars use the same scale.
Every county in Washington
Wage and fringe benefits, nearby
- Lewis County groupbase $62.56$92.69
- Cowlitz Countybase $55.60$73.15
- Thurston Countybase $63.55$93.71
- Pierce Countybase $63.55$93.71
Which county is in which operating engineer group
Every Washington county with a operating engineer rate. Counties L&I treats alike share one page; the rest have their own. You pay the rate for the county where the work is done.
| Counties | Main classification | Total | Base |
|---|---|---|---|
| King County group, 2 counties: King, Snohomish | Shovel, Excavator, Backhoes, Tractors: 15 To 30 Metric Tons | $96.99 | $66.75 |
| Whatcom County group, 2 counties: Skagit, Whatcom | Shovel, Excavator, Backhoes, Tractors: 15 To 30 Metric Tons | $93.71 | $63.55 |
| Kitsap County | Shovel, Excavator, Backhoes, Tractors: 15 To 30 Metric Tons | $93.71 | $63.55 |
| Pierce County | Shovel, Excavator, Backhoes, Tractors: 15 To 30 Metric Tons | $93.71 | $63.55 |
| Thurston County | Shovel, Excavator, Backhoes, Tractors: 15 To 30 Metric Tons | $93.71 | $63.55 |
| Yakima County group, 9 counties: Chelan, Clallam, Douglas, Grays Harbor, Jefferson, Kittitas, Mason, Okanogan, Yakima | Shovel, Excavator, Backhoes, Tractors: 15 To 30 Metric Tons | $93.00 | $62.85 |
| Island County group, 2 counties: Island, San Juan | Shovel, Excavator, Backhoes, Tractors: 15 To 30 Metric Tons | $93.00 | $62.85 |
| Lewis County group, 2 counties: Lewis, Pacific | Shovel, Excavator, Backhoes, Tractors: 15 To 30 Metric Tons | $92.69 | $62.56 |
| Clark County group, 5 counties: Clark, Cowlitz, Klickitat, Skamania, Wahkiakum | Excavator Operator, Over 20,000 Lbs Through 80,000 Lbs(group 4) | $73.15 | $55.60 |
| Grant County group, 6 counties: Adams, Columbia, Ferry, Grant, Pend Oreille, Stevens | Shovel, excavator, backhoe, tractor: 15 to 30 metric tons | $71.08 | $45.59 |
| Spokane County group, 8 counties: Asotin, Benton, Franklin, Garfield, Lincoln, Spokane, Walla Walla, Whitman | Shovel, excavator, backhoe, tractor: 15 to 30 metric tons | $68.01 | $42.59 |
8 groups of counties with identical L&I rates, and 3 counties with rates of their own.
Washington operating engineer prevailing wage by county, with a map
Notes on this rate
L&I's notes, in L&I's words. Some add premiums for hazardous work, special shifts or certifications.
