Home / New York / Schenectady County
Prevailing wage rates in Schenectady County, New York
NYSDOL's 2026-27 schedules, with the October 1, 2026 updates sets 164 rates across 37 trades for public works in Schenectady County. Of each trade's main rate, elevator constructor is the highest at $102.85 an hour and flagger the lowest at $28.16, wage + supplements.
2026-27 schedules, with the October 1, 2026 updates. New York doesn't lock rates at bid: contractors pay the current prevailing rate, including the dated steps in the schedule, and monthly corrections retroactive to July 1 (NYSDOL). Checked against dol.ny.gov on October 25, 2026.
NYSDOL's posted schedules are informational. An original schedule must be requested for each project (PRC number).
Schenectady County rates by trade, highest first
Each trade's main rate, highest first, split into the base wage and the supplements NYSDOL lists. All bars share one scale. The table below lists the same rates A to Z with classifications.
- Elevator Constructor$102.85
- Diver & Tender$100.07
- Operating Engineer$92.16
- Field Surveyor$89.09
- Plumber / Pipefitter$87.89
- Electrician$86.41
- Telecom Technician$86.41
- Utility Lineman$83.62
- Tunnel Worker$81.80
- Sheet Metal Worker$81.54
- Fence Builder$78.92
- Ironworker$78.92
- Machinery Mover$78.92
- Telephone Line Worker$77.68
- Pile Driver$75.07
- Boilermaker$73.84
- Millwright$72.25
- Heat & Frost Insulator$71.32
- Abatement Laborer$68.87
- Glazier$68.76
- Bricklayer$68.50
- Cement Mason$68.50
- Plasterer$68.50
- Tuckpointer$68.50
- Carpenter$68.22
- Soft Floor Layer$68.22
- Drywall Installer / Lather$68.22
- Laborer$67.52
- Teamster (Truck Driver)$64.21
- Roofer$64.07
- Striping & Traffic Control$61.88
- Tile Setter$60.14
- Drywall Finisher$56.95
- Painter$56.95
- Tile Finisher$48.73
- Line Clearance Trimmer$43.28
- Flagger$28.16
All trades and classifications, A to Z
One main rate per trade, with its classification and base wage. Open a trade for its other classifications, dated steps and NYSDOL's notes. Click a column heading to sort.
| Trade | Main classification | Wage + supplements | Base | Rates |
|---|---|---|---|---|
| Asbestos & Lead Abatement Laborer · Schoharie County group | Laborer - Building: Handling of Asbestos or Toxic Materials (Group #1) | $68.87 | $42.92 | 1 |
| Boilermaker · Albany County group | Boilermaker | $73.84 | $45.84 | 1 |
| Bricklayer · Albany County group | Mason - Building: Bricklayer | $68.50 | $43.92 | 7 |
| Carpenter · Albany County group | Carpenter - Building: Carpenter | $68.22 | $42.88 | 2 |
| Carpet & Soft Floor Layer · Albany County group | Carpenter - Building: Floor Coverer | $68.22 | $42.88 | 3 |
| Cement Mason · Albany County group | Mason - Building: Cement Mason(Bldg) | $68.50 | $43.92 | 2 |
| Diver & Tender · Albany County group | Carpenter - Heavy&Highway: Diver-Wet Day | $100.07 | $73.77 | 6 |
| Drywall Finisher · Albany County group | Painter: Drywall Finishers | $56.95 | $35.60 | 1 |
| Drywall Installer / Lather · Albany County group | Carpenter - Building: Dry-Wall | $68.22 | $42.88 | 1 |
| Electrical Utility Lineman · Erie County group | Lineman Electrician: Equipment Mechanic (Group C) | $83.62 | $51.50 | 41 |
| Electrician · Albany County group | Electrician | $86.41 | $52.00 | 2 |
| Elevator Constructor · Albany County group | Elevator Constructor: Mechanic | $102.85 | $60.25 | 2 |
| Fence Builder · Albany County group | Ironworker: Fence Erector | $78.92 | $42.25 | 1 |
| Field Surveyor · Erie County group | Operating Engineer - Survey Crew: Party Chief (SURVEY CLASSIFICATIONS) | $89.09 | $56.64 | 6 |
| Flagger · Erie County group | Lineman Electrician - Tree Trimmer: Flagger | $28.16 | $16.20 | 1 |
| Glazier · Albany County group | Glazier Base Wage | $68.76 | $43.03 | 2 |
| Insulator (Heat & Frost / Asbestos Worker) · Albany County group | Insulator - Heat & Frost: Insulator* | $71.32 | $43.02 | 3 |
| Ironworker · Albany County group | Ironworker: Structural & Precast | $78.92 | $42.25 | 8 |
| Laborer · Schoharie County group | Laborer - Building: All Classifications (Group #1) | $67.52 | $41.57 | 7 |
| Line Clearance Tree Trimmer · Erie County group | Lineman Electrician - Tree Trimmer: Equipment Mechanic | $43.28 | $30.67 | 5 |
| Machinery Mover · Albany County group | Ironworker: Mover/Rigger | $78.92 | $42.25 | 1 |
| Millwright · Albany County group | Millwright: Building | $72.25 | $44.00 | 3 |
| Operating Engineer · Albany County group | Operating Engineer - Building: Class A (CLASS C) | $92.16 | $57.78 | 15 |
| Painter · Albany County group | Painter/Wallcovers | $56.95 | $35.60 | 6 |
| Pile Driver · Albany County group | Carpenter - Heavy&Highway: Piledriver | $75.07 | $48.77 | 1 |
| Plasterer · Albany County group | Mason - Building: Plasterer/Fireproofing* | $68.50 | $43.92 | 2 |
| Plumber / Pipefitter · Albany County group | Plumber: Pipefitter, Steamfitter | $87.89 | $57.56 | 3 |
| Roofer · Albany County group | Roofer/Waterproofer | $64.07 | $39.05 | 1 |
| Sheet Metal Worker · Albany County group | Sheetmetal Worker (*)To be allocated at a later date | $81.54 | $43.68 | 1 |
| Striping & Traffic Control Worker · Suffolk County group | Painter - Line Striping: Striping-Machine Operator* | $61.88 | $36.93 | 2 |
| Teamster (Truck Driver) · Albany County group | Teamster - Building: Group A (GROUP # B) | $64.21 | $33.65 | 9 |
| Telecommunications Technician · Albany County group | Electrician: Audio/Sound | $86.41 | $52.00 | 3 |
| Telephone Line Worker (Outside) · Erie County group | Broadband: Field Tech Install/Repair* | $77.68 | $54.44 | 6 |
| Tile Finisher · Albany County group | Mason - Building: Finisher (Tile/Marble/Terrazzo) | $48.73 | $29.86 | 1 |
| Tile Setter · Albany County group | Mason - Building: Setter (Tile/Marble/Terrazzo) | $60.14 | $38.31 | 3 |
| Tuckpointer · Albany County group | Mason - Building: Pointer/Caulker/Cleaner | $68.50 | $43.92 | 1 |
| Tunnel Worker · Albany County group | Laborer - Tunnel: Class 1 | $81.80 | $50.01 | 4 |
Davis-Bacon wage determinations for Schenectady County
Federally funded or assisted construction here uses the U.S. Department of Labor's rates. When a contract requires both the state rate and the Davis-Bacon rate, paying the higher of the two meets both. The contract documents say which apply. Each trade's page shows its federal rate next to NYSDOL's.
| Construction | Wage determination | Modification | Published |
|---|---|---|---|
| Building | NY20260002 Excludes Building Construction in COLUMBIA, FULTON, GREENE & MONTGOMERY Counties | 2 | May 18, 2026 |
| Residential | NY20260092 | 1 | May 18, 2026 |
| Highway | NY20260002 Excludes Building Construction in COLUMBIA, FULTON, GREENE & MONTGOMERY Counties | 2 | May 18, 2026 |
| Heavy | NY20260002 Excludes Building Construction in COLUMBIA, FULTON, GREENE & MONTGOMERY Counties | 2 | May 18, 2026 |
Specialty WDs also cover Schenectady County for narrow kinds of work, and don't stand in for the rates above: NY20260001 (All dredging, except self propelled hopper dredging, on the Atlantic Coast and tributary w).
Questions about Schenectady County rates
How much does an electrician make on prevailing wage in Schenectady County?
$86.41 an hour: a $52.00 base wage plus $32.85 in supplements, for the main classification, under 2026-27 schedules, with the October 1, 2026 updates. Overtime and every electrician rate in Schenectady County.
What is the prevailing wage for a laborer in Schenectady County?
$67.52 an hour: a $41.57 base wage plus $25.95 in supplements, for the main classification, under 2026-27 schedules, with the October 1, 2026 updates. Overtime and every laborer rate in Schenectady County.
Does the prevailing wage include fringe benefits?
Yes. The rate is a base wage plus supplements, and the employer owes both for every hour. For elevator constructor, the highest-paid trade in Schenectady County, the $102.85 total is a $60.25 base wage plus $38.985 in supplements.
Do Davis-Bacon rates apply in Schenectady County?
On federally funded or assisted construction, yes: NY20260002 (modification 2, May 18, 2026) for building, highway and heavy construction and NY20260092 (modification 1, May 18, 2026) for residential construction. When a contract requires both the state rate and the Davis-Bacon rate, paying the higher of the two meets both. The contract documents say which apply.
Does Schenectady County share its rates with other counties?
For 37 of its 37 trades, yes: NYSDOL sets the same rates, row for row, in other counties too. Electrician rates, for example, are the same in 11 counties (the Albany County group).