Home / New York / Rockland County
Prevailing wage rates in Rockland County, New York
NYSDOL's 2026-27 schedules, with the October 1, 2026 updates sets 178 rates across 33 trades for public works in Rockland County. Of each trade's main rate, commercial diver is the highest at $135.10 an hour and flagger the lowest at $28.16, wage + supplements.
2026-27 schedules, with the October 1, 2026 updates. New York doesn't lock rates at bid: contractors pay the current prevailing rate, including the dated steps in the schedule, and monthly corrections retroactive to July 1 (NYSDOL). Checked against dol.ny.gov on October 25, 2026.
NYSDOL's posted schedules are informational. An original schedule must be requested for each project (PRC number).
Rockland County rates by trade, highest first
Each trade's main rate, highest first, split into the base wage and the supplements NYSDOL lists. All bars share one scale. The table below lists the same rates A to Z with classifications.
- Diver & Tender$135.10
- Sheet Metal Worker$124.62
- Millwright$121.81
- Boilermaker$120.81
- Pile Driver$120.23
- Elevator Constructor$119.67
- Glazier$111.03
- Soft Floor Layer$110.68
- Marble Mason$106.99
- Operating Engineer$105.47
- Tile Setter$105.47
- Heat & Frost Insulator$104.12
- Fence Builder$102.21
- Ironworker$102.21
- Tunnel Worker$99.53
- Electrician$96.27
- Roofer$92.62
- Bricklayer$90.30
- Cement Mason$90.30
- Plasterer$90.30
- Tuckpointer$90.30
- Carpenter$87.63
- Teamster (Truck Driver)$86.63
- Tile Finisher$86.46
- Utility Lineman$83.62
- Plumber / Pipefitter$81.87
- Telephone Line Worker$80.80
- Laborer$79.54
- Painter$73.76
- Striping & Traffic Control$61.88
- Dredger$53.69
- Line Clearance Trimmer$43.28
- Flagger$28.16
All trades and classifications, A to Z
One main rate per trade, with its classification and base wage. Open a trade for its other classifications, dated steps and NYSDOL's notes. Click a column heading to sort.
| Trade | Main classification | Wage + supplements | Base | Rates |
|---|---|---|---|---|
| Boilermaker · Kings County group | Boilermaker | $120.81 | $70.38 | 2 |
| Bricklayer · Westchester County group | Mason - Building: Bricklayer | $90.30 | $50.15 | 2 |
| Carpenter | Carpenter: Driller (Core Drilling) | $87.63 | $53.88 | 4 |
| Carpet & Soft Floor Layer · Kings County group | Carpenter: Carpet/Resilient Floor Coverer | $110.68 | $68.44 | 1 |
| Cement Mason · Westchester County group | Mason - Building: Cement Mason | $90.30 | $50.15 | 2 |
| Diver & Tender · Kings County group | Carpenter: Marine Diver (Marine Construction) | $135.10 | $87.62 | 2 |
| Dredger · Kings County group | Operating Engineer - Marine Dredging: CLASS A1 Deck Captain, Leverman, | $53.69 | $49.94 | 7 |
| Electrical Utility Lineman · Orange County group | Lineman Electrician: Equipment Mechanic (Group C) | $83.62 | $51.50 | 41 |
| Electrician · Orange County group | Electrician | $96.27 | $62.00 | 2 |
| Elevator Constructor | Elevator Constructor: Mechanic | $119.67 | $76.12 | 4 |
| Fence Builder · Orange County group | Ironworker: Chain Link Fence | $102.21 | $53.63 | 1 |
| Flagger · Erie County group | Lineman Electrician - Tree Trimmer: Flagger | $28.16 | $16.20 | 1 |
| Glazier · Kings County group | Glazier | $111.03 | $66.22 | 4 |
| Insulator (Heat & Frost / Asbestos Worker) · Westchester County group | Insulator - Heat & Frost: Insulator/Fire Stop Work* (ON MECAHNICAL SYSTEMS ONLY) | $104.12 | $64.27 | 5 |
| Ironworker | Ironworker: Structural | $102.21 | $53.63 | 4 |
| Laborer | Laborer - Building: Class 1 | $79.54 | $48.19 | 8 |
| Line Clearance Tree Trimmer · Erie County group | Lineman Electrician - Tree Trimmer: Equipment Mechanic | $43.28 | $30.67 | 5 |
| Marble Mason · Westchester County group | Mason - Building: Marble Cutters & Setters | $106.99 | $65.61 | 2 |
| Millwright · Kings County group | Carpenter: Building Millwright | $121.81 | $75.15 | 1 |
| Operating Engineer · Orange County group | Operating Engineer - Building / Heavy&Highway: Class A | $105.47 | $68.72 | 34 |
| Painter | Painter: Brush/Paper Hanger | $73.76 | $45.47 | 9 |
| Pile Driver · Kings County group | Carpenter: Piledriver | $120.23 | $72.75 | 2 |
| Plasterer · Westchester County group | Mason - Building: Plasterer/Stone Mason | $90.30 | $50.15 | 2 |
| Plumber / Pipefitter · Orange County group | Plumber-HVAC | $81.87 | $43.74 | 4 |
| Roofer · Kings County group | Roofer/Waterproofer | $92.62 | $59.50 | 1 |
| Sheet Metal Worker · Westchester County group | Sheetmetal Worker: Sign Erector | $124.62 | $64.00 | 3 |
| Striping & Traffic Control Worker · Suffolk County group | Painter - Line Striping: Striping-Machine Operator* | $61.88 | $36.93 | 2 |
| Teamster (Truck Driver) · Orange County group | Teamster - Delivery - Building / Heavy&Highway: Wages: 07/01/2026 Group 1 | $86.63 | $38.95 | 9 |
| Telephone Line Worker (Outside) · Westchester County group | Broadband: Field Tech Install/Repair* | $80.80 | $57.26 | 6 |
| Tile Finisher · Kings County group | Mason - Building: Tile Finisher | $86.46 | $50.93 | 1 |
| Tile Setter · Kings County group | Mason - Building: Tile Setters | $105.47 | $66.35 | 1 |
| Tuckpointer · Westchester County group | Mason - Building: Pointer/Caulker | $90.30 | $50.15 | 2 |
| Tunnel Worker · Westchester County group | Laborer - Tunnel: Class 1 | $99.53 | $60.30 | 4 |
Davis-Bacon wage determinations for Rockland County
Federally funded or assisted construction here uses the U.S. Department of Labor's rates. When a contract requires both the state rate and the Davis-Bacon rate, paying the higher of the two meets both. The contract documents say which apply. Each trade's page shows its federal rate next to NYSDOL's.
| Construction | Wage determination | Modification | Published |
|---|---|---|---|
| Building | NY20260020 | 2 | May 18, 2026 |
| Residential | NY20260020 | 2 | May 18, 2026 |
| Highway | NY20260020 | 2 | May 18, 2026 |
| Heavy | NY20260020 | 2 | May 18, 2026 |
Specialty WDs also cover Rockland County for narrow kinds of work, and don't stand in for the rates above: NY20260001 (All dredging, except self propelled hopper dredging, on the Atlantic Coast and tributary w).
Questions about Rockland County rates
How much does an electrician make on prevailing wage in Rockland County?
$96.27 an hour: a $62.00 base wage plus $32.71 in supplements, for the main classification, under 2026-27 schedules, with the October 1, 2026 updates. Overtime and every electrician rate in Rockland County.
What is the prevailing wage for a laborer in Rockland County?
$79.54 an hour: a $48.19 base wage plus $31.35 in supplements, for the main classification (Laborer - Building: Class 1), under 2026-27 schedules, with the October 1, 2026 updates. Overtime and every laborer rate in Rockland County.
Does the prevailing wage include fringe benefits?
Yes. The rate is a base wage plus supplements, and the employer owes both for every hour. For commercial diver, the highest-paid trade in Rockland County, the $135.10 total is a $87.62 base wage plus $47.48 in supplements.
Do Davis-Bacon rates apply in Rockland County?
On federally funded or assisted construction, yes: NY20260020 (modification 2, May 18, 2026) for building, residential, highway and heavy construction. When a contract requires both the state rate and the Davis-Bacon rate, paying the higher of the two meets both. The contract documents say which apply.
Does Rockland County share its rates with other counties?
For 28 of its 33 trades, yes: NYSDOL sets the same rates, row for row, in other counties too. Electrician rates, for example, are the same in 6 counties (the Orange County group). The other 5 are Rockland County's own.