Home / New York / Chemung County
Prevailing wage rates in Chemung County, New York
NYSDOL's 2026-27 schedules, with the October 1, 2026 updates sets 154 prevailing wage rates for 32 trades on public works in Chemung County. Each trade's main rate runs from $28.16 an hour (flagger) to $108.91 (elevator constructor), base wage plus fringe benefits.
Chemung County prevailing wage by trade, A to Z
| Trade | Base wage | Fringe benefits | Total rate | Effective | Source |
|---|---|---|---|---|---|
BoilermakerBoilermaker | $41.50 | $33.87 | $75.37 | Jul 1, 2026 | NYSDOL-12-7 |
BricklayerMason - Heavy&Highway: Bricklayer (Heavy & Highway) | $41.38 | $27.03 | $68.41 | Jul 1, 2026 | NYSDOL-5-3h |
CarpenterCarpenter - Building: Carpenter · 2 rates | $35.09 | $23.89 | $58.98 | Jul 1, 2026 | NYSDOL-2-277B-CS |
Carpet & Soft Floor LayerCarpenter - Building: Floor Coverer · 3 rates | $35.09 | $23.89 | $58.98 | Jul 1, 2026 | NYSDOL-2-277B-CS |
Cement MasonMason - Heavy&Highway: Cement Mason (Heavy & Highway) | $41.38 | $27.03 | $68.41 | Jul 1, 2026 | NYSDOL-5-3h |
Diver & TenderCarpenter - Heavy&Highway: Diver-Wet Day · 6 rates | $66.02 | $27.81 | $93.83 | Jul 1, 2026 | NYSDOL-2-277HH-Bro |
Drywall FinisherPainter: Taper, Paperhangers, and Vinyl hangers | $28.61 | $25.16 | $53.77 | Jul 1, 2026 | NYSDOL-2-178 E |
Drywall Installer / LatherCarpenter - Building: Dry-Wall | $35.09 | $23.89 | $58.98 | Jul 1, 2026 | NYSDOL-2-277B-CS |
Electrical Utility LinemanLineman Electrician: Equipment Mechanic (Group C) · 41 rates | $51.50 | $28.51 | $83.62 | Jul 1, 2026 | NYSDOL-6-1249a |
Elevator ConstructorElevator Constructor · 2 rates | $64.17 | $40.885 | $108.91 | Jul 1, 2026 | NYSDOL-5-27 |
Fence BuilderIronworker: Fence Erector | $37.75 | $33.41 | $71.16 | Jul 1, 2026 | NYSDOL-5-33.1 |
Field SurveyorOperating Engineer - Survey Crew: Party Chief (SURVEY CLASSIFICATIONS) · 6 rates | $56.64 | $32.45 | $89.09 | Jul 1, 2026 | NYSDOL-12-158-545 D.H.H. |
FlaggerLineman Electrician - Tree Trimmer: Flagger | $16.20 | $11.23 | $28.16 | Jul 1, 2026 | NYSDOL-6-1249TT |
GlazierGlazier | $33.00 | $34.15 | $67.15 | Jul 1, 2026 | NYSDOL-5-677z3 |
Insulator (Heat & Frost / Asbestos Worker)Insulator - Heat & Frost: Insulation Installer (ON MECHANICAL SYSTEMS ONLY) · 3 rates | $45.75 | $28.59 | $74.34 | Jul 1, 2026 | NYSDOL-7-30-Syracuse |
IronworkerIronworker: Structural · 9 rates | $37.75 | $33.41 | $71.16 | Jul 1, 2026 | NYSDOL-5-33.1 |
LaborerLaborer - Building: GROUP #1 · 9 rates | $31.25 | $20.20 | $51.45 | Jul 1, 2026 | NYSDOL-2-785b |
Line Clearance Tree TrimmerLineman Electrician - Tree Trimmer: Equipment Mechanic · 5 rates | $30.67 | $11.23 | $43.28 | Jul 1, 2026 | NYSDOL-6-1249TT |
Machinery MoverIronworker: Mach. Mov./Rigger | $37.75 | $33.41 | $71.16 | Jul 1, 2026 | NYSDOL-5-33.1 |
MillwrightMillwright: Building · 3 rates | $40.39 | $27.79 | $68.18 | Jul 1, 2026 | NYSDOL-6-1163 |
Operating EngineerOperating Engineer - Building: CLASS A · 20 rates | $46.24 | $36.51 | $82.75 | Jul 1, 2026 | NYSDOL-7-158-832B |
PainterPainter: Tank* · 7 rates | $45.39 | $32.81 | $78.20 | Jul 1, 2026 | NYSDOL-3-4-Bridge, Tunnel, Tank |
Pile DriverCarpenter - Heavy&Highway: Piledriver · 2 rates | $41.02 | $27.81 | $68.83 | Jul 1, 2026 | NYSDOL-2-277HH-Bro |
PlastererMason - Building: Bricklayer, Cement Mason, Plasterer, Stone · 2 rates | $35.26 | $33.16 | $68.42 | Jul 1, 2026 | NYSDOL-5-3b - Co - Z2 |
Plumber / PipefitterPlumber, Steamfitter, Pipefitter, Welder, · 3 rates | $52.16 | $28.75 | $80.91 | Jul 1, 2026 | NYSDOL-6-81-SF |
RooferRoofer, Waterproofer | $32.85 | $24.99 | $57.84 | Jul 1, 2026 | NYSDOL-2-203elmi |
Sheet Metal WorkerSheetmetal Worker | $41.84 | $25.33 | $67.17 | Jul 1, 2026 | NYSDOL-2-112 |
Teamster (Truck Driver)Teamster - Building / Heavy&Highway: GROUP #1 · 6 rates | $33.59 | $27.94 | $61.53 | Jul 1, 2026 | NYSDOL-7-118 |
Telephone Line Worker (Outside)Broadband: Field Tech Install/Repair* · 6 rates | $54.44 | $23.24 | $77.68 | Aug 4, 2026 | NYSDOL-4-CWA-Dist2 |
Tile FinisherMason - Tile Finisher: Marble, Slate, Terrazzo and Tile Finisher (Building) · 2 rates | $35.00 | $24.47 | $59.47 | Jul 1, 2026 | NYSDOL-5-3TF - Z4 |
Tile SetterMason - Tile Setter: Marble, Slate, Terrazzo and Tile Setter (Building) · 2 rates | $36.69 | $28.56 | $65.25 | Jul 1, 2026 | NYSDOL-5-3TS - Z4 |
Tunnel WorkerLaborer - Tunnel: Group A · 4 rates | $42.98 | $28.01 | $70.99 | Jul 1, 2026 | NYSDOL-2-785T |
NYSDOL prints no rate here for Electrician (“supplement not matched to this row (none-published); see supplement_text”); Telecommunications Technician (“supplement not matched to this row (none-published); see supplement_text”).
One main rate per trade; open a trade for its other classifications, dated steps and NYSDOL's notes. 2026-27 schedules, with the October 1, 2026 updates. New York doesn't lock rates at bid: contractors pay the current prevailing rate, including the dated steps in the schedule, and monthly corrections retroactive to July 1 (NYSDOL). Checked against dol.ny.gov on October 25, 2026.
NYSDOL's posted schedules are informational. An original schedule must be requested for each project (PRC number).
Which trades pay the most in Chemung County?
Elevator constructor, at $108.91 an hour. Each trade's main rate, as its page leads with it, highest first, split into the base wage and the supplements NYSDOL lists, on one scale.
- Elevator Constructor$108.91
- Diver & Tender$93.83
- Field Surveyor$89.09
- Utility Lineman$83.62
- Operating Engineer$82.75
- Plumber / Pipefitter$80.91
- Painter$78.20
- Telephone Line Worker$77.68
- Boilermaker$75.37
- Heat & Frost Insulator$74.34
- Fence Builder$71.16
- Ironworker$71.16
- Machinery Mover$71.16
- Tunnel Worker$70.99
- Pile Driver$68.83
- Plasterer$68.42
- Bricklayer$68.41
- Cement Mason$68.41
- Millwright$68.18
- Sheet Metal Worker$67.17
- Glazier$67.15
- Tile Setter$65.25
- Teamster (Truck Driver)$61.53
- Tile Finisher$59.47
- Carpenter$58.98
- Soft Floor Layer$58.98
- Drywall Installer / Lather$58.98
- Roofer$57.84
- Drywall Finisher$53.77
- Laborer$51.45
- Line Clearance Trimmer$43.28
- Flagger$28.16
Which Davis-Bacon wage determinations cover Chemung County?
Federally funded or assisted construction here uses the U.S. Department of Labor's rates. When a contract requires both the state rate and the Davis-Bacon rate, paying the higher of the two meets both. The contract documents say which apply. Each trade's page shows its federal rate next to NYSDOL's.
| Construction | Wage determination | Modification | Published |
|---|---|---|---|
| Building | NY20260005 Excludes building and heavy construction in Schuyler County | 2 | May 18, 2026 |
| Residential | NY20260093 | 1 | May 18, 2026 |
| Highway | NY20260005 Excludes building and heavy construction in Schuyler County | 2 | May 18, 2026 |
| Heavy | NY20260005 Excludes building and heavy construction in Schuyler County | 2 | May 18, 2026 |
Specialty WDs also cover Chemung County for narrow kinds of work, and don't stand in for the rates above: NY20260001 (All dredging, except self propelled hopper dredging, on the Atlantic Coast and tributary w).
Questions about Chemung County rates
How much does a carpenter make on prevailing wage in Chemung County?
$58.98 an hour: a $35.09 base wage plus $23.89 in supplements, for the main classification (Carpenter - Building: Carpenter), under 2026-27 schedules, with the October 1, 2026 updates. Overtime and every carpenter rate in Chemung County.
What is the prevailing wage for a laborer in Chemung County?
$51.45 an hour: a $31.25 base wage plus $20.20 in supplements, for the main classification (Laborer - Building: GROUP #1), under 2026-27 schedules, with the October 1, 2026 updates. Overtime and every laborer rate in Chemung County.
Does the prevailing wage include fringe benefits?
Yes. The rate is a base wage plus supplements, and the employer owes both for every hour. For elevator constructor, the highest-paid trade in Chemung County, the $108.91 total is a $64.17 base wage plus $40.885 in supplements.
Do Davis-Bacon rates apply in Chemung County?
On federally funded or assisted construction, yes: NY20260005 (modification 2, May 18, 2026) for building, highway and heavy construction and NY20260093 (modification 1, May 18, 2026) for residential construction. When a contract requires both the state rate and the Davis-Bacon rate, paying the higher of the two meets both. The contract documents say which apply.
Does Chemung County share its rates with other counties?
For 32 of its 32 trades, yes: NYSDOL sets the same rates, row for row, in other counties too. Carpenter rates, for example, are the same in 5 counties (the Steuben County group).