Prevailing wage rates in Union County, Oregon
BOLI's BOLI book of September 3, 2026 with the October 5, 2026 amendment sets 78 prevailing wage rates for 37 trades on public works in Union County. Each trade's main rate runs from $49.93 an hour (landscape and irrigation laborer) to $131.23 (commercial diver), base wage plus fringe benefits.
Union County prevailing wage by trade, A to Z
| Trade | Base wage | Fringe benefits | Total rate | Effective | Source |
|---|---|---|---|---|---|
Asbestos & Lead Abatement LaborerHAZARDOUS MATERIALS HANDLER | $33.03 | $18.18 | $51.21 | Sep 3, 2026 | BOLI-2026-09-03 |
BoilermakerBOILERMAKER | $45.33 | $32.22 | $77.55 | Sep 3, 2026 | BOLI-2026-09-03 |
Brick TenderTENDER TO MASON TRADES (Brick and Stonemason, Mortar Mixer, Hod Carrier) | $47.44 | $18.90 | $66.34 | Sep 3, 2026 | BOLI-2026-09-03 |
BricklayerBRICKLAYER/STONEMASON | $51.47 | $26.64 | $78.11 | Sep 3, 2026 | BOLI-2026-09-03 |
CarpenterCARPENTER - Group 1 · 3 rates | $56.69 | $17.81 | $74.50 | Sep 3, 2026 | BOLI-2026-09-03 |
Carpet & Soft Floor LayerSOFT FLOOR LAYER | $45.78 | $19.40 | $65.18 | Sep 3, 2026 | BOLI-2026-09-03 |
Cement MasonCEMENT MASON - Group 1 · 4 rates | $48.13 | $23.39 | $71.52 | Sep 3, 2026 | BOLI-2026-09-03 |
Diver & TenderDIVER & DIVER TENDER - DIVER · 2 rates | $109.83 | $21.40 | $131.23 | Sep 3, 2026 | BOLI-2026-09-03 |
DredgerDREDGER - Assistant Engineer (Watch Engineer, Mechanic Machinist) · 5 rates | $58.64 | $17.55 | $76.19 | Sep 3, 2026 | BOLI-2026-09-03 |
Drywall FinisherPAINTER & DRYWALL TAPER - Drywall Taper | $50.52 | $22.03 | $72.55 | Sep 3, 2026 | BOLI-2026-09-03 |
Drywall Installer / LatherDRYWALL, LATHER, ACOUSTICAL CARPENTER & CEILING INSTALLER - DRYWALL INSTALLER · 2 rates | $56.49 | $18.01 | $74.50 | Sep 3, 2026 | BOLI-2026-09-03 |
Electrical Utility LinemanLINE CONSTRUCTOR - Group 1 · 7 rates | $79.24 | $28.27 | $107.51 | Oct 5, 2026 | BOLI-2026-09-03 |
ElectricianELECTRICIAN - Electrician · 4 rates | $63.00 | $28.47 | $91.47 | Sep 3, 2026 | BOLI-2026-09-03 |
Elevator ConstructorELEVATOR CONSTRUCTOR, INSTALLER AND MECHANIC - Mechanic | $70.47 | $44.62 | $115.09 | Sep 3, 2026 | BOLI-2026-09-03 |
Fence BuilderFENCE CONSTRUCTOR (NON-METAL) · 2 rates | $42.74 | $19.40 | $62.14 | Sep 3, 2026 | BOLI-2026-09-03 |
Fire Safety SealerASBESTOS WORKER/INSULATOR - Firestop Containment | $50.29 | $21.14 | $71.43 | Sep 3, 2026 | BOLI-2026-09-03 |
GlazierGLAZIER | $54.82 | $23.39 | $78.21 | Sep 3, 2026 | BOLI-2026-09-03 |
Insulator (Heat & Frost / Asbestos Worker)ASBESTOS WORKER/INSULATOR | $64.37 | $26.57 | $90.94 | Sep 3, 2026 | BOLI-2026-09-03 |
IronworkerIRONWORKER | $51.05 | $35.98 | $87.03 | Oct 5, 2026 | BOLI-2026-09-03 |
LaborerLABORER - Group 1 (includes Flagger) · 5 rates | $42.74 | $19.40 | $62.14 | Sep 3, 2026 | BOLI-2026-09-03 |
Landscape & Irrigation LaborerLANDSCAPE LABORER/TECHNICIAN (Laborer Group 5) | $30.53 | $19.40 | $49.93 | Sep 3, 2026 | BOLI-2026-09-03 |
Marble FinisherTILE, TERRAZZO, AND MARBLE FINISHER - 2. BRICK & MARBLE FINISHER | $32.92 | $17.56 | $50.48 | Sep 3, 2026 | BOLI-2026-09-03 |
Marble MasonMARBLE SETTER | $52.47 | $26.64 | $79.11 | Sep 3, 2026 | BOLI-2026-09-03 |
MillwrightCARPENTER - Group 3 (Millwrights) | $64.82 | $23.63 | $88.45 | Sep 3, 2026 | BOLI-2026-09-03 |
Operating EngineerPOWER EQUIPMENT OPERATOR - Group 1 · 8 rates | $61.99 | $17.55 | $79.54 | Sep 3, 2026 | BOLI-2026-09-03 |
PainterPAINTER & DRYWALL TAPER - COMMERCIAL PAINTING · 3 rates | $38.12 | $17.22 | $55.34 | Sep 3, 2026 | BOLI-2026-09-03 |
Pile DriverCARPENTER - Group 6 (Piledrivers) | $58.06 | $17.81 | $75.87 | Sep 3, 2026 | BOLI-2026-09-03 |
Plaster TenderTENDER TO PLASTERER AND STUCCO MASON | $46.59 | $19.40 | $65.99 | Sep 3, 2026 | BOLI-2026-09-03 |
PlastererPLASTERER AND STUCCO MASON | $48.18 | $20.01 | $68.19 | Oct 5, 2026 | BOLI-2026-09-03 |
Plumber / PipefitterPLUMBER/PIPEFITTER/STEAMFITTER · 2 rates | $65.20 | $37.91 | $103.11 | Sep 3, 2026 | BOLI-2026-09-03 |
RooferROOFER | $47.01 | $23.85 | $70.86 | Oct 5, 2026 | BOLI-2026-09-03 |
Sheet Metal WorkerSHEET METAL WORKER | $52.50 | $30.65 | $83.15 | Oct 5, 2026 | BOLI-2026-09-03 |
Striping & Traffic Control WorkerHIGHWAY/PARKING STRIPER | $71.89 | $22.48 | $94.37 | Sep 3, 2026 | BOLI-2026-09-03 |
Teamster (Truck Driver)TRUCK DRIVER - Group 1 · 7 rates | $37.17 | $19.23 | $56.40 | Sep 3, 2026 | BOLI-2026-09-03 |
Telecommunications TechnicianLIMITED ENERGY ELECTRICIAN | $41.97 | $20.06 | $62.03 | Oct 5, 2026 | BOLI-2026-09-03 |
Tile FinisherTILE, TERRAZZO, AND MARBLE FINISHER - TILE, TERRAZZO FINISHER | $32.92 | $17.43 | $50.35 | Sep 3, 2026 | BOLI-2026-09-03 |
Tile SetterTILE SETTER/TERRAZZO WORKER: Hard Tile Setter | $44.42 | $23.01 | $67.43 | Sep 3, 2026 | BOLI-2026-09-03 |
One main rate per trade; open a trade for its other classifications, dated steps and BOLI's notes. BOLI book of September 3, 2026 with the October 5, 2026 amendment. A project generally uses the rates in effect when its bid specifications were first advertised, for the whole project (OAR 839-025-0020). Checked against oregon.gov on October 25, 2026.
Which trades pay the most in Union County?
Commercial diver, at $131.23 an hour. Each trade's main rate, as its page leads with it, highest first, split into the base wage and the fringe BOLI lists, on one scale.
- Diver & Tender$131.23
- Elevator Constructor$115.09
- Utility Lineman$107.51
- Plumber / Pipefitter$103.11
- Striping & Traffic Control$94.37
- Electrician$91.47
- Heat & Frost Insulator$90.94
- Millwright$88.45
- Ironworker$87.03
- Sheet Metal Worker$83.15
- Operating Engineer$79.54
- Marble Mason$79.11
- Glazier$78.21
- Bricklayer$78.11
- Boilermaker$77.55
- Dredger$76.19
- Pile Driver$75.87
- Carpenter$74.50
- Drywall Installer / Lather$74.50
- Drywall Finisher$72.55
- Cement Mason$71.52
- Fire Safety Sealer$71.43
- Roofer$70.86
- Plasterer$68.19
- Tile Setter$67.43
- Brick Tender$66.34
- Plaster Tender$65.99
- Soft Floor Layer$65.18
- Fence Builder$62.14
- Laborer$62.14
- Telecom Technician$62.03
- Teamster (Truck Driver)$56.40
- Painter$55.34
- Abatement Laborer$51.21
- Marble Finisher$50.48
- Tile Finisher$50.35
- Landscape Laborer$49.93
Which Davis-Bacon wage determinations cover Union County?
Federally funded or assisted construction here uses the U.S. Department of Labor's rates. On projects that are also federal, Oregon requires the higher of the state and the federal rate, and the specifications must contain both (ORS 279C.830, 279C.838). Each trade's page shows its federal rate next to BOLI's.
| Construction | Wage determination | Modification | Published |
|---|---|---|---|
| Building | OR20260090 | 1 | May 18, 2026 |
| Residential | OR20260011 | 2 | May 18, 2026 |
| Highway | OR20260001 | 3 | July 30, 2026 |
| Heavy | OR20260078 Excludes Dredging | 1 | May 18, 2026 |
Specialty WDs also cover Union County for narrow kinds of work, and don't stand in for the rates above: OR20260081 (Dredging).
Questions about Union County rates
How much does an electrician make on prevailing wage in Union County?
$91.47 an hour: a $63.00 base wage plus $28.47 in fringe, for the main classification (ELECTRICIAN - Electrician), under BOLI book of September 3, 2026 with the October 5, 2026 amendment. Overtime and every electrician rate in Union County.
What is the prevailing wage for a laborer in Union County?
$62.14 an hour: a $42.74 base wage plus $19.40 in fringe, for the main classification, under BOLI book of September 3, 2026 with the October 5, 2026 amendment. Overtime and every laborer rate in Union County.
Does the prevailing wage include fringe benefits?
Yes. The rate is a base wage plus fringe, and the employer owes both for every hour. For commercial diver, the highest-paid trade in Union County, the $131.23 total is a $109.83 base wage plus $21.40 in fringe.
Do Davis-Bacon rates apply in Union County?
On federally funded or assisted construction, yes: OR20260090 (modification 1, May 18, 2026) for building construction, OR20260011 (modification 2, May 18, 2026) for residential construction, OR20260001 (modification 3, July 30, 2026) for highway construction and OR20260078 (modification 1, May 18, 2026) for heavy construction. On projects that are also federal, Oregon requires the higher of the state and the federal rate, and the specifications must contain both (ORS 279C.830, 279C.838).
Does Union County share its rates with other counties?
For 37 of its 37 trades, yes: BOLI sets the same rates, row for row, in other counties too. Electrician rates, for example, are the same in 8 counties (the Umatilla County group).