Home / Pennsylvania / Pike County
Prevailing wage rates in Pike County, Pennsylvania
L&I's PPWS county schedules from each county's newest determination (Oct 25, 2026) sets 96 prevailing wage rates for 30 trades on public works in Pike County. Each trade's main rate runs from $41.87 an hour (teamster) to $111.73 (electrician), base wage plus fringe benefits.
Pike County prevailing wage by trade, A to Z
| Trade | Base wage | Fringe benefits | Total rate | Effective | Source |
|---|---|---|---|---|---|
BoilermakerBoilermakers · 2 rates | $58.00 | $36.57 | $94.57 | Jan 1, 2026 | 26-09059 |
BricklayerBricklayers, Stone Masons, Pointers, Caulkers, Cleaners | $41.97 | $21.81 | $63.78 | May 3, 2026 | 26-09059 |
CarpenterCarpenter · 3 rates | $37.63 | $21.18 | $58.81 | May 1, 2026 | 26-09059 |
Cement MasonCement Masons · 3 rates | $37.78 | $15.05 | $52.83 | Jun 1, 2024 | 26-09059 |
Diver & TenderPile Driver Divers (Building, Heavy, Highway) · 2 rates | $64.70 | $23.47 | $88.17 | Jan 1, 2026 | 26-09059 |
Drywall FinisherDrywall Finisher | $35.08 | $25.49 | $60.57 | May 1, 2026 | 26-09059 |
Electrical Utility LinemanElectric Lineman | $69.90 | $34.20 | $104.10 | Aug 30, 2026 | 26-09059 |
ElectricianElectricians | $67.92 | $43.81 | $111.73 | Jun 1, 2026 | 26-09059 |
Elevator ConstructorElevator Constructor | $64.06 | $46.01 | $110.07 | Jan 1, 2026 | 26-09059 |
GlazierGlazier | $34.05 | $22.34 | $56.39 | May 1, 2026 | 26-09059 |
Insulator (Heat & Frost / Asbestos Worker)Asbestos & Insulation Workers | $40.68 | $26.57 | $67.25 | Jul 1, 2026 | 26-09059 |
IronworkerIron Workers (Bridge, Structural Steel, Ornamental, Precast, Reinforcing) · 2 rates | $40.51 | $33.88 | $74.39 | Jul 1, 2026 | 26-09059 |
LaborerLaborers (Class 01 - See notes) · 14 rates | $28.60 | $21.28 | $49.88 | May 1, 2026 | 26-09059 |
Marble MasonMarble Mason | $40.50 | $19.13 | $59.63 | May 1, 2026 | 26-09059 |
MillwrightMillwright · 2 rates | $44.97 | $22.95 | $67.92 | Jun 1, 2026 | 26-09059 |
Operating EngineerOperators (Building, Class 01 - See Notes) · 30 rates | $46.05 | $31.76 | $77.81 | May 1, 2026 | 26-09059 |
PainterPainters Class 2 (see notes) · 5 rates | $35.58 | $25.08 | $60.66 | May 1, 2025 | 26-09059 |
Pile DriverPiledrivers · 4 rates | $43.13 | $23.47 | $66.60 | Jan 1, 2026 | 26-09059 |
PlastererPlasterers | $38.46 | $14.45 | $52.91 | Jun 1, 2024 | 26-09059 |
Plumber / PipefitterPlumbers and Steamfitters · 3 rates | $51.69 | $27.67 | $79.36 | Dec 1, 2025 | 26-09059 |
RooferRoofers | $37.90 | $22.09 | $59.99 | May 1, 2026 | 26-09059 |
Sheet Metal WorkerSheet Metal Workers | $39.42 | $33.94 | $73.36 | May 1, 2026 | 26-09059 |
Sign InstallerSign Makers and Hangars | $36.38 | $25.01 | $61.39 | Jul 15, 2026 | 26-09059 |
Striping & Traffic Control WorkerPainters - Line Stripping · 2 rates | $45.12 | $29.41 | $74.53 | Dec 1, 2025 | 26-09059 |
Teamster (Truck Driver)Truckdriver class 1(see notes) · 6 rates | $41.87 | $0.00 | $41.87 | May 1, 2025 | 26-09059 |
Terrazzo FinisherTerrazzo Finisher · 2 rates | $37.12 | $22.76 | $59.88 | May 1, 2026 | 26-09059 |
Terrazzo WorkerTerrazzo Mechanics | $38.06 | $24.51 | $62.57 | May 1, 2026 | 26-09059 |
Tile FinisherTile & Marble Finisher | $38.59 | $17.63 | $56.22 | May 1, 2026 | 26-09059 |
Tile SetterTile Setter | $40.50 | $19.13 | $59.63 | May 1, 2026 | 26-09059 |
Window Film & Tinting InstallerWindow Film / Tint Installer | $28.35 | $15.60 | $43.95 | Jun 1, 2026 | 26-09059 |
One main rate per trade; open a trade for its other classifications, dated steps and L&I's notes. PPWS county schedules from each county's newest determination (Oct 25, 2026). Rates are set per project: the public body gets a determination before bidding, and once the contract is signed its rates "shall not be altered" while it is in force (Act § 4). A determination must be re-requested if the contract isn't awarded within 120 days (34 Pa. Code 9.104(a)). Checked against dliweb.pa.gov on October 25, 2026.
Pennsylvania publishes no county rate schedule. These are the rates printed in each county's newest project determination; the binding rates for a job are the ones in that job's own determination.
Which trades pay the most in Pike County?
Electrician, at $111.73 an hour. Each trade's main rate, as its page leads with it, highest first, split into the base wage and the fringe benefits L&I lists, on one scale.
- Electrician$111.73
- Elevator Constructor$110.07
- Utility Lineman$104.10
- Boilermaker$94.57
- Diver & Tender$88.17
- Plumber / Pipefitter$79.36
- Operating Engineer$77.81
- Striping & Traffic Control$74.53
- Ironworker$74.39
- Sheet Metal Worker$73.36
- Millwright$67.92
- Heat & Frost Insulator$67.25
- Pile Driver$66.60
- Bricklayer$63.78
- Terrazzo Worker$62.57
- Sign Installer$61.39
- Painter$60.66
- Drywall Finisher$60.57
- Roofer$59.99
- Terrazzo Finisher$59.88
- Marble Mason$59.63
- Tile Setter$59.63
- Carpenter$58.81
- Glazier$56.39
- Tile Finisher$56.22
- Plasterer$52.91
- Cement Mason$52.83
- Laborer$49.88
- Window Film Installer$43.95
- Teamster (Truck Driver)$41.87
Which Davis-Bacon wage determinations cover Pike County?
Federally funded or assisted construction here uses the U.S. Department of Labor's rates. Pennsylvania's Act doesn't cover projects where Davis-Bacon applies, so a job uses one schedule or the other (L&I FAQ). Each trade's page shows its federal rate next to L&I's.
| Construction | Wage determination | Modification | Published |
|---|---|---|---|
| Building | PA20260103 | 3 | May 18, 2026 |
| Residential | PA20260030 | 1 | May 18, 2026 |
| Highway | PA20260006 Excluding Sewer Grouting Projects and Excluding Sewage and Water Treatment Plant Projects | 2 | September 17, 2026 |
| Heavy | PA20260006 Excluding Sewer Grouting Projects and Excluding Sewage and Water Treatment Plant Projects | 2 | September 17, 2026 |
Specialty WDs also cover Pike County for narrow kinds of work, and don't stand in for the rates above: PA20260008 (TV/Grout Sewer/Water Pipelines); PA20260018 (Sewage and Water Treatment Plant Projects); PA20260028 (All dredging, except self-propelled hopper dredges, on the Atlantic Coast to the southerly).
Questions about Pike County rates
How much does an electrician make on prevailing wage in Pike County?
$111.73 an hour: a $67.92 base wage plus $43.81 in fringe benefits, for the main classification (Electricians), under PPWS county schedules from each county's newest determination (Oct 25, 2026). Overtime and every electrician rate in Pike County.
What is the prevailing wage for a laborer in Pike County?
$49.88 an hour: a $28.60 base wage plus $21.28 in fringe benefits, for the main classification, under PPWS county schedules from each county's newest determination (Oct 25, 2026). Overtime and every laborer rate in Pike County.
Does the prevailing wage include fringe benefits?
Yes. The rate is a base wage plus fringe benefits, and the employer owes both for every hour. For electrician, the highest-paid trade in Pike County, the $111.73 total is a $67.92 base wage plus $43.81 in fringe benefits.
Do Davis-Bacon rates apply in Pike County?
On federally funded or assisted construction, yes: PA20260103 (modification 3, May 18, 2026) for building construction, PA20260030 (modification 1, May 18, 2026) for residential construction and PA20260006 (modification 2, September 17, 2026) for highway and heavy construction. Pennsylvania's Act doesn't cover projects where Davis-Bacon applies, so a job uses one schedule or the other (L&I FAQ).
Does Pike County share its rates with other counties?
For 1 of its 30 trades, yes: L&I sets the same rates, row for row, in other counties too. Sign installer rates, for example, are the same in 2 counties (the Armstrong County group). The other 29 are Pike County's own.