Home / Illinois / Telecommunications Technician
Illinois · Telecommunications Technician
Illinois telecommunications technician prevailing wage, county by county
A telecommunications technician's prevailing wage on Illinois public works runs from $49.42 an hour in Whiteside County to $96.27 in Boone County, base wage plus fringe benefits. The median county is $64.10.
Main telecommunications technician classification in each county, IDOL posting for work on or after October 19, 2026. IDOL prints no total; each figure is base wage plus fringes. Checked October 24, 2026.
How much does a telecommunications technician make on prevailing wage in Illinois?
13 groups of counties with identical rates and 35 counties with rates of their own, highest main rate first, each split into wage and fringe benefits on one scale. The top 40 are drawn. The table below lists which counties are in each group.
- Ogle County group3 counties$96.27
- Winnebago County group3 counties$96.27
- Boone County1 county$96.27
- Cook County1 county$89.82
- Will County group5 counties$89.31
- Bureau County1 county$89.31
- Kankakee County1 county$89.31
- Kendall County1 county$88.15
- Lake County1 county$87.85
- DuPage County1 county$85.22
- Kane County1 county$85.08
- McHenry County1 county$85.08
- Peoria County group10 counties$64.10
- Macon County group7 counties$64.10
- Sangamon County group6 counties$64.10
- Tazewell County group4 counties$64.10
- Greene County group3 counties$64.10
- Adams County1 county$64.10
- Champaign County1 county$64.10
- Christian County1 county$64.10
- De Witt County1 county$64.10
- Effingham County1 county$64.10
- Ford County1 county$64.10
- Livingston County1 county$64.10
- Macoupin County1 county$64.10
- Madison County1 county$64.10
- Mason County1 county$64.10
- McLean County1 county$64.10
- Montgomery County1 county$64.10
- Stark County1 county$64.10
- Vermilion County1 county$64.10
- Williamson County group11 counties$64.01
- Marion County group6 counties$64.01
- Clay County group2 counties$64.01
- Bond County1 county$64.01
- Clinton County1 county$64.01
- Franklin County1 county$64.01
- Wayne County1 county$64.01
- White County1 county$64.01
- St. Clair County group2 counties$63.22
Which counties pay which rate
| Counties | Main classification | Base + fringes | Base |
|---|---|---|---|
| Ogle County group, 3 counties: Jo Daviess, Lee, Ogle | Communication Technician | $96.27 | $52.49 |
| Winnebago County group, 3 counties: DeKalb, Stephenson, Winnebago | Communication Technician | $96.27 | $52.49 |
| Boone County | Communication Technician | $96.27 | $52.49 |
| Cook County | Communication Electrician | $89.82 | $53.64 |
| Will County group, 5 counties: Grundy, Iroquois, LaSalle, Putnam, Will | Communication Technician | $89.31 | $48.00 |
| Bureau County | Communication Technician | $89.31 | $48.00 |
| Kankakee County | Communication Technician | $89.31 | $48.00 |
| Kendall County | Communication Technician | $88.15 | $49.70 |
| Lake County | Communication Technician | $87.85 | $48.00 |
| DuPage County | Communication Technician | $85.22 | $40.90 |
| Kane County* | Communication Technician | $85.08 | $48.71 |
| McHenry County | Communication Technician | $85.08 | $48.71 |
| Peoria County group, 10 counties: Brown, Fulton, Hancock, Henderson, Knox, Marshall, Mercer, Peoria, Warren, Woodford | Electronic System Tech | $64.10 | $39.64 |
| Macon County group, 7 counties: Coles, Cumberland, Douglas, Macon, Moultrie, Piatt, Shelby | Electronic System Tech | $64.10 | $41.96 |
| Sangamon County group, 6 counties: Cass, Logan, Menard, Morgan, Sangamon, Scott | Electronic System Tech | $64.10 | $41.60 |
| Tazewell County group, 4 counties: McDonough, Pike, Schuyler, Tazewell | Electronic System Tech | $64.10 | $39.64 |
| Greene County group, 3 counties: Calhoun, Greene, Jersey | Electronic System Tech | $64.10 | $41.60 |
| Adams County | Electronic System Tech | $64.10 | $39.64 |
| Champaign County | Electronic System Tech | $64.10 | $40.52 |
| Christian County | Electronic System Tech | $64.10 | $41.96 |
| De Witt County | Electronic System Tech | $64.10 | $43.06 |
| Effingham County* | Electronic System Tech | $64.10 | $41.96 |
| Ford County* | Electronic System Tech | $64.10 | $40.52 |
| Livingston County | Electronic System Tech | $64.10 | $40.52 |
| Macoupin County* | Electronic System Tech | $64.10 | $41.60 |
| Madison County* | Electronic System Tech | $64.10 | $41.60 |
| Mason County* | Electronic System Tech | $64.10 | $39.64 |
| McLean County* | Electronic System Tech | $64.10 | $40.52 |
| Montgomery County* | Electronic System Tech | $64.10 | $41.96 |
| Stark County* | Electronic System Tech | $64.10 | $39.64 |
| Vermilion County | Electronic System Tech | $64.10 | $42.10 |
| Williamson County group, 11 counties: Gallatin, Hamilton, Hardin, Jackson, Johnson, Massac, Pope, Pulaski, Saline, Union, Williamson | Electronic System Tech | $64.01 | $42.28 |
| Marion County group, 6 counties: Alexander, Fayette, Jefferson, Marion, Perry, Washington | Electronic System Tech | $64.01 | $42.28 |
| Clay County group, 2 counties: Clay, Edwards | Electronic System Tech | $64.01 | $42.28 |
| Bond County* | Electronic System Tech | $64.01 | $42.28 |
| Clinton County* | Electronic System Tech | $64.01 | $42.28 |
| Franklin County | Electronic System Tech | $64.01 | $42.28 |
| Wayne County | Electronic System Tech | $64.01 | $42.28 |
| White County | Electronic System Tech | $64.01 | $42.28 |
| St. Clair County group, 2 counties: Monroe, St. Clair | Electronic System Tech | $63.22 | $44.08 |
| Randolph County* | Electronic System Tech | $63.22 | $44.08 |
| Wabash County | Communication Technician | $58.01 | $38.46 |
| Jasper County group, 5 counties: Clark, Crawford, Jasper, Lawrence, Richland | Communications Systems Tech | $57.25 | $37.04 |
| Edgar County | Communications Systems Tech | $57.25 | $37.04 |
| Carroll County* | Electronic System Tech | $49.42 | $31.00 |
| Henry County* | Electronic System Tech | $49.42 | $31.00 |
| Rock Island County | Electronic System Tech | $49.42 | $31.00 |
| Whiteside County* | Electronic System Tech | $49.42 | $31.00 |
13 groups of counties with identical IDOL rates, and 35 counties with rates of their own. * Rate set by region inside the county; its page lists each region's rate.
These are journeyworker rates. IDOL's county schedules list journeyworker and foreman rates only; apprentice pay follows the registered apprenticeship program's standards.
Questions about Illinois telecommunications technician pay
What is the telecommunications technician prevailing wage in Cook County?
$89.82 an hour: a $53.64 base wage plus $36.18 in fringe benefits, under IDOL's county schedule. Overtime and every telecommunications technician classification in Cook County.
Does telecommunications technician prevailing wage include fringe benefits?
Yes. In Cook County the $89.82 total is a $53.64 base wage plus $36.18 in fringe benefits, about 40% of the total. The employer owes the full amount for every hour worked.
Do apprentice telecommunications technicians get this rate?
IDOL's county schedules list journeyworker and foreman rates only. Apprentice pay follows the registered apprenticeship program's standards.
Why do some counties have the same telecommunications technician rate?
IDOL often publishes the same telecommunications technician rates for several counties. Across Illinois, the 102 counties with a telecommunications technician rate fall into 48 distinct sets of rates, and 13 of those sets are shared by more than one county; the largest covers 11 counties (the Williamson County group).
Which county pays telecommunications technicians the most in Illinois?
Boone County, at $96.27 an hour for the main classification. The lowest is Whiteside County at $49.42, and the median county is $64.10.