Home / Oklahoma / Pittsburg County
Davis-Bacon prevailing wage rates in Pittsburg County, Oklahoma
4 Davis-Bacon wage determinations cover Pittsburg County for building, residential, highway and heavy construction, with 126 rates across 24 trades. Of each trade's main rate, boilermaker is the highest at $58.11 an hour and insulation applicator the lowest at $7.25, base plus fringe.
The Department of Labor modifies these determinations on SAM.gov in weekly batches through the year; the latest Oklahoma modification we hold is dated May 18, 2026. A contract keeps the wage determination in its bid documents. Modifications published before bid opening apply to it, though one published less than 10 days before can be left out if the agency finds there isn't time to tell bidders (29 CFR 1.6(c)). Checked against sam.gov on October 25, 2026.
Davis-Bacon is the only prevailing wage here (federally funded or assisted work). Oklahoma's law was invalidated in 1995 and its public-works wage rules are revoked (DOL state table).
Pittsburg County rates by trade, highest first
Each trade's main rate, highest first, split into the base wage and the fringe benefits DOL lists. All bars share one scale. The table below lists the same rates A to Z with classifications.
- Boilermaker$58.11
- Operating Engineer$57.14
- Plumber / Pipefitter$57.03
- Electrician$51.27
- Telecom Technician$51.27
- Sheet Metal Worker$50.09
- Ironworker$47.18
- Bricklayer$20.00
- Soft Floor Layer$19.84
- Carpenter$19.64
- Glazier$16.73
- Roofer$15.29
- Drywall Installer / Lather$14.96
- Cement Mason$14.50
- Elevator Constructor$13.74
- Teamster (Truck Driver)$12.63
- Painter$12.32
- Striping & Traffic Control$12.13
- Brick Tender$12.00
- Laborer$11.43
- Guardrail Installer$9.70
- Refrigeration Mechanic$8.00
- Tile Setter$8.00
- Insulation Applicator$7.25
All trades and classifications, A to Z
One main rate per trade, with its classification and base wage. Open a trade for its other classifications, dated steps and DOL's notes. Click a column heading to sort.
| Trade | Main classification | Base + fringe | Base | Rates |
|---|---|---|---|---|
| Boilermaker · Pottawatomie County group | BOILERMAKER | $58.11 | $33.70 | 1 |
| Brick Tender · Pottawatomie County group | LABORER: MASON TENDER - BRICK | $12.00 | $12.00 | 1 |
| Bricklayer · Pittsburg County group | BRICKLAYER | $20.00 | $20.00 | 2 |
| Carpenter | CARPENTER, EXCLUDES ACOUSTICAL CEILING INSTALLATION, DRYWALL HANGING, AND FORM WORK | $19.64 | $16.82 | 10 |
| Carpet & Soft Floor Layer · Pittsburg County group | FLOOR LAYER (HARDWOOD AND CARPET) | $19.84 | $18.74 | 2 |
| Cement Mason | CEMENT MASON/CONCRETE FINISHER | $14.50 | $14.50 | 4 |
| Drywall Installer / Lather · Pittsburg County group | CARPENTER (DRYWALL HANGING ONLY) | $14.96 | $14.96 | 3 |
| Electrician · Pittsburg County group | ELECTRICIAN (COAL, HASKELL, HUGHES, LATIMER, PITTSBURG AND PUSHMATAHA COUNTIES ONLY) | $51.27 | $38.38 | 3 |
| Elevator Constructor · Bryan County group | ELEVATOR MECHANIC | $13.74 | $13.74 | 1 |
| Glazier · Pottawatomie County group | GLAZIER | $16.73 | $15.27 | 1 |
| Guardrail Installer · Pottawatomie County group | GUARDRAIL INSTALLER (INCLUDES GUARDRAIL/POST DRIVER WORK) | $9.70 | $9.70 | 1 |
| Insulation Applicator · Bryan County group | INSULATION INSTALLER | $7.25 | $7.25 | 1 |
| Ironworker · Pittsburg County group | IRONWORKER, STRUCTURAL (COAL, HASKELL, HUGHES, LATIMER, MCCURTAIN, PITTSBURG AND PUSHMATAHA COUNTIES ONLY) | $47.18 | $30.35 | 4 |
| Laborer | LABORER: COMMON OR GENERAL | $11.43 | $11.43 | 14 |
| Operating Engineer | POWER EQUIPMENT OPERATOR: GROUP 1 ALL CRANE TYPE EQUIPMENT 200 TON AND LARGER AND INCLUDING 400 TON CAPACITY CRANES. ALL TOWER CRANES | $57.14 | $38.09 | 51 |
| Painter · Pittsburg County group | PAINTER: BRUSH, ROLLER AND SPRAY | $12.32 | $12.32 | 2 |
| Plumber / Pipefitter · Pittsburg County group | PLUMBER: EXCLUDES HVAC PIPE INSTALLATION (COAL, GARVIN, HUGHES, MARSHALL, PONTOTOC, POTTAWATOMIE, PUSHMATAHA AND SEMINOLE COUNTIES) | $57.03 | $41.00 | 4 |
| Refrigeration & A/C Mechanic · Bryan County group | AIR CONDITIONING MECHANIC | $8.00 | $8.00 | 1 |
| Roofer · Pittsburg County group | ROOFER | $15.29 | $15.00 | 2 |
| Sheet Metal Worker · Pittsburg County group | SHEET METAL WORKER: INCLUDING HVAC DUCT INSTALLATION (HASKELL, LATIMER, MCCURTAIN, PITTSBURG AND PUSHMATAHA COUNTIES ONLY) | $50.09 | $35.49 | 2 |
| Striping & Traffic Control Worker · Pottawatomie County group | POWER EQUIPMENT OPERATOR: (STRIPING MACHINE) | $12.13 | $12.13 | 1 |
| Teamster (Truck Driver) | TRUCK DRIVER (OFF THE ROAD TRUCK) | $12.63 | $12.63 | 13 |
| Telecommunications Technician · Pittsburg County group | ELECTRICIAN: LOW VOLTAGE WIRING, ALARM INSTALLATION, AND SOUND AND COMMUNICATIONS SYSTEMS INSTALLATION ONLY (COAL, HASKELL, HUGHES, LATIMER, PITTSBURG AND PUSHMATAHA COUNTIES ONLY) | $51.27 | $38.38 | 1 |
| Tile Setter · Bryan County group | TILE SETTER | $8.00 | $8.00 | 1 |
Wage determinations for Pittsburg County
The WD that applies depends on the kind of construction. Every rate on this page names its WD and modification.
| Construction | Wage determination | Modification | Published |
|---|---|---|---|
| Building | OK20260071 | 1 | May 18, 2026 |
| Residential | OK20260002 | 1 | May 18, 2026 |
| Highway | OK20260020 | 1 | May 18, 2026 |
| Heavy | OK20260035 Excludes heavy dredging and water well drilling | 1 | May 18, 2026 |
Questions about Pittsburg County rates
How much does an electrician make on prevailing wage in Pittsburg County?
$51.27 an hour: a $38.38 base wage plus $12.89 in fringe benefits, for the main classification, under wage determination OK20260071, modification 1. Overtime and every electrician rate in Pittsburg County.
What is the prevailing wage for a laborer in Pittsburg County?
$11.43 an hour: a $11.43 base wage plus $0.00 in fringe benefits, for the main classification (LABORER: COMMON OR GENERAL), under wage determination OK20260071, modification 1. Overtime and every laborer rate in Pittsburg County.
Does the prevailing wage include fringe benefits?
Yes. The rate is a base wage plus fringe benefits, and the employer owes both for every hour. For boilermaker, the highest-paid trade in Pittsburg County, the $58.11 total is a $33.70 base wage plus $24.41 in fringe benefits.
Which Davis-Bacon wage determination covers Pittsburg County?
It depends on the kind of construction: OK20260071 (modification 1, May 18, 2026) for building construction, OK20260002 (modification 1, May 18, 2026) for residential construction, OK20260020 (modification 1, May 18, 2026) for highway construction and OK20260035 (modification 1, May 18, 2026) for heavy construction. Your contract names the one that applies.
Does Pittsburg County share its rates with other counties?
For 19 of its 24 trades, yes: DOL sets the same rates, row for row, in other counties too. Electrician rates, for example, are the same in 4 counties (the Pittsburg County group). The other 5 are Pittsburg County's own.