Home / New York / New York City
Prevailing wage rates in New York City, New York
NYC Comptroller's 2026-27 schedules, with the October 1, 2026 updates sets 222 prevailing wage rates for 39 trades on public works in New York City. Each trade's main rate runs from $36.10 an hour (shipbuilding and ship repair worker) to $154.08 (ironworker), base wage plus fringe benefits.
New York City prevailing wage by trade, A to Z
| Trade | Base wage | Fringe benefits | Total rate | Effective | Source |
|---|---|---|---|---|---|
Asbestos & Lead Abatement LaborerHAZARDOUS MATERIAL HANDLER: Handler ((Removal, abatement, encapsulation or decontamination of asbestos, lead, mold, or other toxic or hazardous waste/materials)) | $40.00 | $26.27 | $66.27 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
BoilermakerBoilermaker | $70.38 | $50.33 | $120.71 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Brick TenderMason Tender (Building Laborer) | $42.55 | $34.64 | $77.19 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
BricklayerBricklayer · 2 rates | $61.29 | $46.60 | $107.89 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
CarpenterCARPENTER - WOOD WATER STORAGE TANK: Tank Mechanic · 13 rates | $39.58 | $27.26 | $66.84 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Carpet & Soft Floor LayerFloor Coverer ((Interior vinyl composition tile, sheath vinyl linoleum and wood parquet tile including site preparation and synthetic turf not including site preparation)) | $60.05 | $50.83 | $110.88 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Cement MasonCement Mason · 3 rates | $59.87 | $34.76 | $94.63 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Diver & TenderDiver (Marine) · 2 rates | $77.46 | $57.84 | $135.30 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Drywall FinisherDrywall Taper | $49.01 | $37.67 | $86.68 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Drywall Installer / LatherMetallic Lather | $47.85 | $57.11 | $104.96 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
ElectricianElectrician "A" (Regular Day / Day Shift) ((Including installation of low voltage cabling carrying data, video and/or voice on building construction/alteration/renovation projects.)) · 21 rates | $64.00 | $70.28 | $134.28 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Elevator ConstructorElevator Constructor · 2 rates | $86.43 | $43.43 | $129.86 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Field SurveyorENGINEER - FIELD (BUILDING CONSTRUCTION): Field Engineer - BC Party Chief ((Construction of Building Projects, Concrete Superstructures, etc.)) · 15 rates | $71.62 | $46.38 | $118.00 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
GlazierGlazier ((New Construction, Remodeling, and Alteration)) · 2 rates | $49.72 | $60.05 | $109.77 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Insulator (Heat & Frost / Asbestos Worker)HEAT AND FROST INSULATOR: Heat & Frost Insulator | $73.21 | $37.81 | $111.02 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
IronworkerIron Worker - Structural · 4 rates | $59.45 | $94.63 | $154.08 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
LaborerLaborer - Paver & Roadbuilder · 15 rates | $46.98 | $56.65 | $103.63 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Landscape Maintenance LaborerLANDSCAPING: Groundsperson · 7 rates | $36.19 | $18.55 | $54.74 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Marble MasonMARBLE MECHANIC: Marble Setter · 4 rates | $60.61 | $45.31 | $105.92 | Jul 2, 2026 | NYCCOMP-220-2026-07-01 |
MillwrightMillwright | $62.03 | $59.98 | $122.01 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Operating EngineerEngineer - Heavy Construction Operating Engineer I · 51 rates | $79.50 | $51.76 | $131.26 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
PainterPainter - Brush & Roller · 11 rates | $45.50 | $45.72 | $91.22 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Pile DriverDockbuilder - Pile Driver | $62.59 | $57.84 | $120.43 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Plaster TenderPlasterer - Tender | $42.55 | $34.64 | $77.19 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
PlastererPlasterer · 2 rates | $48.51 | $32.78 | $81.29 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Plumber / PipefitterPlumber · 7 rates | $78.05 | $46.40 | $124.45 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Refrigeration & A/C MechanicSTEAMFITTER - REFRIGERATION AND AIR CONDITIONER: Refrigeration and Air Conditioner Mechanic ((Maintenance and Installation Service Person)) | $48.35 | $23.46 | $71.81 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
RooferRoofer | $52.50 | $40.03 | $92.53 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Sheet Metal WorkerSheet Metal Worker · 4 rates | $57.08 | $60.70 | $117.78 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Shipbuilding & Ship Repair WorkerSHIPYARD WORKER: Shipyard Mechanic - First Class · 6 rates | $33.06 | $3.04 | $36.10 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Sign InstallerPAINTER - SIGN: Sign Painter · 3 rates | $49.39 | $29.75 | $79.14 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Striping & Traffic Control WorkerLABORER - PAVER & ROADBUILDER LINE STRIPING (ROADWAY): Striping - Machine Operator (Thermoplastic & Epoxy) ((Road markings, applications of striping and surface coatings on Roadways, Bus lanes, Bike lanes & Pedestrian Plazas)) · 3 rates | $43.00 | $25.77 | $68.77 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Teamster (Truck Driver)DRIVER: TRUCK (TEAMSTER): Driver - Dump Truck (Including work involving the delivery to and hauling from such worksites of aggregate supply construction materials and any time spent loading/unloading) · 6 rates | $47.07 | $61.15 | $108.22 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Telecommunications TechnicianELECTRICIAN - ALARM TECHNICIAN: Alarm Technician ((Scope of Work - Inspect, test, repair, and replace defective, malfunctioning, or broken devices, components and controls of Fire, Burglar and Security Systems)) · 2 rates | $39.45 | $23.33 | $62.78 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Terrazzo WorkerMosaic Mechanic - Mosaic & Terrazzo Mechanic · 2 rates | $55.82 | $49.47 | $105.29 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Tile FinisherTile Finisher | $50.93 | $34.66 | $85.59 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Tile SetterTile Layer - Setter | $66.35 | $38.06 | $104.41 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Tunnel WorkerTUNNEL WORKER: Blasters, Mucking Machine Operators (Compressed Air Rates) · 10 rates | $75.14 | $66.51 | $141.65 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
Utility LocatorUtility Locator (Months Over 60) ((Locate & mark underground utilities including gas for street excavation and utility line repairs)) · 11 rates | $38.03 | $1.43 | $39.46 | Jul 1, 2026 | NYCCOMP-220-2026-07-01 |
One main rate per trade; open a trade for its other classifications, dated steps and NYC Comptroller's notes. 2026-27 schedules, with the October 1, 2026 updates. New York doesn't lock rates at bid: contractors pay the current prevailing rate, including the dated steps in the schedule, and monthly corrections retroactive to July 1 (NYSDOL). Checked against dol.ny.gov on October 25, 2026.
New York City agency projects use the NYC Comptroller's §220 schedule. State and other non-City projects in the five boroughs use NYSDOL's Bronx, Kings, New York, Queens and Richmond county schedules.
NYSDOL's posted schedules are informational. An original schedule must be requested for each project (PRC number).
Which trades pay the most in New York City?
Ironworker, at $154.08 an hour. Each trade's main rate, as its page leads with it, highest first, split into the base wage and the supplements NYC Comptroller lists, on one scale.
- Ironworker$154.08
- Tunnel Worker$141.65
- Diver & Tender$135.30
- Electrician$134.28
- Operating Engineer$131.26
- Elevator Constructor$129.86
- Plumber / Pipefitter$124.45
- Millwright$122.01
- Boilermaker$120.71
- Pile Driver$120.43
- Field Surveyor$118.00
- Sheet Metal Worker$117.78
- Heat & Frost Insulator$111.02
- Soft Floor Layer$110.88
- Glazier$109.77
- Teamster (Truck Driver)$108.22
- Bricklayer$107.89
- Marble Mason$105.92
- Terrazzo Worker$105.29
- Drywall Installer / Lather$104.96
- Tile Setter$104.41
- Laborer$103.63
- Cement Mason$94.63
- Roofer$92.53
- Painter$91.22
- Drywall Finisher$86.68
- Tile Finisher$85.59
- Plasterer$81.29
- Sign Installer$79.14
- Brick Tender$77.19
- Plaster Tender$77.19
- Refrigeration Mechanic$71.81
- Striping & Traffic Control$68.77
- Carpenter$66.84
- Abatement Laborer$66.27
- Telecom Technician$62.78
- Landscape Maintenance$54.74
- Utility Locator$39.46
- Ship Repair Worker$36.10
Which Davis-Bacon wage determinations cover New York City?
Federally funded or assisted construction here uses the U.S. Department of Labor's rates. When a contract requires both the state rate and the Davis-Bacon rate, paying the higher of the two meets both. The contract documents say which apply. Each trade's page shows its federal rate next to NYC Comptroller's.
| Construction | Wage determination | Modification | Published |
|---|---|---|---|
| Building | NY20260003 | 6 | August 13, 2026 |
| Residential | NY20260003 | 6 | August 13, 2026 |
| Highway | NY20260003 | 6 | August 13, 2026 |
| Heavy | NY20260003 | 6 | August 13, 2026 |
Specialty WDs also cover New York City for narrow kinds of work, and don't stand in for the rates above: NY20260001 (All dredging, except self propelled hopper dredging, on the Atlantic Coast and tributary w).
Questions about New York City rates
How much does an electrician make on prevailing wage in New York City?
$134.28 an hour: a $64.00 base wage plus $70.28 in supplements, for the main classification, under 2026-27 schedules, with the October 1, 2026 updates. Overtime and every electrician rate in New York City.
What is the prevailing wage for a laborer in New York City?
$103.63 an hour: a $46.98 base wage plus $56.65 in supplements, for the main classification (Laborer - Paver & Roadbuilder), under 2026-27 schedules, with the October 1, 2026 updates. Overtime and every laborer rate in New York City.
Does the prevailing wage include fringe benefits?
Yes. The rate is a base wage plus supplements, and the employer owes both for every hour. For ironworker, the highest-paid trade in New York City, the $154.08 total is a $59.45 base wage plus $94.63 in supplements.
Do Davis-Bacon rates apply in New York City?
On federally funded or assisted construction, yes: NY20260003 (modification 6, August 13, 2026) for building, residential, highway and heavy construction. When a contract requires both the state rate and the Davis-Bacon rate, paying the higher of the two meets both. The contract documents say which apply.
Does New York City share its rates with other counties?
No. For each of its 39 trades, New York City's rates differ from every other county's in New York, row for row.